• stats 2022 (1/3)

    From The Doctor@21:1/5 to All on Sun Jan 1 05:26:12 2023
    Group : comp.dcom.sys.cisco
    Statistics : from 1/1/2022 to 12/31/2022

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|---------------------------------|--------|---------|-----|------------------|
    1 | The Doctor | 69 | 522,049 | 27 | 12.08% xxxxxxxxxx
    2 | certified mark | 45 | 311,143 | 5 | 7.88%
    xxxxxx
    3 | kelvin mop | 44 | 299,037 | 44 | 7.71%
    xxxxxx
    4 | boys hood | 24 | 182,369 | 14 | 4.20%
    xxx
    5 | Hester Holt | 23 | 33,004 | 23 | 4.03%
    xxx
    6 | buyfake bills | 22 | 124,095 | 22 | 3.85%
    xxx
    7 | drmamankosi spells | 18 | 66,190 | 18 | 3.15%
    xx
    8 | nakata rock | 17 | 155,251 | 17 | 2.98%
    xx
    9 | david smtih | 16 | 431,290 | 16 | 2.80%
    xx
    10 | drmusa musa | 16 | 136,779 | 16 | 2.80%
    xx
    11 | melina queency | 16 | 70,301 | 16 | 2.80%
    xx
    12 | papa shanka | 16 | 53,028 | 16 | 2.80%
    xx
    13 | authentic notes | 15 | 126,653 | 15 | 2.63%
    xx
    14 | mama khulusum | 14 | 62,964 | 14 | 2.45%
    xx
    15 | drmama nkosi | 13 | 59,773 | 13 | 2.28%
    x
    16 | My Psychic Peace | 12 | 28,254 | 12 | 2.10%
    x
    17 | milner daizy | 11 | 109,676 | 11 | 1.93%
    x
    18 | buypassport online | 11 | 50,904 | 11 | 1.93%
    x
    19 | Mamamakula Makula | 9 | 31,788 | 9 | 1.58%
    x
    20 | KP KP | 8 | 23,179 | 7 | 1.40%
    x
    21 | real mogan | 7 | 73,882 | 7 | 1.23%
    x
    22 | drmama ngoni | 7 | 22,254 | 7 | 1.23%
    x
    23 | Grant Taylor | 7 | 11,639 | 0 | 1.23%
    x
    24 | STREETS LEVEL | 6 | 27,205 | 6 | 1.05%
    25 | Drmama Nketi | 6 | 21,011 | 6 | 1.05%
    26 | mutini osinde | 6 | 18,136 | 6 | 1.05%
    27 | online doctor | 6 | 17,128 | 6 | 1.05%
    28 | davis naks | 5 | 178,496 | 5 | 0.88%
    29 | Roberter Maryenaa | 5 | 33,464 | 5 | 0.88%
    30 | george gudman | 5 | 19,385 | 5 | 0.88%
    31 | Chemi Shop | 5 | 11,211 | 5 | 0.88%
    32 | cissp asap | 5 | 25,261 | 4 | 0.88%
    33 | buyrealdocuments online | 4 | 174,041 | 4 | 0.70%
    34 | lodi sarry | 3 | 41,994 | 3 | 0.53%
    35 | Mark Dam | 3 | 28,450 | 3 | 0.53%
    36 | Goddy Eyhaka | 3 | 11,023 | 3 | 0.53%
    37 | Ruck Bill | 3 | 10,080 | 3 | 0.53%
    38 | Safya Madia | 3 | 4,295 | 3 | 0.53%
    39 | Monica Lindy | 3 | 56,669 | 2 | 0.53%
    40 | Ielts Now | 3 | 24,286 | 2 | 0.53%
    41 | drew drews | 3 | 11,541 | 1 | 0.53%
    42 | Gerardo Gonzalez | 3 | 38,739 | 0 | 0.53%
    43 | halchark herve | 2 | 30,052 | 2 | 0.35%
    44 | vincent1919 luna | 2 | 15,903 | 2 | 0.35%
    45 | licit documentsonline | 2 | 10,668 | 2 | 0.35%
    46 | boxbill hanidork | 2 | 9,428 | 2 | 0.35%
    47 | Dr Mahlangu Mahlangu | 2 | 6,783 | 2 | 0.35%
    48 | susan sturtzer | 2 | 6,734 | 2 | 0.35%
    49 | Wilson Jamal | 2 | 6,088 | 2 | 0.35%
    50 | LEGTI RESEARCH CHEMICALS IN USA | 2 | 4,881 | 2 | 0.35%
    51 | jones | 2 | 2,964 | 2 | 0.35%
    52 | Serena Pascal | 2 | 2,950 | 2 | 0.35%
    53 | jeniffer sraemurda | 2 | 5,037 | 1 | 0.35%
    54 | Chris Roberts | 2 | 4,530 | 1 | 0.35%
    55 | FRANCESCO CARBONE USEMLAB MALTA | 1 | 56,500 | 1 | 0.18%
    56 | Leroy N. Soetoro | 1 | 23,332 | 1 | 0.18%
    57 | The Bunny | 1 | 11,492 | 1 | 0.18%
    58 | Kenneth Shirley | 1 | 9,405 | 1 | 0.18%
    59 | money man | 1 | 7,444 | 1 | 0.18%
    60 | licitdocument document | 1 | 7,114 | 1 | 0.18%
    61 | Th?o ph?m | 1 | 6,430 | 1 | 0.18%
    62 | global docs247 | 1 | 6,095 | 1 | 0.18%
    63 | Groups Limited | 1 | 4,980 | 1 | 0.18%
    64 | MAAMA THERESA | 1 | 4,424 | 1 | 0.18%
    65 | sandring 52 | 1 | 3,427 | 1 | 0.18%
    66 | herzallah aymen | 1 | 3,357 | 1 | 0.18%
    67 | malcom dawn | 1 | 3,260 | 1 | 0.18%
    68 | yen boyiir | 1 | 2,487 | 1 | 0.18%
    69 | Calister Bella | 1 | 2,288 | 1 | 0.18%
    70 | Psychic Ezra | 1 | 2,283 | 1 | 0.18%
    71 | ferguson yong | 1 | 2,232 | 1 | 0.18%
    72 | Daso Mawa | 1 | 1,578 | 1 | 0.18%
    73 | Evan Jack | 1 | 1,514 | 1 | 0.18%
    74 | Vernand Rormond | 1 | 1,446 | 1 | 0.18%
    75 | Fadi Drak | 1 | 1,439 | 1 | 0.18%
    76 | roman edwin | 1 | 30,723 | 0 | 0.18%
    77 | Langston Andrew | 1 | 29,831 | 0 | 0.18%
    78 | Tîgér Fïlm Çômpåñy | 1 | 10,944 | 0 | 0.18%
    79 | Masoud Jabbarzadeh | 1 | 7,137 | 0 | 0.18%
    80 | Raymond Mona | 1 | 2,568 | 0 | 0.18%
    81 | Steve Dugan | 1 | 1,900 | 0 | 0.18% ----|---------------------------------|--------|---------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|---------------------------------|-----|--------|---------|------------------|
    1 | kelvin mop | 44 | 44 | 299,037 | 9.67% xxxxxxxxxx
    2 | The Doctor | 27 | 69 | 522,049 | 5.93%
    xxxxxx
    3 | Hester Holt | 23 | 23 | 33,004 | 5.05%
    xxxxx
    4 | buyfake bills | 22 | 22 | 124,095 | 4.84%
    xxxxx
    5 | drmamankosi spells | 18 | 18 | 66,190 | 3.96%
    xxxx
    6 | nakata rock | 17 | 17 | 155,251 | 3.74%
    xxx
    7 | david smtih | 16 | 16 | 431,290 | 3.52%
    xxx
    8 | drmusa musa | 16 | 16 | 136,779 | 3.52%
    xxx
    9 | melina queency | 16 | 16 | 70,301 | 3.52%
    xxx
    10 | papa shanka | 16 | 16 | 53,028 | 3.52%
    xxx
    11 | authentic notes | 15 | 15 | 126,653 | 3.30%
    xxx
    12 | boys hood | 14 | 24 | 182,369 | 3.08%
    xxx
    13 | mama khulusum | 14 | 14 | 62,964 | 3.08%
    xxx
    14 | drmama nkosi | 13 | 13 | 59,773 | 2.86%
    xx
    15 | My Psychic Peace | 12 | 12 | 28,254 | 2.64%
    xx
    16 | milner daizy | 11 | 11 | 109,676 | 2.42%
    xx
    17 | buypassport online | 11 | 11 | 50,904 | 2.42%
    xx
    18 | Mamamakula Makula | 9 | 9 | 31,788 | 1.98%
    xx
    19 | KP KP | 7 | 8 | 23,179 | 1.54%
    x
    20 | real mogan | 7 | 7 | 73,882 | 1.54%
    x
    21 | drmama ngoni | 7 | 7 | 22,254 | 1.54%
    x
    22 | STREETS LEVEL | 6 | 6 | 27,205 | 1.32%
    x
    23 | Drmama Nketi | 6 | 6 | 21,011 | 1.32%
    x
    24 | mutini osinde | 6 | 6 | 18,136 | 1.32%
    x
    25 | online doctor | 6 | 6 | 17,128 | 1.32%
    x
    26 | certified mark | 5 | 45 | 311,143 | 1.10%
    x
    27 | davis naks | 5 | 5 | 178,496 | 1.10%
    x
    28 | Roberter Maryenaa | 5 | 5 | 33,464 | 1.10%
    x
    29 | george gudman | 5 | 5 | 19,385 | 1.10%
    x
    30 | Chemi Shop | 5 | 5 | 11,211 | 1.10%
    x
    31 | cissp asap | 4 | 5 | 25,261 | 0.88%
    32 | buyrealdocuments online | 4 | 4 | 174,041 | 0.88%
    33 | lodi sarry | 3 | 3 | 41,994 | 0.66%
    34 | Mark Dam | 3 | 3 | 28,450 | 0.66%
    35 | Goddy Eyhaka | 3 | 3 | 11,023 | 0.66%
    36 | Ruck Bill | 3 | 3 | 10,080 | 0.66%
    37 | Safya Madia | 3 | 3 | 4,295 | 0.66%
    38 | Monica Lindy | 2 | 3 | 56,669 | 0.44%
    39 | Ielts Now | 2 | 3 | 24,286 | 0.44%
    40 | halchark herve | 2 | 2 | 30,052 | 0.44%
    41 | vincent1919 luna | 2 | 2 | 15,903 | 0.44%
    42 | licit documentsonline | 2 | 2 | 10,668 | 0.44%
    43 | boxbill hanidork | 2 | 2 | 9,428 | 0.44%
    44 | Dr Mahlangu Mahlangu | 2 | 2 | 6,783 | 0.44%
    45 | susan sturtzer | 2 | 2 | 6,734 | 0.44%
    46 | Wilson Jamal | 2 | 2 | 6,088 | 0.44%
    47 | LEGTI RESEARCH CHEMICALS IN USA | 2 | 2 | 4,881 | 0.44%
    48 | jones | 2 | 2 | 2,964 | 0.44%
    49 | Serena Pascal | 2 | 2 | 2,950 | 0.44%
    50 | drew drews | 1 | 3 | 11,541 | 0.22%
    51 | jeniffer sraemurda | 1 | 2 | 5,037 | 0.22%
    52 | Chris Roberts | 1 | 2 | 4,530 | 0.22%
    53 | FRANCESCO CARBONE USEMLAB MALTA | 1 | 1 | 56,500 | 0.22%
    54 | Leroy N. Soetoro | 1 | 1 | 23,332 | 0.22%
    55 | The Bunny | 1 | 1 | 11,492 | 0.22%
    56 | Kenneth Shirley | 1 | 1 | 9,405 | 0.22%
    57 | money man | 1 | 1 | 7,444 | 0.22%
    58 | licitdocument document | 1 | 1 | 7,114 | 0.22%
    59 | Th?o ph?m | 1 | 1 | 6,430 | 0.22%
    60 | global docs247 | 1 | 1 | 6,095 | 0.22%
    61 | Groups Limited | 1 | 1 | 4,980 | 0.22%
    62 | MAAMA THERESA | 1 | 1 | 4,424 | 0.22%
    63 | sandring 52 | 1 | 1 | 3,427 | 0.22%
    64 | herzallah aymen | 1 | 1 | 3,357 | 0.22%
    65 | malcom dawn | 1 | 1 | 3,260 | 0.22%
    66 | yen boyiir | 1 | 1 | 2,487 | 0.22%
    67 | Calister Bella | 1 | 1 | 2,288 | 0.22%
    68 | Psychic Ezra | 1 | 1 | 2,283 | 0.22%
    69 | ferguson yong | 1 | 1 | 2,232 | 0.22%
    70 | Daso Mawa | 1 | 1 | 1,578 | 0.22%
    71 | Evan Jack | 1 | 1 | 1,514 | 0.22%
    72 | Vernand Rormond | 1 | 1 | 1,446 | 0.22%
    73 | Fadi Drak | 1 | 1 | 1,439 | 0.22% ----|---------------------------------|-----|--------|---------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb Msg | or. | % ----|---------------------------------|---------|--------|-----|------------------|
    1 | The Doctor | 522,049 | 69 | 27 | 12.77% xxxxxxxxxx
    2 | david smtih | 431,290 | 16 | 16 | 10.55% xxxxxxxx
    3 | certified mark | 311,143 | 45 | 5 | 7.61%
    xxxxx
    4 | kelvin mop | 299,037 | 44 | 44 | 7.31%
    xxxxx
    5 | boys hood | 182,369 | 24 | 14 | 4.46%
    xxx
    6 | davis naks | 178,496 | 5 | 5 | 4.36%
    xxx
    7 | buyrealdocuments online | 174,041 | 4 | 4 | 4.26%
    xxx
    8 | nakata rock | 155,251 | 17 | 17 | 3.80%
    xx
    9 | drmusa musa | 136,779 | 16 | 16 | 3.34%
    xx
    10 | authentic notes | 126,653 | 15 | 15 | 3.10%
    xx
    11 | buyfake bills | 124,095 | 22 | 22 | 3.03%
    xx
    12 | milner daizy | 109,676 | 11 | 11 | 2.68%
    xx
    13 | real mogan | 73,882 | 7 | 7 | 1.81%
    x
    14 | melina queency | 70,301 | 16 | 16 | 1.72%
    x
    15 | drmamankosi spells | 66,190 | 18 | 18 | 1.62%
    x
    16 | mama khulusum | 62,964 | 14 | 14 | 1.54%
    x
    17 | drmama nkosi | 59,773 | 13 | 13 | 1.46%
    x
    18 | Monica Lindy | 56,669 | 3 | 2 | 1.39%
    x
    19 | FRANCESCO CARBONE USEMLAB MALTA | 56,500 | 1 | 1 | 1.38%
    x
    20 | papa shanka | 53,028 | 16 | 16 | 1.30%
    x
    21 | buypassport online | 50,904 | 11 | 11 | 1.24%
    22 | lodi sarry | 41,994 | 3 | 3 | 1.03%
    23 | Gerardo Gonzalez | 38,739 | 3 | 0 | 0.95%
    24 | Roberter Maryenaa | 33,464 | 5 | 5 | 0.82%
    25 | Hester Holt | 33,004 | 23 | 23 | 0.81%
    26 | Mamamakula Makula | 31,788 | 9 | 9 | 0.78%
    27 | roman edwin | 30,723 | 1 | 0 | 0.75%
    28 | halchark herve | 30,052 | 2 | 2 | 0.73%
    29 | Langston Andrew | 29,831 | 1 | 0 | 0.73%
    30 | Mark Dam | 28,450 | 3 | 3 | 0.70%
    31 | My Psychic Peace | 28,254 | 12 | 12 | 0.69%
    32 | STREETS LEVEL | 27,205 | 6 | 6 | 0.67%
    33 | cissp asap | 25,261 | 5 | 4 | 0.62%
    34 | Ielts Now | 24,286 | 3 | 2 | 0.59%
    35 | Leroy N. Soetoro | 23,332 | 1 | 1 | 0.57%
    36 | KP KP | 23,179 | 8 | 7 | 0.57%
    37 | drmama ngoni | 22,254 | 7 | 7 | 0.54%
    38 | Drmama Nketi | 21,011 | 6 | 6 | 0.51%
    39 | george gudman | 19,385 | 5 | 5 | 0.47%
    40 | mutini osinde | 18,136 | 6 | 6 | 0.44%
    41 | online doctor | 17,128 | 6 | 6 | 0.42%
    42 | vincent1919 luna | 15,903 | 2 | 2 | 0.39%
    43 | Grant Taylor | 11,639 | 7 | 0 | 0.28%
    44 | drew drews | 11,541 | 3 | 1 | 0.28%
    45 | The Bunny | 11,492 | 1 | 1 | 0.28%
    46 | Chemi Shop | 11,211 | 5 | 5 | 0.27%
    47 | Goddy Eyhaka | 11,023 | 3 | 3 | 0.27%
    48 | Tîgér Fïlm Çômpåñy | 10,944 | 1 | 0 | 0.27%
    49 | licit documentsonline | 10,668 | 2 | 2 | 0.26%
    50 | Ruck Bill | 10,080 | 3 | 3 | 0.25%
    51 | boxbill hanidork | 9,428 | 2 | 2 | 0.23%
    52 | Kenneth Shirley | 9,405 | 1 | 1 | 0.23%
    53 | money man | 7,444 | 1 | 1 | 0.18%
    54 | Masoud Jabbarzadeh | 7,137 | 1 | 0 | 0.17%
    55 | licitdocument document | 7,114 | 1 | 1 | 0.17%
    56 | Dr Mahlangu Mahlangu | 6,783 | 2 | 2 | 0.17%
    57 | susan sturtzer | 6,734 | 2 | 2 | 0.16%
    58 | Th?o ph?m | 6,430 | 1 | 1 | 0.16%
    59 | global docs247 | 6,095 | 1 | 1 | 0.15%
    60 | Wilson Jamal | 6,088 | 2 | 2 | 0.15%
    61 | jeniffer sraemurda | 5,037 | 2 | 1 | 0.12%
    62 | Groups Limited | 4,980 | 1 | 1 | 0.12%
    63 | LEGTI RESEARCH CHEMICALS IN USA | 4,881 | 2 | 2 | 0.12%
    64 | Chris Roberts | 4,530 | 2 | 1 | 0.11%
    65 | MAAMA THERESA | 4,424 | 1 | 1 | 0.11%
    66 | Safya Madia | 4,295 | 3 | 3 | 0.11%
    67 | sandring 52 | 3,427 | 1 | 1 | 0.08%
    68 | herzallah aymen | 3,357 | 1 | 1 | 0.08%
    69 | malcom dawn | 3,260 | 1 | 1 | 0.08%
    70 | jones | 2,964 | 2 | 2 | 0.07%
    71 | Serena Pascal | 2,950 | 2 | 2 | 0.07%
    72 | Raymond Mona | 2,568 | 1 | 0 | 0.06%
    73 | yen boyiir | 2,487 | 1 | 1 | 0.06%
    74 | Calister Bella | 2,288 | 1 | 1 | 0.06%
    75 | Psychic Ezra | 2,283 | 1 | 1 | 0.06%
    76 | ferguson yong | 2,232 | 1 | 1 | 0.05%
    77 | Steve Dugan | 1,900 | 1 | 0 | 0.05%
    78 | Daso Mawa | 1,578 | 1 | 1 | 0.04%
    79 | Evan Jack | 1,514 | 1 | 1 | 0.04%
    80 | Vernand Rormond | 1,446 | 1 | 1 | 0.04%
    81 | Fadi Drak | 1,439 | 1 | 1 | 0.04% ----|---------------------------------|---------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | 6/30/2022 | 32 | 535,262 | 32 | 5.60% xxxxxxxxxx
    2 | 9/26/2022 | 16 | 136,779 | 16 | 2.80% xxxxx
    3 | 2/24/2022 | 16 | 53,028 | 16 | 2.80% xxxxx
    4 | 7/1/2022 | 16 | 143,613 | 5 | 2.80% xxxxx
    5 | 8/24/2022 | 16 | 121,017 | 2 | 2.80% xxxxx
    6 | 8/29/2022 | 16 | 83,833 | 0 | 2.80% xxxxx
    7 | 3/28/2022 | 15 | 101,273 | 15 | 2.63% xxxx
    8 | 2/22/2022 | 14 | 62,964 | 14 | 2.45% xxxx
    9 | 6/23/2022 | 14 | 36,629 | 4 | 2.45% xxxx
    10 | 12/25/2022 | 13 | 64,745 | 11 | 2.28% xxxx
    11 | 10/6/2022 | 12 | 119,615 | 12 | 2.10% xxx
    12 | 11/15/2022 | 12 | 51,676 | 12 | 2.10% xxx
    13 | 2/8/2022 | 12 | 28,254 | 12 | 2.10% xxx
    14 | 6/20/2022 | 12 | 367,749 | 6 | 2.10% xxx
    15 | 8/13/2022 | 11 | 94,472 | 0 | 1.93% xxx
    16 | 3/16/2022 | 10 | 72,481 | 10 | 1.75% xxx
    17 | 4/22/2022 | 10 | 72,265 | 10 | 1.75% xxx
    18 | 8/27/2022 | 10 | 194,760 | 9 | 1.75% xxx
    19 | 10/8/2022 | 10 | 38,870 | 7 | 1.75% xxx
    20 | 4/19/2022 | 9 | 65,178 | 9 | 1.58% xx
    21 | 8/30/2022 | 9 | 31,788 | 9 | 1.58% xx
    22 | 11/30/2022 | 9 | 31,949 | 7 | 1.58% xx
    23 | 1/11/2022 | 8 | 36,112 | 8 | 1.40% xx
    24 | 11/21/2022 | 7 | 36,077 | 7 | 1.23% xx
    25 | 5/19/2022 | 7 | 33,526 | 7 | 1.23% xx
    26 | 11/2/2022 | 7 | 25,405 | 6 | 1.23% xx
    27 | 1/19/2022 | 6 | 74,579 | 6 | 1.05% x
    28 | 9/25/2022 | 6 | 27,576 | 6 | 1.05% x
    29 | 10/14/2022 | 6 | 19,763 | 6 | 1.05% x
    30 | 10/24/2022 | 6 | 19,027 | 6 | 1.05% x
    31 | 10/26/2022 | 6 | 18,851 | 6 | 1.05% x
    32 | 11/14/2022 | 6 | 15,056 | 6 | 1.05% x
    33 | 7/6/2022 | 5 | 58,293 | 5 | 0.88% x
    34 | 3/29/2022 | 5 | 43,872 | 5 | 0.88% x
    35 | 4/9/2022 | 5 | 39,616 | 5 | 0.88% x
    36 | 11/28/2022 | 5 | 35,636 | 5 | 0.88% x
    37 | 2/3/2022 | 5 | 35,097 | 5 | 0.88% x
    38 | 11/20/2022 | 5 | 33,464 | 5 | 0.88% x
    39 | 3/18/2022 | 5 | 31,005 | 5 | 0.88% x
    40 | 12/28/2022 | 5 | 30,254 | 5 | 0.88% x
    41 | 6/8/2022 | 5 | 29,688 | 5 | 0.88% x
    42 | 12/26/2022 | 5 | 29,552 | 5 | 0.88% x
    43 | 12/18/2022 | 5 | 27,124 | 5 | 0.88% x
    44 | 1/21/2022 | 5 | 24,800 | 5 | 0.88% x
    45 | 3/1/2022 | 5 | 23,289 | 5 | 0.88% x
    46 | 1/1/2022 | 4 | 16,622 | 4 | 0.70% x
    47 | 8/25/2022 | 4 | 14,088 | 4 | 0.70% x
    48 | 12/24/2022 | 4 | 8,417 | 4 | 0.70% x
    49 | 12/21/2022 | 4 | 23,520 | 3 | 0.70% x
    50 | 7/5/2022 | 4 | 12,084 | 3 | 0.70% x
    51 | 8/5/2022 | 4 | 15,080 | 1 | 0.70% x
    52 | 1/18/2022 | 3 | 28,450 | 3 | 0.53%
    53 | 4/1/2022 | 3 | 20,241 | 3 | 0.53%
    54 | 8/1/2022 | 3 | 16,524 | 3 | 0.53%
    55 | 2/15/2022 | 3 | 9,389 | 3 | 0.53%
    56 | 7/23/2022 | 3 | 18,245 | 2 | 0.53%
    57 | 12/3/2022 | 3 | 10,721 | 2 | 0.53%
    58 | 10/4/2022 | 3 | 7,537 | 2 | 0.53%
    59 | 6/22/2022 | 3 | 5,763 | 1 | 0.53%
    60 | 6/24/2022 | 3 | 5,253 | 1 | 0.53%
    61 | 1/17/2022 | 2 | 30,052 | 2 | 0.35%
    62 | 4/26/2022 | 2 | 26,604 | 2 | 0.35%
    63 | 8/23/2022 | 2 | 23,803 | 2 | 0.35%
    64 | 5/1/2022 | 2 | 12,511 | 2 | 0.35%
    65 | 6/1/2022 | 2 | 9,414 | 2 | 0.35%
    66 | 10/15/2022 | 2 | 6,783 | 2 | 0.35%
    67 | 10/23/2022 | 2 | 6,734 | 2 | 0.35%
    68 | 2/1/2022 | 2 | 3,441 | 2 | 0.35%
    69 | 12/27/2022 | 2 | 2,960 | 2 | 0.35%
    70 | 7/22/2022 | 2 | 2,911 | 2 | 0.35%
    71 | 6/18/2022 | 2 | 2,785 | 2 | 0.35%
    72 | 11/25/2022 | 2 | 47,573 | 1 | 0.35%
    73 | 8/22/2022 | 2 | 11,149 | 1 | 0.35%
    74 | 9/13/2022 | 2 | 7,675 | 1 | 0.35%
    75 | 7/2/2022 | 2 | 7,405 | 1 | 0.35%
    76 | 7/4/2022 | 2 | 6,733 | 1 | 0.35%
    77 | 6/28/2022 | 2 | 5,815 | 1 | 0.35%
    78 | 10/19/2022 | 2 | 5,095 | 1 | 0.35%
    79 | 1/20/2022 | 2 | 5,037 | 1 | 0.35%
    80 | 12/19/2022 | 2 | 4,541 | 1 | 0.35%
    81 | 12/11/2022 | 2 | 4,421 | 1 | 0.35%
    82 | 6/27/2022 | 2 | 4,251 | 1 | 0.35%
    83 | 12/17/2022 | 2 | 4,225 | 1 | 0.35%
    84 | 6/21/2022 | 2 | 4,209 | 1 | 0.35%
    85 | 12/13/2022 | 2 | 4,190 | 1 | 0.35%
    86 | 7/21/2022 | 2 | 4,000 | 1 | 0.35%
    87 | 6/26/2022 | 2 | 3,994 | 1 | 0.35%
    88 | 6/2/2022 | 2 | 3,777 | 1 | 0.35%
    89 | 11/12/2022 | 1 | 56,500 | 1 | 0.18%
    90 | 11/1/2022 | 1 | 15,495 | 1 | 0.18%
    91 | 12/1/2022 | 1 | 15,227 | 1 | 0.18%
    92 | 10/20/2022 | 1 | 12,592 | 1 | 0.18%
    93 | 5/10/2022 | 1 | 11,492 | 1 | 0.18%
    94 | 9/1/2022 | 1 | 11,436 | 1 | 0.18%
    95 | 8/31/2022 | 1 | 10,874 | 1 | 0.18%
    96 | 4/10/2022 | 1 | 9,405 | 1 | 0.18%
    97 | 10/1/2022 | 1 | 9,147 | 1 | 0.18%
    98 | 10/11/2022 | 1 | 7,444 | 1 | 0.18%
    99 | 12/22/2022 | 1 | 7,313 | 1 | 0.18%
    100 | 4/21/2022 | 1 | 7,114 | 1 | 0.18%
    101 | 9/2/2022 | 1 | 5,029 | 1 | 0.18%
    102 | 10/27/2022 | 1 | 4,980 | 1 | 0.18%
    103 | 9/20/2022 | 1 | 4,684 | 1 | 0.18%
    104 | 9/8/2022 | 1 | 4,424 | 1 | 0.18%
    105 | 11/11/2022 | 1 | 4,006 | 1 | 0.18%
    106 | 9/29/2022 | 1 | 3,427 | 1 | 0.18%
    107 | 9/3/2022 | 1 | 3,260 | 1 | 0.18%
    108 | 10/25/2022 | 1 | 3,227 | 1 | 0.18%
    109 | 11/17/2022 | 1 | 2,852 | 1 | 0.18%
    110 | 3/30/2022 | 1 | 2,487 | 1 | 0.18%
    111 | 4/14/2022 | 1 | 2,288 | 1 | 0.18%
    112 | 1/6/2022 | 1 | 2,283 | 1 | 0.18%
    113 | 7/25/2022 | 1 | 2,036 | 1 | 0.18%
    114 | 12/23/2022 | 1 | 1,578 | 1 | 0.18%
    115 | 12/30/2022 | 1 | 1,468 | 1 | 0.18%
    116 | 7/17/2022 | 1 | 1,459 | 1 | 0.18%
    117 | 6/15/2022 | 1 | 1,448 | 1 | 0.18%
    118 | 7/18/2022 | 1 | 1,447 | 1 | 0.18%
    119 | 7/26/2022 | 1 | 32,866 | 0 | 0.18%
    120 | 5/9/2022 | 1 | 30,723 | 0 | 0.18%
    121 | 4/8/2022 | 1 | 29,831 | 0 | 0.18%
    122 | 7/19/2022 | 1 | 12,877 | 0 | 0.18%
    123 | 5/31/2022 | 1 | 12,388 | 0 | 0.18%
    124 | 8/14/2022 | 1 | 4,381 | 0 | 0.18%
    125 | 12/31/2022 | 1 | 3,027 | 0 | 0.18%
    126 | 6/14/2022 | 1 | 2,699 | 0 | 0.18%
    127 | 6/25/2022 | 1 | 2,567 | 0 | 0.18%
    128 | 8/2/2022 | 1 | 1,900 | 0 | 0.18% ----|------------|--------|---------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | Tuesday | 113 | 584,362 | 102 | 19.79% xxxxxxxxxx
    2 | Thursday | 107 | 913,995 | 94 | 18.74% xxxxxxxxx
    3 | Monday | 104 | 932,438 | 77 | 18.21% xxxxxxxxx
    4 | Wednesday | 83 | 521,118 | 62 | 14.54% xxxxxxx
    5 | Saturday | 63 | 517,422 | 42 | 11.03% xxxxx
    6 | Friday | 61 | 424,416 | 43 | 10.68% xxxxx
    7 | Sunday | 40 | 195,814 | 35 | 7.01% xxx ----|------------|--------|---------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject
    | Nb Msg | size | or. | % ----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
    1 | (PDF) Clinical Pharmacy and Therapeutics 6th Edition by Cate
    Whittlesea | 8 | 14,055 | 1 | 1.40% xxxxxxxxxx
    2 | Acheter un certificat enregistré Diplôme de compétence
    linguistique (DCL) su ... | 6 | 49,132 | 1 | 1.05% xxxxxxx
    3 | Acheter un #certificat #DILF, #DELF, DALF, #DLC, #TEF, #CILS,
    #TCF, #CELI, # ... | 6 | 48,319 | 1 | 1.05% xxxxxxx
    4 | WhatsApp contact :- +351 913 506 597.Buy FRM certificate
    online,100% Guarant ... | 6 | 37,052 | 1 | 1.05% xxxxxxx
    5 | Cisco routers and switches.
    | 6 | 10,032 | 1 | 1.05% xxxxxxx
    6 | WhatsApp contact :- +351 913 506 597. Buy CELI-CILS-DITALS A1 A2
    B1 B2 Certi ... | 5 | 43,042 | 1 | 0.88% xxxxxx
    7 | WhatsApp contact :- +351 913 506 597.Buy TORFL certificate, Get
    TORFL certif ... | 5 | 43,030 | 1 | 0.88% xxxxxx
    8 | WhatsApp contact :- +351 913 506 597. Wie kann ich das
    DELF-Zertifikat ohne ... | 5 | 32,479 | 1 | 0.88% xxxxxx
    9 | Telegram@thebunny92 - Sell Fullz Info USA SSN DOB, Fake ID cards,
    CVV with B ... | 4 | 50,231 | 1 | 0.70% xxxxx
    10 | WhatsApp contact :- +351 913 506 597.Acheter un #certificat
    #DILF, #DELF, DA ... | 4 | 38,251 | 1 | 0.70% xxxxx
    11 | WhatsApp contact :- +351 913 506 597. Procure
    DILF-DELF-DALF-TCF-DCL Certifi ... | 4 | 27,878 | 1 | 0.70%
    xxxxx
