Re: filling area by color atack safety - worst memory size (2/3)
From
Michael S@21:1/5 to
Tim Rentsch on Wed Apr 17 00:47:22 2024
[continued from previous message]
slalom shape(rotated) ( 0, 0) 460800 0.441 2.20 4.39
cross-in-cross ( 0, 0) 917616 0.631 3.14 3.15
fractal tree ( 639, 0) 445860 0.373 1.86 3.84
greed(2) ( 0, 0) 691200 0.492 2.45 3.27
greed(3) ( 0, 0) 512160 0.377 1.88 3.38
greed(4) ( 0, 0) 403200 0.304 1.51 3.46
donut (1279, 360) 655856 0.505 2.51 3.53
[1920 x 1080] * 98
Solid square ( 960, 540) 2073600 0.711 3.50 3.50
Solid square ( 0, 0) 2073600 0.664 3.27 3.27
standing snake-like shape ( 0, 0) 1037340 0.448 2.20 4.41
prostrate snake-like shape ( 0, 0) 1037760 0.460 2.26 4.52
slalom shape ( 0, 0) 1036800 0.450 2.21 4.43
slalom shape(rotated) ( 0, 0) 1036800 0.448 2.20 4.41
cross-in-cross ( 0, 0) 2067616 0.666 3.28 3.29
fractal tree ( 959, 0) 1034612 0.391 1.92 3.86
greed(2) ( 0, 0) 1555200 0.509 2.50 3.34
greed(3) ( 0, 0) 1152000 0.378 1.86 3.35
greed(4) ( 0, 0) 907200 0.306 1.51 3.44
donut (1919, 540) 1477788 0.517 2.54 3.57
[3840 x 2160] * 26
Solid square (1920,1080) 8294400 1.093 5.07 5.07
Solid square ( 0, 0) 8294400 1.240 5.75 5.75
standing snake-like shape ( 0, 0) 4148280 0.481 2.23 4.46
prostrate snake-like shape ( 0, 0) 4149120 0.643 2.98 5.96
slalom shape ( 0, 0) 4147200 0.597 2.77 5.54
slalom shape(rotated) ( 0, 0) 4147200 0.477 2.21 4.42
cross-in-cross ( 0, 0) 8282416 1.116 5.17 5.18
fractal tree (1919, 0) 4135652 0.937 4.34 8.71
greed(2) ( 0, 0) 6220800 1.133 5.25 7.01
greed(3) ( 0, 0) 4608000 1.102 5.11 9.20
greed(4) ( 0, 0) 3628800 1.020 4.73 10.81
donut (3839,1080) 5919706 0.892 4.14 5.80
SKC,stack_2x2:
[25 x 19] * 421054
Solid square ( 12, 9) 475 0.425 2.12 2.12
Solid square ( 0, 0) 475 0.422 2.11 2.11
standing snake-like shape ( 0, 0) 259 0.376 1.88 3.45
prostrate snake-like shape ( 0, 0) 259 0.370 1.85 3.39
slalom shape ( 0, 0) 233 0.360 1.80 3.67
slalom shape(rotated) ( 0, 0) 223 0.339 1.69 3.61
cross-in-cross ( 0, 0) 403 0.398 1.99 2.35
fractal tree ( 12, 0) 247 0.355 1.77 3.41
greed(2) ( 0, 0) 367 0.400 2.00 2.59
greed(3) ( 0, 0) 283 0.354 1.77 2.97
greed(4) ( 0, 0) 223 0.305 1.52 3.25
donut ( 23, 9) 238 0.243 1.21 2.42
[200 x 200] * 5002
Solid square ( 100, 100) 40000 0.390 1.95 1.95
Solid square ( 0, 0) 40000 0.389 1.94 1.94
standing snake-like shape ( 0, 0) 20100 0.335 1.67 3.33
prostrate snake-like shape ( 0, 0) 20100 0.342 1.71 3.40
slalom shape ( 0, 0) 19802 0.337 1.68 3.40
slalom shape(rotated) ( 0, 0) 19802 0.337 1.68 3.40
cross-in-cross ( 0, 0) 39216 0.400 2.00 2.04
fractal tree ( 99, 0) 18674 0.342 1.71 3.66
greed(2) ( 0, 0) 30000 0.379 1.89 2.53
greed(3) ( 0, 0) 22311 0.320 1.60 2.87
greed(4) ( 0, 0) 17500 0.264 1.32 3.02
donut ( 199, 100) 25830 0.271 1.35 2.10
[1280 x 720] * 218
Solid square ( 640, 360) 921600 0.392 1.95 1.95
Solid square ( 0, 0) 921600 0.391 1.95 1.95
standing snake-like shape ( 0, 0) 461160 0.336 1.67 3.34
prostrate snake-like shape ( 0, 0) 461440 0.344 1.71 3.42
slalom shape ( 0, 0) 460082 0.348 1.73 3.47
slalom shape(rotated) ( 0, 0) 460800 0.333 1.66 3.31
cross-in-cross ( 0, 0) 917616 0.389 1.94 1.94
fractal tree ( 639, 0) 445860 0.344 1.71 3.54
greed(2) ( 0, 0) 691200 0.366 1.82 2.43
greed(3) ( 0, 0) 512160 0.315 1.57 2.82
greed(4) ( 0, 0) 403200 0.262 1.30 2.98
donut (1279, 360) 655856 0.276 1.37 1.93
[1920 x 1080] * 98
Solid square ( 960, 540) 2073600 0.389 1.91 1.91
Solid square ( 0, 0) 2073600 0.389 1.91 1.91
standing snake-like shape ( 0, 0) 1037340 0.333 1.64 3.28
prostrate snake-like shape ( 0, 0) 1037760 0.339 1.67 3.33
slalom shape ( 0, 0) 1036800 0.343 1.69 3.38
slalom shape(rotated) ( 0, 0) 1036800 0.332 1.63 3.27
cross-in-cross ( 0, 0) 2067616 0.390 1.92 1.92
fractal tree ( 959, 0) 1034612 0.347 1.71 3.42
greed(2) ( 0, 0) 1555200 0.370 1.82 2.43
greed(3) ( 0, 0) 1152000 0.316 1.56 2.80
greed(4) ( 0, 0) 907200 0.261 1.28 2.94
donut (1919, 540) 1477788 0.279 1.37 1.93
[3840 x 2160] * 26
Solid square (1920,1080) 8294400 0.429 1.99 1.99
Solid square ( 0, 0) 8294400 0.456 2.11 2.11
standing snake-like shape ( 0, 0) 4148280 0.393 1.82 3.64
prostrate snake-like shape ( 0, 0) 4149120 0.483 2.24 4.48
slalom shape ( 0, 0) 4147200 0.473 2.19 4.39
slalom shape(rotated) ( 0, 0) 4147200 0.394 1.83 3.65
cross-in-cross ( 0, 0) 8282416 0.439 2.04 2.04
fractal tree (1919, 0) 4135652 0.374 1.73 3.48
greed(2) ( 0, 0) 6220800 0.431 2.00 2.66
greed(3) ( 0, 0) 4608000 0.363 1.68 3.03
greed(4) ( 0, 0) 3628800 0.290 1.34 3.07
donut (3839,1080) 5919706 0.304 1.41 1.98
SKC,stack_timr1:
[25 x 19] * 421054
Solid square ( 12, 9) 475 0.863 4.31 4.31
Solid square ( 0, 0) 475 0.913 4.56 4.56
standing snake-like shape ( 0, 0) 259 0.588 2.94 5.39
prostrate snake-like shape ( 0, 0) 259 0.584 2.92 5.36
slalom shape ( 0, 0) 233 0.551 2.75 5.62
slalom shape(rotated) ( 0, 0) 223 0.535 2.67 5.70
cross-in-cross ( 0, 0) 403 0.771 3.85 4.54
fractal tree ( 12, 0) 247 0.449 2.24 4.32
greed(2) ( 0, 0) 367 0.737 3.68 4.77
greed(3) ( 0, 0) 283 0.616 3.08 5.17
greed(4) ( 0, 0) 223 0.535 2.67 5.70
donut ( 23, 9) 238 0.532 2.66 5.31
[200 x 200] * 5002
Solid square ( 100, 100) 40000 0.588 2.94 2.94
Solid square ( 0, 0) 40000 0.588 2.94 2.94
standing snake-like shape ( 0, 0) 20100 0.301 1.50 2.99
prostrate snake-like shape ( 0, 0) 20100 0.316 1.58 3.14
slalom shape ( 0, 0) 19802 0.300 1.50 3.03
slalom shape(rotated) ( 0, 0) 19802 0.298 1.49 3.01
cross-in-cross ( 0, 0) 39216 0.596 2.98 3.04
fractal tree ( 99, 0) 18674 0.303 1.51 3.24
greed(2) ( 0, 0) 30000 0.467 2.33 3.11
greed(3) ( 0, 0) 22311 0.353 1.76 3.16
greed(4) ( 0, 0) 17500 0.281 1.40 3.21
donut ( 199, 100) 25830 0.407 2.03 3.15
[1280 x 720] * 218
Solid square ( 640, 360) 921600 0.570 2.84 2.84
Solid square ( 0, 0) 921600 0.618 3.08 3.08
standing snake-like shape ( 0, 0) 461160 0.285 1.42 2.83
prostrate snake-like shape ( 0, 0) 461440 0.302 1.50 3.00
slalom shape ( 0, 0) 460082 0.287 1.43 2.86
slalom shape(rotated) ( 0, 0) 460800 0.287 1.43 2.86
cross-in-cross ( 0, 0) 917616 0.569 2.83 2.84
fractal tree ( 639, 0) 445860 0.296 1.47 3.05
greed(2) ( 0, 0) 691200 0.454 2.26 3.01
greed(3) ( 0, 0) 512160 0.337 1.68 3.02
greed(4) ( 0, 0) 403200 0.266 1.32 3.03
donut (1279, 360) 655856 0.408 2.03 2.85
[1920 x 1080] * 98
Solid square ( 960, 540) 2073600 0.611 3.01 3.01
Solid square ( 0, 0) 2073600 0.694 3.42 3.42
standing snake-like shape ( 0, 0) 1037340 0.323 1.59 3.18
prostrate snake-like shape ( 0, 0) 1037760 0.341 1.68 3.35
slalom shape ( 0, 0) 1036800 0.325 1.60 3.20
slalom shape(rotated) ( 0, 0) 1036800 0.323 1.59 3.18
cross-in-cross ( 0, 0) 2067616 0.643 3.16 3.17
fractal tree ( 959, 0) 1034612 0.300 1.48 2.96
greed(2) ( 0, 0) 1555200 0.489 2.41 3.21
greed(3) ( 0, 0) 1152000 0.353 1.74 3.13
greed(4) ( 0, 0) 907200 0.279 1.37 3.14
donut (1919, 540) 1477788 0.439 2.16 3.03
[3840 x 2160] * 26
Solid square (1920,1080) 8294400 0.702 3.26 3.26
Solid square ( 0, 0) 8294400 0.801 3.71 3.71
standing snake-like shape ( 0, 0) 4148280 0.391 1.81 3.63
prostrate snake-like shape ( 0, 0) 4149120 0.634 2.94 5.88
slalom shape ( 0, 0) 4147200 0.527 2.44 4.89
slalom shape(rotated) ( 0, 0) 4147200 0.398 1.85 3.69
cross-in-cross ( 0, 0) 8282416 0.751 3.48 3.49
fractal tree (1919, 0) 4135652 0.323 1.50 3.00
greed(2) ( 0, 0) 6220800 0.575 2.67 3.56
greed(3) ( 0, 0) 4608000 0.415 1.92 3.46
greed(4) ( 0, 0) 3628800 0.319 1.48 3.38
donut (3839,1080) 5919706 0.493 2.29 3.20
SKC,stack_timr2:
[25 x 19] * 421054
Solid square ( 12, 9) 475 0.904 4.52 4.52
Solid square ( 0, 0) 475 0.945 4.72 4.72
standing snake-like shape ( 0, 0) 259 0.568 2.84 5.21
prostrate snake-like shape ( 0, 0) 259 0.575 2.87 5.27
slalom shape ( 0, 0) 233 0.564 2.82 5.75
slalom shape(rotated) ( 0, 0) 223 0.527 2.63 5.61
cross-in-cross ( 0, 0) 403 0.874 4.37 5.15
fractal tree ( 12, 0) 247 0.427 2.13 4.11
greed(2) ( 0, 0) 367 0.692 3.46 4.48
greed(3) ( 0, 0) 283 0.569 2.84 4.78
greed(4) ( 0, 0) 223 0.465 2.32 4.95
donut ( 23, 9) 238 0.564 2.82 5.63
[200 x 200] * 5002
Solid square ( 100, 100) 40000 0.657 3.28 3.28
Solid square ( 0, 0) 40000 0.655 3.27 3.27
standing snake-like shape ( 0, 0) 20100 0.333 1.66 3.31
prostrate snake-like shape ( 0, 0) 20100 0.313 1.56 3.11
slalom shape ( 0, 0) 19802 0.344 1.72 3.47
slalom shape(rotated) ( 0, 0) 19802 0.342 1.71 3.45
cross-in-cross ( 0, 0) 39216 0.665 3.32 3.39
fractal tree ( 99, 0) 18674 0.331 1.65 3.54
greed(2) ( 0, 0) 30000 0.468 2.34 3.12
greed(3) ( 0, 0) 22311 0.343 1.71 3.07
greed(4) ( 0, 0) 17500 0.266 1.33 3.04
donut ( 199, 100) 25830 0.444 2.22 3.44
[1280 x 720] * 218
Solid square ( 640, 360) 921600 0.640 3.19 3.19
Solid square ( 0, 0) 921600 0.752 3.74 3.74
standing snake-like shape ( 0, 0) 461160 0.384 1.91 3.82
prostrate snake-like shape ( 0, 0) 461440 0.371 1.85 3.69
slalom shape ( 0, 0) 460082 0.408 2.03 4.07
slalom shape(rotated) ( 0, 0) 460800 0.390 1.94 3.88
cross-in-cross ( 0, 0) 917616 0.698 3.47 3.49
fractal tree ( 639, 0) 445860 0.340 1.69 3.50
greed(2) ( 0, 0) 691200 0.510 2.54 3.38
greed(3) ( 0, 0) 512160 0.377 1.88 3.38
greed(4) ( 0, 0) 403200 0.257 1.28 2.92
donut (1279, 360) 655856 0.459 2.28 3.21
[1920 x 1080] * 98
Solid square ( 960, 540) 2073600 0.690 3.40 3.40
Solid square ( 0, 0) 2073600 0.792 3.90 3.90
standing snake-like shape ( 0, 0) 1037340 0.365 1.80 3.59
prostrate snake-like shape ( 0, 0) 1037760 0.345 1.70 3.39
slalom shape ( 0, 0) 1036800 0.384 1.89 3.78
slalom shape(rotated) ( 0, 0) 1036800 0.375 1.85 3.69
cross-in-cross ( 0, 0) 2067616 0.727 3.58 3.59
fractal tree ( 959, 0) 1034612 0.356 1.75 3.51
greed(2) ( 0, 0) 1555200 0.495 2.44 3.25
greed(3) ( 0, 0) 1152000 0.346 1.70 3.06
greed(4) ( 0, 0) 907200 0.266 1.31 2.99
donut (1919, 540) 1477788 0.476 2.34 3.29
[3840 x 2160] * 26
Solid square (1920,1080) 8294400 0.760 3.52 3.52
Solid square ( 0, 0) 8294400 0.856 3.97 3.97
standing snake-like shape ( 0, 0) 4148280 0.415 1.92 3.85
prostrate snake-like shape ( 0, 0) 4149120 0.483 2.24 4.48
slalom shape ( 0, 0) 4147200 0.516 2.39 4.79
slalom shape(rotated) ( 0, 0) 4147200 0.432 2.00 4.01
cross-in-cross ( 0, 0) 8282416 0.806 3.74 3.74
fractal tree (1919, 0) 4135652 0.380 1.76 3.53
greed(2) ( 0, 0) 6220800 0.568 2.63 3.51
greed(3) ( 0, 0) 4608000 0.400 1.85 3.34
greed(4) ( 0, 0) 3628800 0.321 1.49 3.40
donut (3839,1080) 5919706 0.540 2.50 3.51
SKC,queue_timr:
[25 x 19] * 421054
Solid square ( 12, 9) 475 0.557 2.78 2.78
Solid square ( 0, 0) 475 0.589 2.94 2.94
standing snake-like shape ( 0, 0) 259 0.479 2.39 4.39
prostrate snake-like shape ( 0, 0) 259 0.490 2.45 4.49
slalom shape ( 0, 0) 233 0.464 2.32 4.73
slalom shape(rotated) ( 0, 0) 223 0.427 2.13 4.55
cross-in-cross ( 0, 0) 403 0.491 2.45 2.89
fractal tree ( 12, 0) 247 0.304 1.52 2.92
greed(2) ( 0, 0) 367 0.432 2.16 2.80
greed(3) ( 0, 0) 283 0.348 1.74 2.92
greed(4) ( 0, 0) 223 0.282 1.41 3.00
donut ( 23, 9) 238 0.310 1.55 3.09
[200 x 200] * 5002
Solid square ( 100, 100) 40000 0.536 2.68 2.68
Solid square ( 0, 0) 40000 0.513 2.56 2.56
standing snake-like shape ( 0, 0) 20100 0.405 2.02 4.03
prostrate snake-like shape ( 0, 0) 20100 0.397 1.98 3.95
slalom shape ( 0, 0) 19802 0.409 2.04 4.13
slalom shape(rotated) ( 0, 0) 19802 0.414 2.07 4.18
cross-in-cross ( 0, 0) 39216 0.518 2.59 2.64
fractal tree ( 99, 0) 18674 0.447 2.23 4.79
greed(2) ( 0, 0) 30000 0.391 1.95 2.61
greed(3) ( 0, 0) 22311 0.297 1.48 2.66
greed(4) ( 0, 0) 17500 0.239 1.19 2.73
donut ( 199, 100) 25830 0.383 1.91 2.96
[1280 x 720] * 218
Solid square ( 640, 360) 921600 0.588 2.93 2.93
Solid square ( 0, 0) 921600 0.546 2.72 2.72
standing snake-like shape ( 0, 0) 461160 0.405 2.02 4.03
prostrate snake-like shape ( 0, 0) 461440 0.402 2.00 4.00
slalom shape ( 0, 0) 460082 0.411 2.05 4.10
slalom shape(rotated) ( 0, 0) 460800 0.417 2.08 4.15
cross-in-cross ( 0, 0) 917616 0.541 2.69 2.70
fractal tree ( 639, 0) 445860 0.312 1.55 3.21
greed(2) ( 0, 0) 691200 0.423 2.11 2.81
greed(3) ( 0, 0) 512160 0.323 1.61 2.89
greed(4) ( 0, 0) 403200 0.258 1.28 2.94
donut (1279, 360) 655856 0.413 2.06 2.89
[1920 x 1080] * 98
Solid square ( 960, 540) 2073600 0.713 3.51 3.51
Solid square ( 0, 0) 2073600 0.572 2.81 2.81
standing snake-like shape ( 0, 0) 1037340 0.414 2.04 4.07
prostrate snake-like shape ( 0, 0) 1037760 0.414 2.04 4.07
slalom shape ( 0, 0) 1036800 0.417 2.05 4.10
slalom shape(rotated) ( 0, 0) 1036800 0.425 2.09 4.18
cross-in-cross ( 0, 0) 2067616 0.571 2.81 2.82
fractal tree ( 959, 0) 1034612 0.323 1.59 3.19
greed(2) ( 0, 0) 1555200 0.439 2.16 2.88
greed(3) ( 0, 0) 1152000 0.327 1.61 2.90
greed(4) ( 0, 0) 907200 0.263 1.29 2.96
donut (1919, 540) 1477788 0.455 2.24 3.14
[3840 x 2160] * 26
Solid square (1920,1080) 8294400 0.944 4.38 4.38
Solid square ( 0, 0) 8294400 1.036 4.80 4.80
standing snake-like shape ( 0, 0) 4148280 0.434 2.01 4.02
prostrate snake-like shape ( 0, 0) 4149120 0.590 2.74 5.47
slalom shape ( 0, 0) 4147200 0.551 2.56 5.11
slalom shape(rotated) ( 0, 0) 4147200 0.452 2.10 4.19
cross-in-cross ( 0, 0) 8282416 0.974 4.52 4.52
fractal tree (1919, 0) 4135652 0.413 1.92 3.84
greed(2) ( 0, 0) 6220800 0.813 3.77 5.03
greed(3) ( 0, 0) 4608000 0.662 3.07 5.53
greed(4) ( 0, 0) 3628800 0.543 2.52 5.76
donut (3839,1080) 5919706 0.674 3.13 4.38
ZN3,stack_2x2:
[25 x 19] * 421054
Solid square ( 12, 9) 475 0.408 2.04 2.04
Solid square ( 0, 0) 475 0.382 1.91 1.91
standing snake-like shape ( 0, 0) 259 0.343 1.71 3.15
prostrate snake-like shape ( 0, 0) 259 0.327 1.63 3.00
slalom shape ( 0, 0) 233 0.295 1.47 3.01
slalom shape(rotated) ( 0, 0) 223 0.311 1.55 3.31
cross-in-cross ( 0, 0) 403 0.356 1.78 2.10
fractal tree ( 12, 0) 247 0.310 1.55 2.98
greed(2) ( 0, 0) 367 0.393 1.96 2.54
greed(3) ( 0, 0) 283 0.329 1.64 2.76
greed(4) ( 0, 0) 223 0.285 1.42 3.04
donut ( 23, 9) 238 0.220 1.10 2.20
[200 x 200] * 5002
Solid square ( 100, 100) 40000 0.332 1.66 1.66
Solid square ( 0, 0) 40000 0.333 1.66 1.66
standing snake-like shape ( 0, 0) 20100 0.288 1.44 2.86
prostrate snake-like shape ( 0, 0) 20100 0.286 1.43 2.84
slalom shape ( 0, 0) 19802 0.268 1.34 2.71
slalom shape(rotated) ( 0, 0) 19802 0.288 1.44 2.91
cross-in-cross ( 0, 0) 39216 0.340 1.70 1.73
fractal tree ( 99, 0) 18674 0.344 1.72 3.68
greed(2) ( 0, 0) 30000 0.323 1.61 2.15
greed(3) ( 0, 0) 22311 0.271 1.35 2.43
greed(4) ( 0, 0) 17500 0.223 1.11 2.55
donut ( 199, 100) 25830 0.236 1.18 1.83
[1280 x 720] * 218
Solid square ( 640, 360) 921600 0.327 1.63 1.63
Solid square ( 0, 0) 921600 0.320 1.59 1.59
standing snake-like shape ( 0, 0) 461160 0.281 1.40 2.80
prostrate snake-like shape ( 0, 0) 461440 0.276 1.37 2.74
slalom shape ( 0, 0) 460082 0.266 1.32 2.65
slalom shape(rotated) ( 0, 0) 460800 0.284 1.41 2.83
cross-in-cross ( 0, 0) 917616 0.329 1.64 1.64
fractal tree ( 639, 0) 445860 0.314 1.56 3.23
greed(2) ( 0, 0) 691200 0.317 1.58 2.10
greed(3) ( 0, 0) 512160 0.266 1.32 2.38
greed(4) ( 0, 0) 403200 0.224 1.11 2.55
donut (1279, 360) 655856 0.237 1.18 1.66
[1920 x 1080] * 98
Solid square ( 960, 540) 2073600 0.329 1.62 1.62
Solid square ( 0, 0) 2073600 0.327 1.61 1.61
standing snake-like shape ( 0, 0) 1037340 0.284 1.40 2.79
prostrate snake-like shape ( 0, 0) 1037760 0.283 1.39 2.78
slalom shape ( 0, 0) 1036800 0.277 1.36 2.73
slalom shape(rotated) ( 0, 0) 1036800 0.289 1.42 2.84
cross-in-cross ( 0, 0) 2067616 0.334 1.64 1.65
fractal tree ( 959, 0) 1034612 0.353 1.74 3.48
greed(2) ( 0, 0) 1555200 0.326 1.60 2.14
greed(3) ( 0, 0) 1152000 0.273 1.34 2.42
greed(4) ( 0, 0) 907200 0.235 1.16 2.64
donut (1919, 540) 1477788 0.245 1.21 1.69
[3840 x 2160] * 26
Solid square (1920,1080) 8294400 0.358 1.66 1.66
Solid square ( 0, 0) 8294400 0.394 1.83 1.83
standing snake-like shape ( 0, 0) 4148280 0.338 1.57 3.13
prostrate snake-like shape ( 0, 0) 4149120 0.354 1.64 3.28
slalom shape ( 0, 0) 4147200 0.372 1.72 3.45
slalom shape(rotated) ( 0, 0) 4147200 0.352 1.63 3.26
cross-in-cross ( 0, 0) 8282416 0.365 1.69 1.69
fractal tree (1919, 0) 4135652 0.372 1.72 3.46
greed(2) ( 0, 0) 6220800 0.397 1.84 2.45
greed(3) ( 0, 0) 4608000 0.316 1.47 2.64
greed(4) ( 0, 0) 3628800 0.254 1.18 2.69
donut (3839,1080) 5919706 0.253 1.17 1.64
ZN3,stack_timr1:
[25 x 19] * 421054
Solid square ( 12, 9) 475 0.902 4.51 4.51
Solid square ( 0, 0) 475 0.874 4.37 4.37
standing snake-like shape ( 0, 0) 259 0.521 2.60 4.78
prostrate snake-like shape ( 0, 0) 259 0.545 2.72 5.00
slalom shape ( 0, 0) 233 0.513 2.56 5.23
slalom shape(rotated) ( 0, 0) 223 0.505 2.52 5.38
cross-in-cross ( 0, 0) 403 0.737 3.68 4.34
fractal tree ( 12, 0) 247 0.436 2.18 4.19
greed(2) ( 0, 0) 367 0.675 3.37 4.37
greed(3) ( 0, 0) 283 0.558 2.79 4.68
greed(4) ( 0, 0) 223 0.481 2.40 5.12
donut ( 23, 9) 238 0.514 2.57 5.13
[200 x 200] * 5002
Solid square ( 100, 100) 40000 0.620 3.10 3.10
Solid square ( 0, 0) 40000 0.654 3.27 3.27
standing snake-like shape ( 0, 0) 20100 0.300 1.50 2.98
prostrate snake-like shape ( 0, 0) 20100 0.268 1.34 2.67
slalom shape ( 0, 0) 19802 0.273 1.36 2.76
slalom shape(rotated) ( 0, 0) 19802 0.277 1.38 2.80
cross-in-cross ( 0, 0) 39216 0.592 2.96 3.02
fractal tree ( 99, 0) 18674 0.298 1.49 3.19
greed(2) ( 0, 0) 30000 0.447 2.23 2.98
greed(3) ( 0, 0) 22311 0.340 1.70 3.05
greed(4) ( 0, 0) 17500 0.259 1.29 2.96
donut ( 199, 100) 25830 0.408 2.04 3.16
[1280 x 720] * 218
Solid square ( 640, 360) 921600 0.554 2.76 2.76
Solid square ( 0, 0) 921600 0.609 3.03 3.03
standing snake-like shape ( 0, 0) 461160 0.266 1.32 2.65
prostrate snake-like shape ( 0, 0) 461440 0.262 1.30 2.60
slalom shape ( 0, 0) 460082 0.262 1.30 2.61
slalom shape(rotated) ( 0, 0) 460800 0.264 1.31 2.63
cross-in-cross ( 0, 0) 917616 0.558 2.78 2.79
fractal tree ( 639, 0) 445860 0.283 1.41 2.91
greed(2) ( 0, 0) 691200 0.417 2.08 2.77
greed(3) ( 0, 0) 512160 0.307 1.53 2.75
greed(4) ( 0, 0) 403200 0.241 1.20 2.74
donut (1279, 360) 655856 0.437 2.18 3.06
[1920 x 1080] * 98
Solid square ( 960, 540) 2073600 0.585 2.88 2.88
Solid square ( 0, 0) 2073600 0.732 3.60 3.60
standing snake-like shape ( 0, 0) 1037340 0.308 1.52 3.03
prostrate snake-like shape ( 0, 0) 1037760 0.301 1.48 2.96
slalom shape ( 0, 0) 1036800 0.296 1.46 2.91
slalom shape(rotated) ( 0, 0) 1036800 0.306 1.51 3.01
cross-in-cross ( 0, 0) 2067616 0.665 3.27 3.28
fractal tree ( 959, 0) 1034612 0.297 1.46 2.93
greed(2) ( 0, 0) 1555200 0.466 2.29 3.06
greed(3) ( 0, 0) 1152000 0.309 1.52 2.74
greed(4) ( 0, 0) 907200 0.244 1.20 2.74
donut (1919, 540) 1477788 0.452 2.22 3.12
[3840 x 2160] * 26
Solid square (1920,1080) 8294400 0.709 3.29 3.29
Solid square ( 0, 0) 8294400 0.896 4.15 4.15
standing snake-like shape ( 0, 0) 4148280 0.418 1.94 3.88
prostrate snake-like shape ( 0, 0) 4149120 0.461 2.14 4.27
slalom shape ( 0, 0) 4147200 0.445 2.06 4.13
slalom shape(rotated) ( 0, 0) 4147200 0.443 2.05 4.11
cross-in-cross ( 0, 0) 8282416 0.836 3.88 3.88
fractal tree (1919, 0) 4135652 0.328 1.52 3.05
greed(2) ( 0, 0) 6220800 0.596 2.76 3.68
greed(3) ( 0, 0) 4608000 0.421 1.95 3.51
greed(4) ( 0, 0) 3628800 0.316 1.47 3.35
donut (3839,1080) 5919706 0.536 2.49 3.48
ZN3,stack_timr2:
[25 x 19] * 421054
Solid square ( 12, 9) 475 0.990 4.95 4.95
Solid square ( 0, 0) 475 1.043 5.21 5.21
standing snake-like shape ( 0, 0) 259 0.617 3.08 5.66
prostrate snake-like shape ( 0, 0) 259 0.580 2.90 5.32
slalom shape ( 0, 0) 233 0.558 2.79 5.69
slalom shape(rotated) ( 0, 0) 223 0.549 2.74 5.85
cross-in-cross ( 0, 0) 403 0.831 4.15 4.90
fractal tree ( 12, 0) 247 0.435 2.17 4.18
greed(2) ( 0, 0) 367 0.757 3.78 4.90
greed(3) ( 0, 0) 283 0.630 3.15 5.29
greed(4) ( 0, 0) 223 0.514 2.57 5.47
donut ( 23, 9) 238 0.534 2.67 5.33
[200 x 200] * 5002
Solid square ( 100, 100) 40000 0.762 3.81 3.81
Solid square ( 0, 0) 40000 0.763 3.81 3.81
standing snake-like shape ( 0, 0) 20100 0.386 1.93 3.84
prostrate snake-like shape ( 0, 0) 20100 0.395 1.97 3.93
slalom shape ( 0, 0) 19802 0.390 1.95 3.94
slalom shape(rotated) ( 0, 0) 19802 0.364 1.82 3.67
cross-in-cross ( 0, 0) 39216 0.761 3.80 3.88
fractal tree ( 99, 0) 18674 0.385 1.92 4.12
greed(2) ( 0, 0) 30000 0.549 2.74 3.66
greed(3) ( 0, 0) 22311 0.417 2.08 3.74
greed(4) ( 0, 0) 17500 0.328 1.64 3.75
donut ( 199, 100) 25830 0.510 2.55 3.95
[1280 x 720] * 218
Solid square ( 640, 360) 921600 0.749 3.73 3.73
Solid square ( 0, 0) 921600 0.820 4.08 4.08
standing snake-like shape ( 0, 0) 461160 0.376 1.87 3.74
prostrate snake-like shape ( 0, 0) 461440 0.384 1.91 3.82
slalom shape ( 0, 0) 460082 0.398 1.98 3.97
slalom shape(rotated) ( 0, 0) 460800 0.357 1.78 3.55
cross-in-cross ( 0, 0) 917616 0.750 3.73 3.75
fractal tree ( 639, 0) 445860 0.381 1.90 3.92
greed(2) ( 0, 0) 691200 0.539 2.68 3.58
greed(3) ( 0, 0) 512160 0.408 2.03 3.65
greed(4) ( 0, 0) 403200 0.324 1.61 3.69
donut (1279, 360) 655856 0.536 2.67 3.75
[1920 x 1080] * 98
Solid square ( 960, 540) 2073600 0.848 4.17 4.17
Solid square ( 0, 0) 2073600 1.032 5.08 5.08
standing snake-like shape ( 0, 0) 1037340 0.471 2.32 4.63
prostrate snake-like shape ( 0, 0) 1037760 0.462 2.27 4.54
slalom shape ( 0, 0) 1036800 0.476 2.34 4.68
slalom shape(rotated) ( 0, 0) 1036800 0.452 2.22 4.45
cross-in-cross ( 0, 0) 2067616 0.932 4.59 4.60
fractal tree ( 959, 0) 1034612 0.403 1.98 3.97
greed(2) ( 0, 0) 1555200 0.649 3.19 4.26
greed(3) ( 0, 0) 1152000 0.461 2.27 4.08
greed(4) ( 0, 0) 907200 0.339 1.67 3.81
donut (1919, 540) 1477788 0.588 2.89 4.06
[3840 x 2160] * 26
Solid square (1920,1080) 8294400 0.922 4.28 4.28
Solid square ( 0, 0) 8294400 1.089 5.05 5.05
standing snake-like shape ( 0, 0) 4148280 0.520 2.41 4.82
prostrate snake-like shape ( 0, 0) 4149120 0.548 2.54 5.08
slalom shape ( 0, 0) 4147200 0.539 2.50 5.00
slalom shape(rotated) ( 0, 0) 4147200 0.507 2.35 4.70
cross-in-cross ( 0, 0) 8282416 0.992 4.60 4.61
