[continued from previous message]
143 | Alan laughing at Arlen |
8,451 | 4 | 0 | 0.10%
144 | Ken Blake |
8,397 | 4 | 1 | 0.10%
145 | Owl |
8,283 | 2 | 1 | 0.09%
146 | STALKING_TARGET_72 |
8,206 | 2 | 0 | 0.09%
147 | johnson |
8,190 | 5 | 0 | 0.09%
148 | Steve |
8,156 | 3 | 0 | 0.09%
149 | Diesel |
8,035 | 2 | 0 | 0.09%
150 | Steve - fretwizer 2285 |
7,995 | 2 | 0 | 0.09%
151 | Steven Carroll - frelwizen |
7,936 | 2 | 0 | 0.09%
152 |
bje@ripco.com |
7,869 | 5 | 0 | 0.09%
153 | STALKING_TARGET_85 |
7,700 | 2 | 0 | 0.09%
154 | Jerry |
7,638 | 3 | 0 | 0.09%
155 | Stephen - frelwizzen |
7,630 | 2 | 0 | 0.09%
156 | STALKING_TARGET_73 |
7,630 | 1 | 0 | 0.09%
157 | STALKING_TARGET_89 |
7,617 | 2 | 0 | 0.09%
158 | Stephen Carrolll 7359 |
7,594 | 1 | 0 | 0.09%
159 | Stephen Carrolll - fretwizer |
7,488 | 2 | 0 | 0.09%
160 | Stefen Carroll - fretwizer |
7,447 | 2 | 0 | 0.08%
161 | STALKING_TARGET_78 |
7,333 | 1 | 0 | 0.08%
162 | STALKING_TARGET_12 |
7,327 | 2 | 0 | 0.08%
163 | David Higton |
7,245 | 3 | 0 | 0.08%
164 | Stephen Carrolll |
7,176 | 2 | 0 | 0.08%
165 | Steve Carroll - fretwizzen |
7,157 | 1 | 0 | 0.08%
166 | Alan B |
7,135 | 3 | 0 | 0.08%
167 |
Muttley@dastardlyhq.com |
7,106 | 4 | 0 | 0.08%
168 | Chris Schram |
7,047 | 5 | 0 | 0.08%
169 | CDB |
7,014 | 2 | 0 | 0.08%
170 | Stephen - frelwizer |
6,966 | 1 | 0 | 0.08%
171 | Steven Petruzzellis - fretwizer |
6,947 | 2 | 0 | 0.08%
172 | Stephen Carroll - frelwizzen |
6,930 | 2 | 0 | 0.08%
173 | STALKING_TARGET_14 |
6,928 | 2 | 1 | 0.08%
174 | cris |
6,839 | 4 | 0 | 0.08%
175 | Java Jive |
6,757 | 4 | 0 | 0.08%
176 | Steven - frelwizzen |
6,745 | 1 | 0 | 0.08%
177 | Steve - frelwizen |
6,619 | 1 | 0 | 0.08%
178 | Steven Carroll - frelwizer |
6,582 | 1 | 0 | 0.07%
179 | Steve Petruzzellis - fretwizen 5628 |
6,511 | 2 | 1 | 0.07%
180 | Why must Arlen lie? |
6,499 | 2 | 0 | 0.07%
181 | STALKING_TARGET_65 |
6,464 | 2 | 0 | 0.07%
182 | Steve - fretwizer |
6,391 | 2 | 0 | 0.07%
183 | Steve Carroll - frelwizzer |
6,379 | 2 | 1 | 0.07%
184 | Mel C |
6,350 | 4 | 4 | 0.07%
185 | STALKING_TARGET_56 |
6,335 | 1 | 0 | 0.07%
186 | Percival John Hackworth |
6,271 | 2 | 0 | 0.07%
187 | Safya Madia |
6,105 | 4 | 4 | 0.07%
188 | Stefen - fretwizer |
6,059 | 1 | 0 | 0.07%
189 | Stefen Carroll 1816 |
6,058 | 2 | 1 | 0.07%
190 | Peeler |
6,048 | 1 | 0 | 0.07%
191 | Stephen Petruzzellis - frelwizzen |
6,039 | 2 | 1 | 0.07%
192 | Stephen Carroll - frelwizen 9058 |
5,979 | 1 | 0 | 0.07%
193 | Anton Chigurh |
5,950 | 3 | 1 | 0.07%
194 | Kenny McCormack |
5,895 | 3 | 0 | 0.07%
195 | Steven Carrolll - fretwizzer 6421 |
5,861 | 1 | 0 | 0.07%
196 | Stefen Petrazzellis |
5,686 | 2 | 1 | 0.06%
197 | Steven Carrolll - fretwizen |
5,675 | 1 | 0 | 0.06%
198 | Steven 8993 |
5,672 | 1 | 0 | 0.06%
199 | Stefen Carrolll - frelwizer 0788 |
5,643 | 1 | 0 | 0.06%
200 | STALKING_TARGET_01 |
5,621 | 2 | 1 | 0.06%
201 | Stefen Carroll - frelwizzen 8822 |
5,560 | 1 | 1 | 0.06%
202 | Stefen Carrolll - fretwizzer |
5,411 | 2 | 1 | 0.06%
203 | STALKING_TARGET_90 |
5,381 | 1 | 0 | 0.06%
204 | Adriana Ayaquica |
5,369 | 2 | 1 | 0.06%
205 | -hh |
5,250 | 1 | 0 | 0.06%
206 | Stefen 0702 |
5,214 | 1 | 0 | 0.06%
207 | Rainer Weikusat |
5,206 | 2 | 0 | 0.06%
208 | STALKING_TARGET_68 |
5,182 | 2 | 1 | 0.06%
209 | Neill Massello |
5,172 | 4 | 1 | 0.06%
210 | Stephen Petruzzellis - fretwizen |
5,157 | 2 | 1 | 0.06%
211 | Steven Petruzzellis - frelwizen 8394 |
5,112 | 1 | 0 | 0.06%
212 | Edward Hernandez |
5,089 | 2 | 0 | 0.06%
213 | James Kuyper |
5,047 | 2 | 0 | 0.06%
214 | STALKING_TARGET_30 |
5,031 | 1 | 0 | 0.06%
215 | Dustin Cook the functional illiterate fraud |
5,030 | 1 | 0 | 0.06%
216 | Stephen Petrazzellis |
4,896 | 1 | 0 | 0.06%
217 | Stefen Carrolll - fretwizer |
4,831 | 1 | 0 | 0.05%
218 | Dr Eberhard W Lisse |
4,804 | 3 | 0 | 0.05%
219 | RonB |
4,798 | 1 | 0 | 0.05%
220 | STALKING_TARGET_46 |
4,755 | 1 | 0 | 0.05%
221 | Steven - fretwizzer |
4,704 | 1 | 0 | 0.05%
222 | STALKING_TARGET_43 |
4,669 | 1 | 0 | 0.05%
223 | Steve Carrolll |
4,622 | 2 | 1 | 0.05%
224 | STALKING_TARGET_19 |
4,563 | 1 | 0 | 0.05%
225 | Steve Carroll 0285 |
4,517 | 1 | 0 | 0.05%
226 | STALKING_TARGET_13 |
4,496 | 1 | 1 | 0.05%
227 | TDH1978 |
4,479 | 3 | 1 | 0.05%
228 | Steve Petruzellis |
4,281 | 2 | 2 | 0.05%
229 | Steven - frelwizer |
4,241 | 1 | 0 | 0.05%
230 | Steven - fretwizen |
4,147 | 1 | 0 | 0.05%
231 | Steven Carroll 4170 |
4,097 | 1 | 0 | 0.05%
232 | Steve Petruzzellis - frelwizzer |
4,088 | 1 | 0 | 0.05%
233 | William Ahern |
4,045 | 1 | 0 | 0.05%
234 | STALKING_TARGET_60 |
4,019 | 1 | 0 | 0.05%
235 | chrisv |
3,936 | 2 | 0 | 0.04%
236 | The Real Bev |
3,930 | 2 | 0 | 0.04%
237 | Stefen Carroll - frelwizzen |
3,898 | 1 | 0 | 0.04%
238 | Zaghadka |
3,859 | 2 | 0 | 0.04%
239 | André G. Isaak |
3,856 | 2 | 0 | 0.04%
240 | STALKING_TARGET_16 |
3,851 | 1 | 0 | 0.04%
241 | Mike Easter |
3,789 | 1 | 0 | 0.04%
242 | Stephen Petruzzellis - frelwizen |
3,788 | 1 | 0 | 0.04%
243 | Doc O'Leary , |
3,766 | 2 | 0 | 0.04%
244 | Digger Thomnson |
3,748 | 1 | 0 | 0.04%
245 | Stefen Petruzzellis 7469 |
3,708 | 1 | 1 | 0.04%
246 | Laughing at Arlen |
3,650 | 2 | 0 | 0.04%
247 | Steve Petruzzzellis |
3,616 | 1 | 0 | 0.04%
248 | kantraa |
3,595 | 1 | 0 | 0.04%
249 | STALKING_TARGET_02 |
3,539 | 1 | 0 | 0.04%
250 | Steve Carroll - fretwizen 6094 |
3,522 | 1 | 0 | 0.04%
251 | Stephen Petruzzillis |
3,505 | 1 | 0 | 0.04%
252 | Steve Carrolll - frelwizen 9600 |
3,476 | 1 | 0 | 0.04%
253 | Stefen Petruzzellis - fretwizer |
3,474 | 1 | 0 | 0.04%
254 | Steven Petruzzellis 3577 |
3,474 | 1 | 0 | 0.04%
255 | Steve Petruzzelllis |
3,435 | 1 | 0 | 0.04%
256 | Jerry Bishop |
3,413 | 1 | 0 | 0.04%
257 | Stephen Carroll - fretwizzer 9067 |
3,395 | 1 | 0 | 0.04%
258 | STALKING_TARGET_97 |
3,394 | 1 | 0 | 0.04%
259 | Steve Carrolll - fretwizzer |
3,378 | 1 | 0 | 0.04%
260 | STALKING_TARGET_45 |
3,324 | 1 | 0 | 0.04%
261 | STALKING_TARGET_31 |
3,320 | 1 | 1 | 0.04%
262 | STALKING_TARGET_22 |
3,285 | 1 | 0 | 0.04%
263 | The Holy Ghost |
3,281 | 1 | 0 | 0.04%
264 | paltysork |
3,217 | 1 | 1 | 0.04%
265 | Stephen Carrolll - frelwizzer |
3,187 | 1 | 0 | 0.04%
266 | Digger 'Super Troll' Thomnson |
3,184 | 1 | 0 | 0.04%
267 | Alan pointing out Arlen's lies |
3,163 | 1 | 0 | 0.04%
268 | Matti Haveri |
3,133 | 2 | 0 | 0.04%
269 | Commander Kinsey |
3,106 | 1 | 0 | 0.04%
270 | El Kabong |
3,091 | 1 | 0 | 0.04%
271 | Alan laughing at Arlen for not keeping his story straight |
3,036 | 1 | 0 | 0.03%
272 | Ishtar |
2,996 | 1 | 0 | 0.03%
273 | Stephen - fretwizzer 5713 |
2,972 | 1 | 0 | 0.03%
274 | Meat |
2,970 | 1 | 0 | 0.03%
275 | Steve Carrolll - fretwizer |
2,967 | 1 | 0 | 0.03%
276 | Serena Pascal |
2,944 | 2 | 2 | 0.03%
277 | heron stone |
2,921 | 2 | 1 | 0.03%
278 | Stephen Petruzzellis - fretwizzer |
2,918 | 1 | 1 | 0.03%
279 | STALKING_TARGET_54 |
2,914 | 1 | 0 | 0.03%
280 | Addictive |
2,867 | 2 | 0 | 0.03%
281 | Stefen Petruzzellis 9533 |
2,849 | 1 | 1 | 0.03%
282 | Stefen - fretwizzen |
2,828 | 1 | 1 | 0.03%
283 | Stephen Carrolll - frelwizzen |
2,784 | 1 | 1 | 0.03%
284 | m-m |
2,779 | 2 | 1 | 0.03%
285 | R.Wieser |
2,717 | 2 | 0 | 0.03%
286 | STALKING_TARGET_37 |
2,677 | 1 | 1 | 0.03%
287 | Alan pointing out Arlen's lies again |
2,670 | 1 | 0 | 0.03%
288 | Alan making fun of Arlen |
2,641 | 1 | 0 | 0.03%
289 | Captain Troy Tempest |
2,623 | 1 | 0 | 0.03%
290 | News |
2,617 | 1 | 0 | 0.03%
291 | Steven Carroll - fretwizzer |
2,574 | 1 | 1 | 0.03%
292 | Stephen Petruzzelllis |
2,553 | 1 | 1 | 0.03%
293 | Dan Purgert |
2,544 | 1 | 0 | 0.03%
294 | STALKING_TARGET_98 |
2,520 | 1 | 0 | 0.03%
295 | Stefen Carrolll - fretwizzer 8050 |
2,461 | 1 | 0 | 0.03%
296 | Stefen Petruzzellis - frelwizzen |
2,438 | 1 | 1 | 0.03%
297 | Stefen - frelwizzer |
2,390 | 1 | 1 | 0.03%
298 | Stefen Carrolll - frelwizen |
2,357 | 1 | 1 | 0.03%
299 | Sail Fisherman |
2,331 | 1 | 0 | 0.03%
300 | Stefen Petruzzzellis |
2,318 | 1 | 1 | 0.03%
301 | Stefen Carrolll 7204 |
2,303 | 1 | 1 | 0.03%
302 | STALKING_TARGET_96 |
2,266 | 1 | 1 | 0.03%
303 | Stefen Carroll 1257 |
2,257 | 1 | 1 | 0.03%
304 | Tim Lance |
2,213 | 1 | 0 | 0.03%
305 | Diego Garcia |
2,195 | 1 | 0 | 0.02%
306 | STALKING_TARGET_51 |
2,174 | 1 | 1 | 0.02%
307 | Troll Killer Snit |
2,146 | 1 | 1 | 0.02%
308 | Steven Carrolll - frelwizzer |
2,138 | 1 | 1 | 0.02%
309 | Big Dog |
2,133 | 2 | 1 | 0.02%
310 | Stefen Carroll 1787 |
2,122 | 1 | 1 | 0.02%
311 | Steven Petruzzellis - fretwizzer |
2,091 | 1 | 1 | 0.02%
312 | Stephen 6822 |
2,058 | 1 | 1 | 0.02%
313 | Bugsy |
2,058 | 1 | 0 | 0.02%
314 | JF Mezei |
2,055 | 1 | 0 | 0.02%
315 | STALKING_TARGET_39 |
2,041 | 1 | 1 | 0.02%
316 | Stephen Carrolll 4705 |
2,028 | 1 | 1 | 0.02%
317 | Scott Lurndal |
1,976 | 1 | 0 | 0.02%
318 | STALKING_TARGET_75 |
1,955 | 1 | 1 | 0.02%
319 | Carroll |
1,947 | 1 | 1 | 0.02%
320 | Not nospam |
1,914 | 1 | 0 | 0.02%
321 | Steven Petruzzellis - frelwizzer 9644 |
1,908 | 1 | 1 | 0.02%
322 | STALKING_TARGET_92 |
1,904 | 1 | 1 | 0.02%
323 | Steven Carrolll - frelwizen |
1,899 | 1 | 1 | 0.02%
324 | STALKING_TARGET_88 |
1,889 | 1 | 1 | 0.02%
325 | Ben Bacarisse |
1,883 | 1 | 0 | 0.02%
326 | STALKING_TARGET_66 |
1,844 | 1 | 1 | 0.02%
327 | Jim Gibson |
1,835 | 1 | 0 | 0.02%
328 | % |
1,786 | 1 | 0 | 0.02%
329 | Zaidy036 |
1,783 | 1 | 0 | 0.02%
330 | STALKING_TARGET_35 |
1,770 | 1 | 1 | 0.02%
331 | Anonymous |
1,768 | 1 | 0 | 0.02%
332 | STALKING_TARGET_83 |
1,747 | 1 | 1 | 0.02%
333 | Anssi Saari |
1,706 | 1 | 0 | 0.02%
334 | Stephen Carroll - fretwizzer |
1,662 | 1 | 1 | 0.02%
335 | alien |
1,655 | 1 | 1 | 0.02%
336 | John Robertson |
1,628 | 1 | 0 | 0.02%
337 | James K. Lowden |
1,605 | 1 | 0 | 0.02%
338 | Music Lover |
1,557 | 1 | 1 | 0.02%
339 | Yashvin chouhan |
1,547 | 1 | 1 | 0.02%
340 | Calum |
1,522 | 1 | 0 | 0.02%
341 | Evan Jack |
1,488 | 1 | 1 | 0.02%
342 | Daso Mawa |
1,481 | 1 | 1 | 0.02%
343 | Fishrrman |
1,480 | 1 | 0 | 0.02%
344 | RJH |
1,457 | 1 | 0 | 0.02%
345 | Fadi Drak |
1,438 | 1 | 1 | 0.02%
346 | Király |
1,433 | 1 | 1 | 0.02%
347 | pothead |
1,368 | 1 | 0 | 0.02%
348 | Rudolph Rhein |
1,347 | 1 | 0 | 0.02%
349 | John Gardner |
1,345 | 1 | 0 | 0.02%
350 | ! |
1,327 | 1 | 0 | 0.02%
351 | Gremlin |
1,311 | 1 | 0 | 0.01%
352 | MANISH RAJ |
1,283 | 1 | 1 | 0.01%
353 | Popping Mad |
1,217 | 1 | 0 | 0.01%
354 | Martin ?rautmann |
1,193 | 1 | 0 | 0.01%
355 | Edna Hosner |
1,011 | 1 | 1 | 0.01%
356 | Leonard Blaisdell |
833 | 1 | 1 | 0.01% ----|-----------------------------------------------------------|-----------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
1 | 3/16/2022 | 57 | 123,997 | 2 | 2.30% xxxxxxxxxx
2 | 8/23/2022 | 54 | 140,058 | 1 | 2.18% xxxxxxxxx
3 | 2/14/2022 | 33 | 75,128 | 4 | 1.33% xxxxx
4 | 7/28/2022 | 31 | 61,034 | 0 | 1.25% xxxxx
5 | 3/17/2022 | 30 | 64,775 | 2 | 1.21% xxxxx
6 | 3/13/2022 | 29 | 65,509 | 0 | 1.17% xxxxx
7 | 2/28/2022 | 28 | 107,836 | 6 | 1.13% xxxx
8 | 2/19/2022 | 28 | 89,133 | 4 | 1.13% xxxx
9 | 8/14/2022 | 27 | 64,568 | 1 | 1.09% xxxx
10 | 3/8/2022 | 24 | 56,522 | 4 | 0.97% xxxx
11 | 8/29/2022 | 23 | 46,426 | 2 | 0.93% xxxx
12 | 3/29/2022 | 22 | 58,133 | 6 | 0.89% xxx
13 | 3/28/2022 | 22 | 71,659 | 4 | 0.89% xxx
14 | 8/6/2022 | 22 | 39,063 | 2 | 0.89% xxx
15 | 3/22/2022 | 22 | 56,866 | 1 | 0.89% xxx
16 | 3/18/2022 | 22 | 53,904 | 0 | 0.89% xxx
17 | 8/18/2022 | 22 | 42,749 | 0 | 0.89% xxx
18 | 4/23/2022 | 21 | 56,545 | 5 | 0.85% xxx
19 | 3/20/2022 | 21 | 56,276 | 0 | 0.85% xxx
20 | 4/7/2022 | 20 | 85,049 | 7 | 0.81% xxx
21 | 3/11/2022 | 20 | 49,029 | 0 | 0.81% xxx
22 | 3/25/2022 | 19 | 119,268 | 5 | 0.77% xxx
23 | 3/26/2022 | 19 | 81,256 | 5 | 0.77% xxx
24 | 5/2/2022 | 19 | 248,677 | 3 | 0.77% xxx
25 | 2/18/2022 | 19 | 65,879 | 3 | 0.77% xxx
26 | 2/15/2022 | 19 | 44,899 | 1 | 0.77% xxx
27 | 8/5/2022 | 18 | 50,611 | 2 | 0.73% xxx
28 | 8/8/2022 | 18 | 39,125 | 0 | 0.73% xxx
29 | 6/29/2022 | 18 | 38,883 | 0 | 0.73% xxx
30 | 5/14/2022 | 17 | 48,152 | 5 | 0.69% xx
31 | 7/18/2022 | 17 | 39,700 | 2 | 0.69% xx
32 | 7/23/2022 | 17 | 35,184 | 2 | 0.69% xx
33 | 3/12/2022 | 17 | 39,986 | 1 | 0.69% xx
34 | 9/1/2022 | 17 | 39,829 | 1 | 0.69% xx
35 | 7/27/2022 | 17 | 30,234 | 1 | 0.69% xx
36 | 6/28/2022 | 16 | 32,564 | 4 | 0.65% xx
37 | 5/21/2022 | 16 | 46,087 | 3 | 0.65% xx
38 | 8/9/2022 | 16 | 39,594 | 2 | 0.65% xx
39 | 7/15/2022 | 16 | 46,474 | 1 | 0.65% xx
40 | 3/19/2022 | 16 | 43,220 | 1 | 0.65% xx
41 | 3/15/2022 | 16 | 38,833 | 0 | 0.65% xx
42 | 3/24/2022 | 15 | 43,416 | 6 | 0.61% xx
43 | 5/20/2022 | 15 | 103,916 | 4 | 0.61% xx
44 | 5/17/2022 | 15 | 81,221 | 4 | 0.61% xx
45 | 5/9/2022 | 15 | 85,204 | 3 | 0.61% xx
46 | 5/13/2022 | 15 | 72,838 | 3 | 0.61% xx
47 | 6/20/2022 | 15 | 37,790 | 3 | 0.61% xx
48 | 3/3/2022 | 15 | 70,908 | 1 | 0.61% xx
49 | 8/7/2022 | 15 | 56,904 | 1 | 0.61% xx
50 | 2/8/2022 | 15 | 30,763 | 1 | 0.61% xx
51 | 4/1/2022 | 14 | 119,414 | 5 | 0.57% xx
52 | 4/22/2022 | 14 | 60,114 | 5 | 0.57% xx
53 | 3/31/2022 | 14 | 43,975 | 4 | 0.57% xx
54 | 3/1/2022 | 14 | 92,808 | 3 | 0.57% xx
55 | 5/31/2022 | 14 | 62,993 | 3 | 0.57% xx
56 | 1/13/2022 | 14 | 31,639 | 3 | 0.57% xx
57 | 2/27/2022 | 14 | 55,522 | 2 | 0.57% xx
58 | 4/2/2022 | 14 | 116,938 | 1 | 0.57% xx
59 | 10/28/2022 | 14 | 61,591 | 0 | 0.57% xx
60 | 8/11/2022 | 14 | 30,594 | 0 | 0.57% xx
61 | 5/29/2022 | 13 | 47,990 | 6 | 0.52% xx
62 | 6/1/2022 | 13 | 154,275 | 5 | 0.52% xx
63 | 5/15/2022 | 13 | 59,974 | 5 | 0.52% xx
64 | 5/12/2022 | 13 | 46,480 | 5 | 0.52% xx
65 | 4/6/2022 | 13 | 49,142 | 4 | 0.52% xx
66 | 5/1/2022 | 13 | 112,801 | 3 | 0.52% xx
67 | 5/7/2022 | 13 | 87,281 | 3 | 0.52% xx
68 | 4/21/2022 | 13 | 63,855 | 3 | 0.52% xx
69 | 1/1/2022 | 13 | 109,895 | 2 | 0.52% xx
70 | 5/19/2022 | 13 | 66,603 | 2 | 0.52% xx
71 | 4/18/2022 | 13 | 46,488 | 2 | 0.52% xx
72 | 3/10/2022 | 13 | 31,046 | 0 | 0.52% xx
73 | 4/5/2022 | 12 | 60,880 | 4 | 0.48% xx
74 | 5/23/2022 | 12 | 56,215 | 4 | 0.48% xx
75 | 4/9/2022 | 12 | 40,448 | 4 | 0.48% xx
76 | 5/6/2022 | 12 | 63,707 | 3 | 0.48% xx
77 | 4/20/2022 | 12 | 51,869 | 3 | 0.48% xx
78 | 3/6/2022 | 12 | 50,098 | 3 | 0.48% xx
79 | 3/23/2022 | 12 | 38,128 | 3 | 0.48% xx
80 | 4/3/2022 | 12 | 108,420 | 2 | 0.48% xx
81 | 2/16/2022 | 12 | 35,797 | 0 | 0.48% xx
82 | 4/15/2022 | 11 | 60,442 | 3 | 0.44% x
83 | 3/2/2022 | 11 | 58,429 | 3 | 0.44% x
84 | 3/7/2022 | 11 | 30,399 | 2 | 0.44% x
85 | 1/17/2022 | 11 | 24,840 | 2 | 0.44% x
86 | 2/24/2022 | 11 | 36,812 | 1 | 0.44% x
87 | 1/4/2022 | 11 | 35,407 | 1 | 0.44% x
88 | 6/23/2022 | 11 | 30,271 | 1 | 0.44% x
89 | 1/15/2022 | 11 | 24,365 | 1 | 0.44% x
90 | 6/21/2022 | 11 | 22,204 | 1 | 0.44% x
91 | 6/10/2022 | 11 | 21,686 | 1 | 0.44% x
92 | 6/24/2022 | 11 | 20,077 | 1 | 0.44% x
93 | 7/6/2022 | 11 | 24,638 | 0 | 0.44% x
94 | 1/11/2022 | 11 | 21,785 | 0 | 0.44% x
95 | 5/3/2022 | 10 | 62,610 | 3 | 0.40% x
96 | 5/11/2022 | 10 | 37,512 | 3 | 0.40% x
97 | 12/25/2022 | 10 | 17,905 | 3 | 0.40% x
98 | 5/4/2022 | 10 | 69,486 | 2 | 0.40% x
99 | 3/4/2022 | 10 | 47,990 | 2 | 0.40% x
100 | 4/11/2022 | 10 | 47,536 | 2 | 0.40% x
101 | 4/14/2022 | 10 | 43,614 | 2 | 0.40% x
102 | 7/2/2022 | 10 | 30,749 | 2 | 0.40% x
103 | 1/18/2022 | 10 | 26,655 | 1 | 0.40% x
104 | 3/9/2022 | 10 | 25,604 | 1 | 0.40% x
105 | 11/4/2022 | 10 | 22,871 | 1 | 0.40% x
106 | 9/6/2022 | 10 | 19,207 | 1 | 0.40% x
107 | 8/10/2022 | 10 | 16,831 | 1 | 0.40% x
108 | 7/22/2022 | 9 | 26,640 | 5 | 0.36% x
109 | 4/17/2022 | 9 | 25,925 | 5 | 0.36% x
110 | 4/13/2022 | 9 | 42,284 | 3 | 0.36% x
111 | 2/13/2022 | 9 | 19,426 | 3 | 0.36% x
112 | 5/18/2022 | 9 | 31,996 | 2 | 0.36% x
113 | 1/23/2022 | 9 | 26,152 | 2 | 0.36% x
114 | 7/5/2022 | 9 | 17,791 | 2 | 0.36% x
115 | 7/8/2022 | 9 | 15,689 | 2 | 0.36% x
116 | 4/4/2022 | 9 | 60,552 | 1 | 0.36% x
117 | 5/28/2022 | 9 | 49,214 | 1 | 0.36% x
118 | 5/26/2022 | 9 | 42,421 | 1 | 0.36% x
119 | 3/27/2022 | 9 | 36,875 | 1 | 0.36% x
120 | 7/7/2022 | 9 | 33,355 | 0 | 0.36% x
121 | 7/24/2022 | 9 | 25,300 | 0 | 0.36% x
122 | 1/10/2022 | 9 | 19,134 | 0 | 0.36% x
123 | 4/16/2022 | 8 | 30,714 | 3 | 0.32% x
124 | 1/27/2022 | 8 | 14,256 | 3 | 0.32% x
125 | 5/22/2022 | 8 | 40,543 | 1 | 0.32% x
126 | 4/19/2022 | 8 | 40,372 | 1 | 0.32% x
127 | 7/26/2022 | 8 | 22,745 | 1 | 0.32% x
128 | 3/21/2022 | 8 | 22,142 | 1 | 0.32% x
129 | 8/31/2022 | 8 | 19,832 | 1 | 0.32% x
130 | 6/7/2022 | 8 | 14,224 | 1 | 0.32% x
131 | 5/8/2022 | 8 | 84,689 | 0 | 0.32% x
132 | 4/8/2022 | 8 | 38,090 | 0 | 0.32% x
133 | 10/8/2022 | 8 | 16,118 | 0 | 0.32% x
134 | 11/3/2022 | 8 | 14,126 | 0 | 0.32% x
135 | 5/5/2022 | 7 | 17,876 | 4 | 0.28% x
136 | 8/4/2022 | 7 | 42,796 | 3 | 0.28% x
137 | 7/4/2022 | 7 | 15,730 | 3 | 0.28% x
138 | 3/30/2022 | 7 | 42,017 | 2 | 0.28% x
139 | 7/17/2022 | 7 | 18,943 | 2 | 0.28% x
140 | 10/27/2022 | 7 | 15,660 | 2 | 0.28% x
141 | 5/30/2022 | 7 | 28,250 | 1 | 0.28% x
142 | 7/11/2022 | 7 | 16,786 | 1 | 0.28% x
143 | 12/12/2022 | 7 | 13,855 | 1 | 0.28% x
144 | 6/9/2022 | 7 | 13,440 | 1 | 0.28% x
145 | 6/11/2022 | 7 | 12,482 | 1 | 0.28% x
146 | 5/16/2022 | 7 | 29,541 | 0 | 0.28% x
147 | 11/2/2022 | 7 | 17,658 | 0 | 0.28% x
148 | 7/16/2022 | 7 | 14,881 | 0 | 0.28% x
149 | 1/14/2022 | 6 | 13,221 | 4 | 0.24% x
150 | 4/12/2022 | 6 | 23,237 | 3 | 0.24% x
151 | 3/5/2022 | 6 | 20,298 | 3 | 0.24% x
152 | 8/3/2022 | 6 | 13,902 | 2 | 0.24% x
153 | 12/27/2022 | 6 | 12,952 | 2 | 0.24% x
154 | 4/30/2022 | 6 | 11,217 | 2 | 0.24% x
155 | 5/25/2022 | 6 | 38,858 | 1 | 0.24% x
156 | 12/26/2022 | 6 | 11,613 | 1 | 0.24% x
157 | 4/10/2022 | 6 | 29,013 | 0 | 0.24% x
158 | 11/25/2022 | 6 | 20,049 | 0 | 0.24% x
159 | 2/6/2022 | 6 | 16,986 | 0 | 0.24% x
160 | 10/21/2022 | 6 | 16,198 | 0 | 0.24% x
161 | 11/24/2022 | 6 | 14,985 | 0 | 0.24% x
162 | 10/3/2022 | 6 | 13,464 | 0 | 0.24% x
163 | 1/12/2022 | 5 | 9,410 | 5 | 0.20%
164 | 6/30/2022 | 5 | 14,896 | 4 | 0.20%
165 | 5/27/2022 | 5 | 19,152 | 2 | 0.20%
166 | 1/19/2022 | 5 | 16,933 | 2 | 0.20%
167 | 6/27/2022 | 5 | 10,750 | 2 | 0.20%
168 | 2/7/2022 | 5 | 10,073 | 2 | 0.20%
169 | 7/9/2022 | 5 | 7,282 | 2 | 0.20%
170 | 5/24/2022 | 5 | 42,060 | 1 | 0.20%
171 | 11/30/2022 | 5 | 25,216 | 1 | 0.20%
172 | 11/6/2022 | 5 | 19,096 | 1 | 0.20%
173 | 2/20/2022 | 5 | 14,509 | 1 | 0.20%
174 | 11/10/2022 | 5 | 10,703 | 1 | 0.20%
175 | 1/16/2022 | 5 | 9,786 | 1 | 0.20%
176 | 10/29/2022 | 5 | 20,568 | 0 | 0.20%
177 | 8/12/2022 | 5 | 14,530 | 0 | 0.20%
178 | 11/8/2022 | 5 | 13,542 | 0 | 0.20%
179 | 2/5/2022 | 5 | 11,404 | 0 | 0.20%
180 | 8/15/2022 | 5 | 10,293 | 0 | 0.20%
181 | 1/26/2022 | 4 | 9,849 | 3 | 0.16%
182 | 11/1/2022 | 4 | 52,799 | 2 | 0.16%
183 | 1/5/2022 | 4 | 32,861 | 2 | 0.16%
184 | 11/12/2022 | 4 | 17,351 | 2 | 0.16%
185 | 2/26/2022 | 4 | 6,860 | 2 | 0.16%
186 | 6/15/2022 | 4 | 6,378 | 2 | 0.16%
187 | 1/2/2022 | 4 | 37,751 | 1 | 0.16%
188 | 12/19/2022 | 4 | 7,728 | 1 | 0.16%
189 | 2/1/2022 | 4 | 17,775 | 0 | 0.16%
190 | 1/3/2022 | 4 | 14,857 | 0 | 0.16%
191 | 4/24/2022 | 4 | 14,142 | 0 | 0.16%
192 | 2/25/2022 | 4 | 12,851 | 0 | 0.16%
193 | 8/13/2022 | 4 | 11,756 | 0 | 0.16%
194 | 10/24/2022 | 4 | 10,999 | 0 | 0.16%
195 | 7/25/2022 | 4 | 9,583 | 0 | 0.16%
196 | 1/20/2022 | 4 | 9,184 | 0 | 0.16%
197 | 11/7/2022 | 4 | 8,831 | 0 | 0.16%
