• stats 2024 Jan

    From The Doctor@21:1/5 to All on Thu Feb 1 04:44:45 2024
    Group : news.admin.net-abuse.usenet
    Statistics : from 1/1/2024 to 1/31/2024

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|--------------------|--------|---------|-----|------------------|
    1 | Adam H. Kerman | 44 | 161,274 | 0 | 13.29% xxxxxxxxxx
    2 | Frank Slootweg | 37 | 132,578 | 0 | 11.18% xxxxxxxx
    3 | llp | 33 | 100,852 | 0 | 9.97% xxxxxxx
    4 | Eric M | 23 | 53,744 | 0 | 6.95% xxxxx
    5 | Adam W. | 21 | 57,359 | 2 | 6.34% xxxx
    6 | immibis | 17 | 33,533 | 0 | 5.14% xxx
    7 | Olivier Miakinen | 16 | 40,374 | 0 | 4.83% xxx
    8 | Grant Taylor | 13 | 62,467 | 0 | 3.93% xx
    9 | D | 11 | 16,991 | 4 | 3.32% xx
    10 | Spaceship | 11 | 41,629 | 0 | 3.32% xx
    11 | Gunther F | 9 | 31,405 | 1 | 2.72% xx
    12 | DV | 9 | 29,215 | 0 | 2.72% xx
    13 | victor | 9 | 20,946 | 0 | 2.72% xx
    14 | noel | 9 | 17,488 | 0 | 2.72% xx
    15 | Sn!pe | 8 | 27,483 | 0 | 2.42% x
    16 | Scott Dorsey | 7 | 11,908 | 0 | 2.11% x
    17 | Marco Moock | 6 | 11,841 | 1 | 1.81% x
    18 | The Doctor | 5 | 165,529 | 1 | 1.51% x
    19 | Tim Skirvin | 4 | 35,039 | 4 | 1.21%
    20 | Andrew | 4 | 9,203 | 1 | 1.21%
    21 | Chez | 4 | 13,974 | 0 | 1.21%
    22 | Ivo Gandolfo | 4 | 9,380 | 0 | 1.21%
    23 | Ray Banana | 3 | 6,826 | 0 | 0.91%
    24 | Adam h. Kerman | 2 | 4,593 | 0 | 0.60%
    25 | Richard Kettlewell | 2 | 4,510 | 0 | 0.60%
    26 | yamo' | 2 | 3,527 | 0 | 0.60%
    27 | Tom Furie | 2 | 3,037 | 0 | 0.60%
    28 | faq | 1 | 6,004 | 1 | 0.30%
    29 | Bright Idea | 1 | 2,088 | 1 | 0.30%
    30 | Spooks Suck | 1 | 2,080 | 1 | 0.30%
    31 | Richard Harnden | 1 | 1,690 | 1 | 0.30%
    32 | Jesse Rehmer | 1 | 3,291 | 0 | 0.30%
    33 | Matija Nalis | 1 | 3,099 | 0 | 0.30%
    34 | Scurvy Skirv Dog | 1 | 2,144 | 0 | 0.30%
    35 | Blueshirt | 1 | 2,093 | 0 | 0.30%
    36 | Spiros Bousbouras | 1 | 1,647 | 0 | 0.30%
    37 | Mark Janson | 1 | 1,569 | 0 | 0.30%
    38 | Mickey | 1 | 1,384 | 0 | 0.30%
    39 | German Nazi Hunter | 1 | 1,360 | 0 | 0.30%
    40 | KJ Jones | 1 | 1,248 | 0 | 0.30%
    41 | Japanese Spammer | 1 | 1,177 | 0 | 0.30%
    42 | Retro Guy | 1 | 1,130 | 0 | 0.30%
    43 | kludge@panix.com | 1 | 1,050 | 0 | 0.30% ----|--------------------|--------|---------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|--------------------|-----|--------|---------|------------------|
    1 | D | 4 | 11 | 16,991 | 22.22% xxxxxxxxxx
    2 | Tim Skirvin | 4 | 4 | 35,039 | 22.22% xxxxxxxxxx
    3 | Adam W. | 2 | 21 | 57,359 | 11.11% xxxxx
    4 | Gunther F | 1 | 9 | 31,405 | 5.56% xx
    5 | Marco Moock | 1 | 6 | 11,841 | 5.56% xx
    6 | The Doctor | 1 | 5 | 165,529 | 5.56% xx
    7 | Andrew | 1 | 4 | 9,203 | 5.56% xx
    8 | faq | 1 | 1 | 6,004 | 5.56% xx
    9 | Bright Idea | 1 | 1 | 2,088 | 5.56% xx
    10 | Spooks Suck | 1 | 1 | 2,080 | 5.56% xx
    11 | Richard Harnden | 1 | 1 | 1,690 | 5.56% xx ----|--------------------|-----|--------|---------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb Msg | or. | % ----|--------------------|---------|--------|-----|------------------|
    1 | The Doctor | 165,529 | 5 | 1 | 14.52% xxxxxxxxxx
    2 | Adam H. Kerman | 161,274 | 44 | 0 | 14.15% xxxxxxxxx
    3 | Frank Slootweg | 132,578 | 37 | 0 | 11.63% xxxxxxxx
    4 | llp | 100,852 | 33 | 0 | 8.85% xxxxxx
    5 | Grant Taylor | 62,467 | 13 | 0 | 5.48% xxx
    6 | Adam W. | 57,359 | 21 | 2 | 5.03% xxx
    7 | Eric M | 53,744 | 23 | 0 | 4.72% xxx
    8 | Spaceship | 41,629 | 11 | 0 | 3.65% xx
    9 | Olivier Miakinen | 40,374 | 16 | 0 | 3.54% xx
    10 | Tim Skirvin | 35,039 | 4 | 4 | 3.07% xx
    11 | immibis | 33,533 | 17 | 0 | 2.94% xx
    12 | Gunther F | 31,405 | 9 | 1 | 2.76% x
    13 | DV | 29,215 | 9 | 0 | 2.56% x
    14 | Sn!pe | 27,483 | 8 | 0 | 2.41% x
    15 | victor | 20,946 | 9 | 0 | 1.84% x
    16 | noel | 17,488 | 9 | 0 | 1.53% x
    17 | D | 16,991 | 11 | 4 | 1.49% x
    18 | Chez | 13,974 | 4 | 0 | 1.23%
    19 | Scott Dorsey | 11,908 | 7 | 0 | 1.04%
    20 | Marco Moock | 11,841 | 6 | 1 | 1.04%
    21 | Ivo Gandolfo | 9,380 | 4 | 0 | 0.82%
    22 | Andrew | 9,203 | 4 | 1 | 0.81%
    23 | Ray Banana | 6,826 | 3 | 0 | 0.60%
    24 | faq | 6,004 | 1 | 1 | 0.53%
    25 | Adam h. Kerman | 4,593 | 2 | 0 | 0.40%
    26 | Richard Kettlewell | 4,510 | 2 | 0 | 0.40%
    27 | yamo' | 3,527 | 2 | 0 | 0.31%
    28 | Jesse Rehmer | 3,291 | 1 | 0 | 0.29%
    29 | Matija Nalis | 3,099 | 1 | 0 | 0.27%
    30 | Tom Furie | 3,037 | 2 | 0 | 0.27%
    31 | Scurvy Skirv Dog | 2,144 | 1 | 0 | 0.19%
    32 | Blueshirt | 2,093 | 1 | 0 | 0.18%
    33 | Bright Idea | 2,088 | 1 | 1 | 0.18%
    34 | Spooks Suck | 2,080 | 1 | 1 | 0.18%
    35 | Richard Harnden | 1,690 | 1 | 1 | 0.15%
    36 | Spiros Bousbouras | 1,647 | 1 | 0 | 0.14%
    37 | Mark Janson | 1,569 | 1 | 0 | 0.14%
    38 | Mickey | 1,384 | 1 | 0 | 0.12%
    39 | German Nazi Hunter | 1,360 | 1 | 0 | 0.12%
    40 | KJ Jones | 1,248 | 1 | 0 | 0.11%
    41 | Japanese Spammer | 1,177 | 1 | 0 | 0.10%
    42 | Retro Guy | 1,130 | 1 | 0 | 0.10%
    43 | kludge@panix.com | 1,050 | 1 | 0 | 0.09% ----|--------------------|---------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | 1/10/2024 | 53 | 181,800 | 1 | 16.01% xxxxxxxxxx
    2 | 1/9/2024 | 34 | 77,080 | 1 | 10.27% xxxxxx
    3 | 1/6/2024 | 30 | 76,232 | 1 | 9.06% xxxxx
    4 | 1/19/2024 | 25 | 118,498 | 0 | 7.55% xxxx
    5 | 1/7/2024 | 23 | 70,067 | 0 | 6.95% xxxx
    6 | 1/21/2024 | 22 | 55,478 | 0 | 6.65% xxxx
    7 | 1/8/2024 | 17 | 41,834 | 1 | 5.14% xxx
    8 | 1/20/2024 | 12 | 59,662 | 1 | 3.63% xx
    9 | 1/18/2024 | 12 | 43,791 | 1 | 3.63% xx
    10 | 1/23/2024 | 12 | 25,902 | 1 | 3.63% xx
    11 | 1/16/2024 | 12 | 26,811 | 0 | 3.63% xx
    12 | 1/12/2024 | 11 | 32,386 | 0 | 3.32% xx
    13 | 1/17/2024 | 11 | 21,512 | 0 | 3.32% xx
    14 | 1/27/2024 | 10 | 36,063 | 1 | 3.02% x
    15 | 1/28/2024 | 9 | 15,445 | 2 | 2.72% x
    16 | 1/11/2024 | 7 | 16,880 | 2 | 2.11% x
    17 | 1/5/2024 | 7 | 23,021 | 1 | 2.11% x
    18 | 1/29/2024 | 7 | 11,827 | 0 | 2.11% x
    19 | 1/22/2024 | 6 | 9,905 | 2 | 1.81% x
    20 | 1/1/2024 | 3 | 164,724 | 2 | 0.91%
    21 | 1/15/2024 | 2 | 11,255 | 0 | 0.60%
    22 | 1/25/2024 | 2 | 4,124 | 0 | 0.60%
    23 | 1/13/2024 | 1 | 8,770 | 1 | 0.30%
    24 | 1/26/2024 | 1 | 2,564 | 0 | 0.30%
    25 | 1/31/2024 | 1 | 2,104 | 0 | 0.30%
    26 | 1/24/2024 | 1 | 2,024 | 0 | 0.30% ----|------------|--------|---------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | Wednesday | 66 | 207,440 | 1 | 19.94% xxxxxxxxxx
    2 | Tuesday | 58 | 129,793 | 2 | 17.52% xxxxxxxx
    3 | Sunday | 54 | 140,990 | 2 | 16.31% xxxxxxxx
    4 | Saturday | 53 | 180,727 | 4 | 16.01% xxxxxxxx
    5 | Friday | 44 | 176,469 | 1 | 13.29% xxxxxx
    6 | Monday | 35 | 239,545 | 5 | 10.57% xxxxx
    7 | Thursday | 21 | 64,795 | 3 | 6.34% xxx ----|------------|--------|---------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject
    | Nb Msg | size | or. | % ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
    1 | Abusive cancel
    | 221 | 673,396 | 0 | 66.77% xxxxxxxxxx
    2 | Maybe the news server log doesn't even know what outgoing port I
    used? Maybe ... | 41 | 147,975 | 1 | 12.39% x
    3 | More Thai spam in comp.lang.cobol
    | 20 | 45,262 | 1 | 6.04%
    4 | tool to create nocem message
    | 10 | 15,246 | 1 | 3.02%
    5 | FAQ: Current Usenet spam thresholds and guidelines
    | 8 | 20,576 | 1 | 2.42%
    6 | the google diaspora
    | 5 | 6,200 | 1 | 1.51%
    7 | google groups counseling available
    | 4 | 5,346 | 1 | 1.21%
    8 | A new script...
    | 3 | 7,404 | 1 | 0.91%
    9 | Bright Idea (was Re: Abusive cancel)
    | 3 | 5,126 | 1 | 0.91%
    10 | Re: <abuse> The Eternal Sucktember of the Wonderfully Hungry
    Pillsbury Pope | 3 | 7,213 | 0 | 0.91%
    11 | Re: 32 days . . .
    | 2 | 3,171 | 1 | 0.60%
    12 | Re: Buy Delta 9 THC Gummies - best delta 9 gummies - delta 9
    gummies reddit | 2 | 2,342 | 1 | 0.60%
    13 | stats 2023
    | 1 | 156,276 | 1 | 0.30%
    14 | FAQ: Current Usenet spam thresholds and guidelines
    | 1 | 8,771 | 1 | 0.30%
    15 | FAQ: Current Usenet spam thresholds and guidelines
    | 1 | 8,770 | 1 | 0.30%
    16 | FAQ: Current Usenet spam thresholds and guidelines
    | 1 | 8,712 | 1 | 0.30%
    17 | [DOC] NoCeM - What you need to know
    | 1 | 6,004 | 1 | 0.30%
    18 | Spook Troll Tactics and Objectives
    | 1 | 2,080 | 1 | 0.30%
    19 | Re: ? ????? ???? ??? ??? ???? ???????? ? ????? pg ??????? ???????
    ????? ???? ... | 1 | 1,787 | 1 | 0.30%
    20 | Re: Buy Delta 9 THC Gummies - best delta 9 gummies - delta 9
    gummies reddit | 1 | 746 | 1 | 0.30%
    21 | Saint Shihtzu : Re-branding Chinese Hunger Torture as a Heavenly
    Diet Plan | 1 | 7,356 | 0 | 0.30% ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|


    ***** Most used Newsreaders *****
    num| Newsreader
    | Nb Msg | size | or. | % ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
    1 | tin/1.6.2-20030910 ("Pabbay") (UNIX)
    (CYGWIN_NT-10.0-WOW/2.8.0(0.309/5/3) (i ... | 12 | 40,258 | 0 |
    24.00% xxxxxxxxxx
    2 | MesNews/1.08.06.00-fr
    | 7 | 29,524 | 0 | 14.00% xxxxx
    3 | Nemo/0.999a
    | 6 | 16,134 | 0 | 12.00% xxxxx
    4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101
    | 6 | 15,911 | 0 | 12.00% xxxxx
    5 | trn 4.0-test77 (Sep 1, 2010)
    | 5 | 9,239 | 0 | 10.00% xxxx
    6 | Xnews/5.04.25
    | 3 | 11,980 | 0 | 6.00% xx
    7 | Others
    | 2 | 17,483 | 2 | 4.00% x
    8 | Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101
    | 2 | 4,548 | 0 | 4.00% x
    9 | MesNews/1.08.06.00-gb
    | 1 | 156,276 | 1 | 2.00%
    10 | tin/2.4.5-20201224 ("Glen Albyn") (Linux/4.4.0-19041-Microsoft
    (x86_64)) | 1 | 5,415 | 0 | 2.00%
    11 | Usenapp for MacOS
    | 1 | 3,291 | 0 | 2.00%
    12 | MacCafe/3.02b3a (macOS 10.14.6 (18G9323) - iMac13,1)
    | 1 | 2,938 | 0 | 2.00%
    13 | MacSOUP/2.8.6b1 (ed136d9b90) (Mac OS 10.13.6)
    | 1 | 2,589 | 0 | 2.00%
    14 | Mozilla Thunderbird
    | 1 | 2,037 | 0 | 2.00%
    15 | Pan/0.141 (Tarzan's Death; 168b179 git.gnome.org/pan2)
    | 1 | 1,965 | 0 | 2.00% ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|


    ***** Most used Newsreaders (distinct user) *****
    num| Newsreader
    | Util. | Nb Msg | % ----|----------------------------------------------------------------------------------|-------|--------|------------------|
    1 | tin/1.6.2-20030910 ("Pabbay") (UNIX)
    (CYGWIN_NT-10.0-WOW/2.8.0(0.309/5/3) (i ... | 1 | 12 | 6.67% xxxxxxxxxx
    2 | MesNews/1.08.06.00-fr
    | 1 | 7 | 6.67% xxxxxxxxxx
    3 | Nemo/0.999a
    | 1 | 6 | 6.67% xxxxxxxxxx
    4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101
    | 1 | 6 | 6.67% xxxxxxxxxx
    5 | trn 4.0-test77 (Sep 1, 2010)
    | 1 | 5 | 6.67% xxxxxxxxxx
    6 | Xnews/5.04.25
    | 1 | 3 | 6.67% xxxxxxxxxx
    7 | Others
    | 1 | 2 | 6.67% xxxxxxxxxx
    8 | Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101
    | 1 | 2 | 6.67% xxxxxxxxxx
    9 | MesNews/1.08.06.00-gb
    | 1 | 1 | 6.67% xxxxxxxxxx
    10 | tin/2.4.5-20201224 ("Glen Albyn") (Linux/4.4.0-19041-Microsoft
    (x86_64)) | 1 | 1 | 6.67% xxxxxxxxxx
    11 | Usenapp for MacOS
    | 1 | 1 | 6.67% xxxxxxxxxx
    12 | MacCafe/3.02b3a (macOS 10.14.6 (18G9323) - iMac13,1)
    | 1 | 1 | 6.67% xxxxxxxxxx
    13 | MacSOUP/2.8.6b1 (ed136d9b90) (Mac OS 10.13.6)
    | 1 | 1 | 6.67% xxxxxxxxxx
    14 | Mozilla Thunderbird
    | 1 | 1 | 6.67% xxxxxxxxxx
    15 | Pan/0.141 (Tarzan's Death; 168b179 git.gnome.org/pan2)
    | 1 | 1 | 6.67% xxxxxxxxxx ----|----------------------------------------------------------------------------------|-------|--------|------------------|


    ***** Most used Newsreaders (summary) *****
    num| Newsreader | Nb Msg | size | or. | % ----|---------------------|--------|---------|-----|------------------|
    1 | tin | 13 | 45,673 | 0 | 26.00% xxxxxxxxxx
    2 | MesNews | 8 | 185,800 | 1 | 16.00% xxxxxx
    3 | Mozilla | 8 | 20,459 | 0 | 16.00% xxxxxx
    4 | Nemo | 6 | 16,134 | 0 | 12.00% xxxx
    5 | trn | 5 | 9,239 | 0 | 10.00% xxx
    6 | Xnews | 3 | 11,980 | 0 | 6.00% xx
    7 | Others | 2 | 17,483 | 2 | 4.00% x
    8 | Usenapp for MacOS | 1 | 3,291 | 0 | 2.00%
    9 | MacCafe | 1 | 2,938 | 0 | 2.00%
    10 | MacSOUP | 1 | 2,589 | 0 | 2.00%
    11 | Mozilla Thunderbird | 1 | 2,037 | 0 | 2.00%
    12 | Pan | 1 | 1,965 | 0 | 2.00% ----|---------------------|--------|---------|-----|------------------|


    ***** Most used Newsreader (résumé, by user) *****
    num| Newsreader | Util. | Nb Msg | % ----|---------------------|-------|--------|------------------|
    1 | tin | 2 | 13 | 13.33% xxxxxxxxxx
    2 | MesNews | 2 | 8 | 13.33% xxxxxxxxxx
    3 | Mozilla | 2 | 8 | 13.33% xxxxxxxxxx
    4 | Nemo | 1 | 6 | 6.67% xxxxx
    5 | trn | 1 | 5 | 6.67% xxxxx
    6 | Xnews | 1 | 3 | 6.67% xxxxx
    7 | Others | 1 | 2 | 6.67% xxxxx
    8 | Usenapp for MacOS | 1 | 1 | 6.67% xxxxx
    9 | MacCafe | 1 | 1 | 6.67% xxxxx
    10 | MacSOUP | 1 | 1 | 6.67% xxxxx
    11 | Mozilla Thunderbird | 1 | 1 | 6.67% xxxxx
    12 | Pan | 1 | 1 | 6.67% xxxxx ----|---------------------|-------|--------|------------------|


    ***** Summary results *****
    Total found messages : 331 for 31 days
    New threads : 18
    Total replies : 313
    Total modified threads : 21
    Total size : 1139759 bytes (1,113.05 KB)
    Total lines : 17094 lines
    Total users : 43
    Average number of messages by user : 7.70
    Average size of messages by user : 26,506.02 bytes (25.88 KB))
    Average number of lines by user : 397.53

    --
    The numbers prove that usenet is not dying

    --
    This email has been checked for viruses by AVG antivirus software.
    www.avg.com

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From Andrew@21:1/5 to The Doctor on Thu Feb 1 14:15:19 2024
    The Doctor wrote:
    Group : news.admin.net-abuse.usenet
    Statistics : from 1/1/2024 to 1/31/2024

    ***** Users with most messages *****
    num| Name               | Nb Msg | size    | or. | % ----|--------------------|--------|---------|-----|------------------|
     1 | Adam H. Kerman     |     44 | 161,274 |   0 | 13.29% xxxxxxxxxx
     2 | Frank Slootweg     |     37 | 132,578 |   0 | 11.18% xxxxxxxx
     3 | llp                |     33 | 100,852 |   0 |  9.97% xxxxxxx
     4 | Eric M             |     23 |  53,744 |   0 |  6.95% xxxxx
     5 | Adam W.            |     21 |  57,359 |   2 |  6.34% xxxx
     6 | immibis            |     17 |  33,533 |   0 |  5.14% xxx
     7 | Olivier Miakinen   |     16 |  40,374 |   0 |  4.83% xxx
     8 | Grant Taylor       |     13 |  62,467 |   0 |  3.93% xx
     9 | D                  |     11 |  16,991 |   4 |  3.32% xx
    10 | Spaceship          |     11 |  41,629 |   0 |  3.32% xx
    11 | Gunther F          |      9 |  31,405 |   1 |  2.72% xx
    12 | DV                 |      9 |  29,215 |   0 |  2.72% xx
    13 | victor             |      9 |  20,946 |   0 |  2.72% xx
    14 | noel               |      9 |  17,488 |   0 |  2.72% xx
    15 | Sn!pe              |      8 |  27,483 |   0 |  2.42% x
    16 | Scott Dorsey       |      7 |  11,908 |   0 |  2.11% x
    17 | Marco Moock        |      6 |  11,841 |   1 |  1.81% x
    18 | The Doctor         |      5 | 165,529 |   1 |  1.51% x
    19 | Tim Skirvin        |      4 |  35,039 |   4 |  1.21%
    20 | Andrew             |      4 |   9,203 |   1 |  1.21%
    21 | Chez               |      4 |  13,974 |   0 |  1.21%
    22 | Ivo Gandolfo       |      4 |   9,380 |   0 |  1.21%
    23 | Ray Banana         |      3 |   6,826 |   0 |  0.91%
    24 | Adam h. Kerman     |      2 |   4,593 |   0 |  0.60%
    25 | Richard Kettlewell |      2 |   4,510 |   0 |  0.60%
    26 | yamo'              |      2 |   3,527 |   0 |  0.60%
    27 | Tom Furie          |      2 |   3,037 |   0 |  0.60%
    28 | faq                |      1 |   6,004 |   1 |  0.30%
    29 | Bright Idea        |      1 |   2,088 |   1 |  0.30%
    30 | Spooks Suck        |      1 |   2,080 |   1 |  0.30%
    31 | Richard Harnden    |      1 |   1,690 |   1 |  0.30%
    32 | Jesse Rehmer       |      1 |   3,291 |   0 |  0.30%
    33 | Matija Nalis       |      1 |   3,099 |   0 |  0.30%
    34 | Scurvy Skirv Dog   |      1 |   2,144 |   0 |  0.30%
    35 | Blueshirt          |      1 |   2,093 |   0 |  0.30%
    36 | Spiros Bousbouras  |      1 |   1,647 |   0 |  0.30%
    37 | Mark Janson        |      1 |   1,569 |   0 |  0.30%
    38 | Mickey             |      1 |   1,384 |   0 |  0.30%
    39 | German Nazi Hunter |      1 |   1,360 |   0 |  0.30%
    40 | KJ Jones           |      1 |   1,248 |   0 |  0.30%
    41 | Japanese Spammer   |      1 |   1,177 |   0 |  0.30%
    42 | Retro Guy          |      1 |   1,130 |   0 |  0.30%
    43 | kludge@panix.com   |      1 |   1,050 |   0 |  0.30% ----|--------------------|--------|---------|-----|------------------|


    ***** Users with most started threads *****
    num| Name               | or. | Nb Msg | size    | % ----|--------------------|-----|--------|---------|------------------|
     1 | D                  |   4 |     11 |  16,991 | 22.22% xxxxxxxxxx
     2 | Tim Skirvin        |   4 |      4 |  35,039 | 22.22% xxxxxxxxxx
     3 | Adam W.            |   2 |     21 |  57,359 | 11.11% xxxxx
     4 | Gunther F          |   1 |      9 |  31,405 |  5.56% xx
     5 | Marco Moock        |   1 |      6 |  11,841 |  5.56% xx
     6 | The Doctor         |   1 |      5 | 165,529 |  5.56% xx
     7 | Andrew             |   1 |      4 |   9,203 |  5.56% xx
     8 | faq                |   1 |      1 |   6,004 |  5.56% xx
     9 | Bright Idea        |   1 |      1 |   2,088 |  5.56% xx
    10 | Spooks Suck        |   1 |      1 |   2,080 |  5.56% xx
    11 | Richard Harnden    |   1 |      1 |   1,690 |  5.56% xx ----|--------------------|-----|--------|---------|------------------|


    ***** Users with highest total size of messages *****
    num| Name               | size    | Nb Msg | or. | % ----|--------------------|---------|--------|-----|------------------|
     1 | The Doctor         | 165,529 |      5 |   1 | 14.52% xxxxxxxxxx
     2 | Adam H. Kerman     | 161,274 |     44 |   0 | 14.15% xxxxxxxxx
     3 | Frank Slootweg     | 132,578 |     37 |   0 | 11.63% xxxxxxxx
     4 | llp                | 100,852 |     33 |   0 |  8.85% xxxxxx
     5 | Grant Taylor       |  62,467 |     13 |   0 |  5.48% xxx
     6 | Adam W.            |  57,359 |     21 |   2 |  5.03% xxx
     7 | Eric M             |  53,744 |     23 |   0 |  4.72% xxx
     8 | Spaceship          |  41,629 |     11 |   0 |  3.65% xx
     9 | Olivier Miakinen   |  40,374 |     16 |   0 |  3.54% xx
    10 | Tim Skirvin        |  35,039 |      4 |   4 |  3.07% xx
    11 | immibis            |  33,533 |     17 |   0 |  2.94% xx
    12 | Gunther F          |  31,405 |      9 |   1 |  2.76% x
    13 | DV                 |  29,215 |      9 |   0 |  2.56% x
    14 | Sn!pe              |  27,483 |      8 |   0 |  2.41% x
    15 | victor             |  20,946 |      9 |   0 |  1.84% x
    16 | noel               |  17,488 |      9 |   0 |  1.53% x
    17 | D                  |  16,991 |     11 |   4 |  1.49% x
    18 | Chez               |  13,974 |      4 |   0 |  1.23%
    19 | Scott Dorsey       |  11,908 |      7 |   0 |  1.04%
    20 | Marco Moock        |  11,841 |      6 |   1 |  1.04%
    21 | Ivo Gandolfo       |   9,380 |      4 |   0 |  0.82%
    22 | Andrew             |   9,203 |      4 |   1 |  0.81%
    23 | Ray Banana         |   6,826 |      3 |   0 |  0.60%
    24 | faq                |   6,004 |      1 |   1 |  0.53%
    25 | Adam h. Kerman     |   4,593 |      2 |   0 |  0.40%
    26 | Richard Kettlewell |   4,510 |      2 |   0 |  0.40%
    27 | yamo'              |   3,527 |      2 |   0 |  0.31%
    28 | Jesse Rehmer       |   3,291 |      1 |   0 |  0.29%
    29 | Matija Nalis       |   3,099 |      1 |   0 |  0.27%
    30 | Tom Furie          |   3,037 |      2 |   0 |  0.27%
    31 | Scurvy Skirv Dog   |   2,144 |      1 |   0 |  0.19%
    32 | Blueshirt          |   2,093 |      1 |   0 |  0.18%
    33 | Bright Idea        |   2,088 |      1 |   1 |  0.18%
    34 | Spooks Suck        |   2,080 |      1 |   1 |  0.18%
    35 | Richard Harnden    |   1,690 |      1 |   1 |  0.15%
    36 | Spiros Bousbouras  |   1,647 |      1 |   0 |  0.14%
    37 | Mark Janson        |   1,569 |      1 |   0 |  0.14%
    38 | Mickey             |   1,384 |      1 |   0 |  0.12%
    39 | German Nazi Hunter |   1,360 |      1 |   0 |  0.12%
    40 | KJ Jones           |   1,248 |      1 |   0 |  0.11%
    41 | Japanese Spammer   |   1,177 |      1 |   0 |  0.10%
    42 | Retro Guy          |   1,130 |      1 |   0 |  0.10%
    43 | kludge@panix.com   |   1,050 |      1 |   0 |  0.09% ----|--------------------|---------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date       | Nb Msg | size    | or. | % ----|------------|--------|---------|-----|------------------|
     1 | 1/10/2024  |     53 | 181,800 |   1 | 16.01% xxxxxxxxxx
     2 | 1/9/2024   |     34 |  77,080 |   1 | 10.27% xxxxxx
     3 | 1/6/2024   |     30 |  76,232 |   1 |  9.06% xxxxx
     4 | 1/19/2024  |     25 | 118,498 |   0 |  7.55% xxxx
     5 | 1/7/2024   |     23 |  70,067 |   0 |  6.95% xxxx
     6 | 1/21/2024  |     22 |  55,478 |   0 |  6.65% xxxx
     7 | 1/8/2024   |     17 |  41,834 |   1 |  5.14% xxx
     8 | 1/20/2024  |     12 |  59,662 |   1 |  3.63% xx
     9 | 1/18/2024  |     12 |  43,791 |   1 |  3.63% xx
    10 | 1/23/2024  |     12 |  25,902 |   1 |  3.63% xx
    11 | 1/16/2024  |     12 |  26,811 |   0 |  3.63% xx
    12 | 1/12/2024  |     11 |  32,386 |   0 |  3.32% xx
    13 | 1/17/2024  |     11 |  21,512 |   0 |  3.32% xx
    14 | 1/27/2024  |     10 |  36,063 |   1 |  3.02% x
    15 | 1/28/2024  |      9 |  15,445 |   2 |  2.72% x
    16 | 1/11/2024  |      7 |  16,880 |   2 |  2.11% x
    17 | 1/5/2024   |      7 |  23,021 |   1 |  2.11% x
    18 | 1/29/2024  |      7 |  11,827 |   0 |  2.11% x
    19 | 1/22/2024  |      6 |   9,905 |   2 |  1.81% x
    20 | 1/1/2024   |      3 | 164,724 |   2 |  0.91%
    21 | 1/15/2024  |      2 |  11,255 |   0 |  0.60%
    22 | 1/25/2024  |      2 |   4,124 |   0 |  0.60%
    23 | 1/13/2024  |      1 |   8,770 |   1 |  0.30%
    24 | 1/26/2024  |      1 |   2,564 |   0 |  0.30%
    25 | 1/31/2024  |      1 |   2,104 |   0 |  0.30%
    26 | 1/24/2024  |      1 |   2,024 |   0 |  0.30% ----|------------|--------|---------|-----|------------------|


    ***** Days with most messages *****
    num| date       | Nb Msg | size    | or. | % ----|------------|--------|---------|-----|------------------|
     1 | Wednesday  |     66 | 207,440 |   1 | 19.94% xxxxxxxxxx
     2 | Tuesday    |     58 | 129,793 |   2 | 17.52% xxxxxxxx
     3 | Sunday     |     54 | 140,990 |   2 | 16.31% xxxxxxxx
     4 | Saturday   |     53 | 180,727 |   4 | 16.01% xxxxxxxx
     5 | Friday     |     44 | 176,469 |   1 | 13.29% xxxxxx
     6 | Monday     |     35 | 239,545 |   5 | 10.57% xxxxx
     7 | Thursday   |     21 |  64,795 |   3 |  6.34% xxx ----|------------|--------|---------|-----|------------------|


    ***** Subjects with most answers *****
