• stats 2024-08

    From The Doctor@21:1/5 to All on Sun Sep 1 06:42:08 2024
    Group : news.admin.net-abuse.usenet
    Statistics : from 8/1/2024 to 8/31/2024

    ***** Users with most messages *****
    num| Name | Nb Msg |
    size | or. | % ----|----------------------------------------------------------|--------|--------|-----|------------------|
    1 | Tim Skirvin | 5 | 43,857 | 5 | 55.56% xxxxxxxxxx
    2 | The Doctor | 1 | 11,794 | 1 | 11.11% x
    3 | faq | 1 |
    5,965 | 1 | 11.11% x
    4 | ??????????Jen?????????? Dershmender ???????????????????? | 1 | 14,454 | 0 | 11.11% x
    5 | D | 1 |
    1,880 | 0 | 11.11% x ----|----------------------------------------------------------|--------|--------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. |
    Nb Msg | size | % ----|----------------------------------------------------------|-----|--------|--------|------------------|
    1 | Tim Skirvin | 5 |
    5 | 43,857 | 71.43% xxxxxxxxxx
    2 | The Doctor | 1 |
    1 | 11,794 | 14.29% x
    3 | faq | 1 |
    1 | 5,965 | 14.29% x ----|----------------------------------------------------------|-----|--------|--------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size |
    Nb Msg | or. | % ----|----------------------------------------------------------|--------|--------|-----|------------------|
    1 | Tim Skirvin | 43,857 |
    5 | 5 | 56.26% xxxxxxxxxx
    2 | ??????????Jen?????????? Dershmender ???????????????????? | 14,454 |
    1 | 0 | 18.54% xxx
    3 | The Doctor | 11,794 |
    1 | 1 | 15.13% xx
    4 | faq | 5,965 |
    1 | 1 | 7.65% x
    5 | D | 1,880 |
    1 | 0 | 2.41% ----|----------------------------------------------------------|--------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------|
    1 | 8/1/2024 | 2 | 17,759 | 2 | 22.22% xxxxxxxxxx
    2 | 8/31/2024 | 2 | 10,653 | 1 | 22.22% xxxxxxxxxx
    3 | 8/10/2024 | 1 | 8,773 | 1 | 11.11% xxxxx
    4 | 8/17/2024 | 1 | 8,771 | 1 | 11.11% xxxxx
    5 | 8/24/2024 | 1 | 8,770 | 1 | 11.11% xxxxx
    6 | 8/3/2024 | 1 | 8,770 | 1 | 11.11% xxxxx
    7 | 8/14/2024 | 1 | 14,454 | 0 | 11.11% xxxxx ----|------------|--------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------|
    1 | Saturday | 6 | 45,737 | 5 | 66.67% xxxxxxxxxx
    2 | Thursday | 2 | 17,759 | 2 | 22.22% xxx
    3 | Wednesday | 1 | 14,454 | 0 | 11.11% x ----|------------|--------|--------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject | Nb Msg |
    size | or. | % ----|--------------------------------------------------------|--------|--------|-----|------------------|
    1 | FAQ: Current Usenet spam thresholds and guidelines | 2 |
    10,653 | 1 | 22.22% xxxxxxxxxx
    2 | stats 2024 July | 1 |
    11,794 | 1 | 11.11% xxxxx
    3 | FAQ: Current Usenet spam thresholds and guidelines | 1 |
    8,773 | 1 | 11.11% xxxxx
    4 | FAQ: Current Usenet spam thresholds and guidelines | 1 |
    8,771 | 1 | 11.11% xxxxx
    5 | FAQ: Current Usenet spam thresholds and guidelines | 1 |
    8,770 | 1 | 11.11% xxxxx
    6 | FAQ: Current Usenet spam thresholds and guidelines | 1 |
    8,770 | 1 | 11.11% xxxxx
    7 | [DOC] NoCeM - What you need to know | 1 |
    5,965 | 1 | 11.11% xxxxx
    8 | Re: Canal+ crash - Re: Annulation : Crosspost excessif | 1 |
    14,454 | 0 | 11.11% xxxxx ----|--------------------------------------------------------|--------|--------|-----|------------------|


    ***** Most used Newsreaders (distinct user) *****
    num| Newsreader
    | Util. | Nb Msg | % ----|-----------------------------------------------------------------------------|-------|--------|------------------|
    1 | Others
    | 3 | 7 | 60.00% xxxxxxxxxx
    2 | MesNews/1.08.06.00-gb
    | 1 | 1 | 20.00% xxx
    3 | ????? St0opey's Favourite Newsreader v1.0 CODENAME: "Stormin'
    Gormin" ????? | 1 | 1 | 20.00% xxx ----|-----------------------------------------------------------------------------|-------|--------|------------------|


    ***** Most used Newsreaders (summary) *****
    num| Newsreader | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------|
    1 | Others | 7 | 51,702 | 6 | 77.78% xxxxxxxxxx
    2 | MesNews | 1 | 11,794 | 1 | 11.11% x
    3 | ????? St | 1 | 14,454 | 0 | 11.11% x ----|------------|--------|--------|-----|------------------|


    ***** Most used Newsreader (résumé, by user) *****
    num| Newsreader | Util. | Nb Msg | % ----|------------|-------|--------|------------------|
    1 | Others | 3 | 7 | 60.00% xxxxxxxxxx
    2 | MesNews | 1 | 1 | 20.00% xxx
    3 | ????? St | 1 | 1 | 20.00% xxx ----|------------|-------|--------|------------------|


    ***** Summary results *****
    Total found messages : 9 for 31 days
    New threads : 7
    Total replies : 2
    Total modified threads : 8
    Total size : 77950 bytes (76.12 KB)
    Total lines : 1346 lines
    Total users : 5
    Average number of messages by user : 1.80
    Average size of messages by user : 15,590.00 bytes (15.22 KB))
    Average number of lines by user : 269.20

    --
    The numbers prove that usenet is not dying

    --
    This email has been checked for viruses by AVG antivirus software.
    www.avg.com

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From R Daneel Olivaw@21:1/5 to The Doctor on Tue Sep 3 12:41:32 2024
    The Doctor wrote:
    Group : news.admin.net-abuse.usenet
    Statistics : from 8/1/2024 to 8/31/2024

    ***** Users with most messages *****
    num| Name                                                     | Nb Msg | size   | or. | % ----|----------------------------------------------------------|--------|--------|-----|------------------|

     1 | Tim Skirvin                                              |      5
    | 43,857 |   5 | 55.56% xxxxxxxxxx
     2 | The Doctor                                               |      1
    | 11,794 |   1 | 11.11% x
     3 | faq                                                      |      1
    | 5,965 |   1 | 11.11% x
     4 | ??????????Jen?????????? Dershmender ???????????????????? |      1
    | 14,454 |   0 | 11.11% x
     5 | D                                                        |      1
    | 1,880 |   0 | 11.11% x ----|----------------------------------------------------------|--------|--------|-----|------------------|



    ***** Users with most started threads *****
    num| Name                                                     | or. | Nb
    Msg | size   | % ----|----------------------------------------------------------|-----|--------|--------|------------------|

     1 | Tim Skirvin                                              |   5 |
       5 | 43,857 | 71.43% xxxxxxxxxx
     2 | The Doctor                                               |   1 |
       1 | 11,794 | 14.29% x
     3 | faq                                                      |   1 |
       1 |  5,965 | 14.29% x ----|----------------------------------------------------------|-----|--------|--------|------------------|



    ***** Users with highest total size of messages *****
    num| Name                                                     | size   |
    Nb Msg | or. | % ----|----------------------------------------------------------|--------|--------|-----|------------------|

     1 | Tim Skirvin                                              | 43,857
    |     5 |   5 | 56.26% xxxxxxxxxx
     2 | ??????????Jen?????????? Dershmender ???????????????????? | 14,454
    |     1 |   0 | 18.54% xxx
     3 | The Doctor                                               | 11,794
    |     1 |   1 | 15.13% xx
     4 | faq                                                      |  5,965
    |     1 |   1 |  7.65% x
     5 | D                                                        |  1,880
    |     1 |   0 |  2.41% ----|----------------------------------------------------------|--------|--------|-----|------------------|



    ***** Days with most messages *****
    num| date       | Nb Msg | size   | or. | % ----|------------|--------|--------|-----|------------------|
     1 | 8/1/2024   |      2 | 17,759 |   2 | 22.22% xxxxxxxxxx
     2 | 8/31/2024  |      2 | 10,653 |   1 | 22.22% xxxxxxxxxx
     3 | 8/10/2024  |      1 |  8,773 |   1 | 11.11% xxxxx
     4 | 8/17/2024  |      1 |  8,771 |   1 | 11.11% xxxxx
     5 | 8/24/2024  |      1 |  8,770 |   1 | 11.11% xxxxx
     6 | 8/3/2024   |      1 |  8,770 |   1 | 11.11% xxxxx
     7 | 8/14/2024  |      1 | 14,454 |   0 | 11.11% xxxxx ----|------------|--------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date       | Nb Msg | size   | or. | % ----|------------|--------|--------|-----|------------------|
     1 | Saturday   |      6 | 45,737 |   5 | 66.67% xxxxxxxxxx
     2 | Thursday   |      2 | 17,759 |   2 | 22.22% xxx
     3 | Wednesday  |      1 | 14,454 |   0 | 11.11% x ----|------------|--------|--------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject                                                | Nb Msg |
    size   | or. | % ----|--------------------------------------------------------|--------|--------|-----|------------------|

     1 | FAQ: Current Usenet spam thresholds and guidelines     |      2 | 10,653 |   1 | 22.22% xxxxxxxxxx
     2 | stats 2024 July                                        |      1 | 11,794 |   1 | 11.11% xxxxx
     3 | FAQ: Current Usenet spam thresholds and guidelines     |      1 |
    8,773 |   1 | 11.11% xxxxx
     4 | FAQ: Current Usenet spam thresholds and guidelines     |      1 |
    8,771 |   1 | 11.11% xxxxx
     5 | FAQ: Current Usenet spam thresholds and guidelines     |      1 |
    8,770 |   1 | 11.11% xxxxx
     6 | FAQ: Current Usenet spam thresholds and guidelines     |      1 |
    8,770 |   1 | 11.11% xxxxx
     7 | [DOC] NoCeM - What you need to know                    |      1 |
    5,965 |   1 | 11.11% xxxxx
     8 | Re: Canal+ crash - Re: Annulation : Crosspost excessif |      1 | 14,454 |   0 | 11.11% xxxxx ----|--------------------------------------------------------|--------|--------|-----|------------------|



    ***** Most used Newsreaders (distinct user) *****
    num| Newsreader          | Util. | Nb Msg | % ----|-----------------------------------------------------------------------------|-------|--------|------------------|

     1 | Others          |     3 |      7 | 60.00% xxxxxxxxxx
     2 | MesNews/1.08.06.00-gb          |     1 |      1 | 20.00% xxx
     3 | ????? St0opey's Favourite Newsreader v1.0 CODENAME: "Stormin'
    Gormin" ????? |     1 |      1 | 20.00% xxx ----|-----------------------------------------------------------------------------|-------|--------|------------------|



    ***** Most used Newsreaders (summary) *****
    num| Newsreader | Nb Msg | size   | or. | % ----|------------|--------|--------|-----|------------------|
     1 | Others     |      7 | 51,702 |   6 | 77.78% xxxxxxxxxx
     2 | MesNews    |      1 | 11,794 |   1 | 11.11% x
     3 | ????? St   |      1 | 14,454 |   0 | 11.11% x ----|------------|--------|--------|-----|------------------|


    ***** Most used Newsreader (résumé, by user) *****
    num| Newsreader | Util. | Nb Msg | % ----|------------|-------|--------|------------------|
     1 | Others     |     3 |      7 | 60.00% xxxxxxxxxx
     2 | MesNews    |     1 |      1 | 20.00% xxx
     3 | ????? St   |     1 |      1 | 20.00% xxx ----|------------|-------|--------|------------------|


    ***** Summary results *****
    Total found messages : 9 for 31 days
    New threads : 7
    Total replies : 2
    Total modified threads : 8
    Total size : 77950 bytes (76.12 KB)
    Total lines : 1346 lines
    Total users : 5
    Average number of messages by user : 1.80
    Average size of messages by user : 15,590.00 bytes (15.22 KB))
    Average number of lines by user : 269.20


    Given those (atypical) numbers, your sig was totally inappropriate this
    month. I suppose that has a lot to do with the abdication of the
    largest spammer in February.

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From D@21:1/5 to R Daneel Olivaw on Tue Sep 3 15:02:04 2024
    On Tue, 3 Sep 2024 12:41:32 +0200, R Daneel Olivaw <Danny@hyperspace.vogon.gov> wrote:
    The Doctor wrote:
    Group : news.admin.net-abuse.usenet
    Statistics : from 8/1/2024 to 8/31/2024
    ***** Users with most messages *****
    snip

    ***** Summary results *****
    Total found messages : 9 for 31 days
    New threads : 7
    Total replies : 2
    Total modified threads : 8
    Total size : 77950 bytes (76.12 KB)
    Total lines : 1346 lines
    Total users : 5
    Average number of messages by user : 1.80
    Average size of messages by user : 15,590.00 bytes (15.22 KB))
    Average number of lines by user : 269.20
    --
    The numbers prove that usenet is not dying

    Given those (atypical) numbers, your sig was totally inappropriate this >month. I suppose that has a lot to do with the abdication of the
    largest spammer in February.

    no one has described the impending "googlecide" better than this . . .

    Newsgroups: eternal-september.talk, alt.free.newsservers, alt.september >Subject: Looming Groupocalypse : The Google Groupsspaggheddon Cometh!
    Date: Wed, 10 Jan 2024 03:38:43 -0600
    Message-ID: <1fa0133234a88bf23788c8d0ea360913$1@sybershock.com> >Injection-Info: i2pn2.org;
    ...
    Usenet is dead.
    Usenet has always been dead.
    Usenet is dying.
    Usenet is always dying.
    Live with it.
    Long live Usenet!
    Google Groups has provided Usenet access for many years
    since Google acquired DejaNews 22 years ago, circa 2002.
    For some of these years Google has allowed a non-stop spam
    flooding, denial of service attack against the Usenet
    network. Google and other large Usenet providers have
    suborned a non-stop flood of zillions and bazillions of spam
    articles over the years, making newsgroups unusable for many
    end-users, causing much exodus from the Usenet network. Some
    believe that this was not incompetence or negligence, but
    intentional malice disguised as incompetence and negligence.
    Pretending to serve a network while undermining it in deed
    comports with the principle of "Embrace, Extend, Extinguish."
    Some are firmly convinced this is the real cause of the spam.
    A recent anti-spam campaign got a lot of people breathing
    down Google's neck. Rather than end the flooding and denial
    of service that it caused, Google has decided to stop
    peering Usenet feeds altogether. Some have opined that this
    is like amputating a leg to remedy a ingrown toenail. Google
    users will lose Usenet posting access without recourse.
    In February Google is pulling the plug. A large number of
    Google users will no longer be able to access Usenet. Those
    users will need to find some other way to access Usenet
    newsgroups. I like to think of it as 'unplugment day'.
    Some posters in the Usenet have been opining that it will
    be an apocalyptic event similar to Eternal September when
    hordes of AOL users were unleashed on Usenet decades ago.
    Since the influx of ISP users decimated politeness on the
    Usenet, it is said that September of 1993 never ended.
    Usenetizens still call this era the 'Eternal September.'
    Now a horde of Google Groups users will be potentially
    unleashed on the other Usenet service providers, especially
    the free providers. A swarm of new signups is expected. Some
    free Usenet providers are already dealing with a spike in
    new registrations.
    That cutoff date is February 22, 2024. After that time the
    Google users will no longer be able to access Usenet content.
    In Eternal September time the cutoff date will be the 11131st
    day of September, 1993.
    Since many Google users are clueless, some likely won't
    realize their Usenet access is sunset until the moment it is
    cut off. Then there is potential for a search panic as they
    try to discover why they cannot access Usenet groups via
    Google Groups. It has been jokingly called the Google Groups
    Apocalypse or the Google Groups Armageddon. Some users post
    Usenet articles counting down the days to the cutoff date.
    Some wordplay gives silly effect to these phrases:
    groupocalypse ==> group + apocalypse
    goopocalypse ==> google + apocalypse
    groupsspagheddon ==> groups + spaghetti + armageddon
    So now this ditty might make sense:
    The 'groupocalypse' looms.
    Google 'groupsspaggheddon' cometh.
    There shall be zoomer weeping,
    Karen wailing,
    and boomer gnashing of dentures.
    This is a spoof on verses from the books of Matthew and
    Revelation:
    "As therefore the tares are gathered and burned in the fire;
    so shall it be in the end of this world. The Son of man
    shall send forth his angels, and they shall gather out of
    his kingdom all things that offend, and them which do
    iniquity; And shall cast them into a furnace of fire: there
    shall be wailing and gnashing of teeth."
    "The merchants of these things, which were made rich by her,
    shall stand afar off for the fear of her torment, weeping
    and wailing ..."
    "Weeping and wailing" becomes: "Zoomer weeping, Karen
    wailing ..."
    "Gnashing of teeth" becomes: "Boomer gnashing of dentures."
    I suppose that the "merchants" could spoof for spammers. Yet
    I doubt any spammers were, "made rich by her."
    Since it is the end of yet another era for Usenet, it is
    'apocalyptic' in a lampoon way, like the end of the Usenet
    world when the month of Eternal September began. It is a
    comical, cosmological holy day, an 'apocalypse' for which we
    know the exact date of its coming. It is bombastic burlesque,
    a rampant style of humor that runs riot on Usenet.
    The impending cessation of Google Usenet peering may cause a
    chaotic scramble to find Usenet access. Or it may go hardly
    noticed, an anti-apocalyptic whimper in the night. The Google
    Groupocalypse might signal a great shift, or it may mererly
    result in less spam. That is a change I can live with.
    Whether February 22, 2024 comes in like a lion or a lamb, that
    day will always be September 11131, 1993. And one thing is
    sure: If September is eternal, then Usenet is eternal, too.
    [end quote]

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From The Doctor@21:1/5 to Danny@hyperspace.vogon.gov on Tue Sep 3 15:50:47 2024
    In article <vb6p4s$pfs1$1@paganini.bofh.team>,
    R Daneel Olivaw <Danny@hyperspace.vogon.gov> wrote:
    The Doctor wrote:
    Group : news.admin.net-abuse.usenet
    Statistics : from 8/1/2024 to 8/31/2024

    ***** Users with most messages *****
    num| Name                                                     | Nb Msg |
    size   | or. | %
    ----|----------------------------------------------------------|--------|--------|-----|------------------|

     1 | Tim Skirvin                                              |      5
    | 43,857 |   5 | 55.56% xxxxxxxxxx
     2 | The Doctor                                               |      1
    | 11,794 |   1 | 11.11% x
     3 | faq                                                      |      1
    | 5,965 |   1 | 11.11% x
     4 | ??????????Jen?????????? Dershmender ???????????????????? |      1
    | 14,454 |   0 | 11.11% x
     5 | D                                                        |      1
    | 1,880 |   0 | 11.11% x
    ----|----------------------------------------------------------|--------|--------|-----|------------------|



    ***** Users with most started threads *****
    num| Name                                                     | or. | Nb
    Msg | size   | %
    ----|----------------------------------------------------------|-----|--------|--------|------------------|

     1 | Tim Skirvin                                              |   5 |
       5 | 43,857 | 71.43% xxxxxxxxxx
     2 | The Doctor                                               |   1 |
       1 | 11,794 | 14.29% x
     3 | faq                                                      |   1 |
       1 |  5,965 | 14.29% x
    ----|----------------------------------------------------------|-----|--------|--------|------------------|



    ***** Users with highest total size of messages *****
    num| Name                                                     | size   |
    Nb Msg | or. | %
    ----|----------------------------------------------------------|--------|--------|-----|------------------|

     1 | Tim Skirvin                                              | 43,857
    |     5 |   5 | 56.26% xxxxxxxxxx
     2 | ??????????Jen?????????? Dershmender ???????????????????? | 14,454
    |     1 |   0 | 18.54% xxx
     3 | The Doctor                                               | 11,794
    |     1 |   1 | 15.13% xx
     4 | faq                                                      |  5,965
    |     1 |   1 |  7.65% x
     5 | D                                                        |  1,880
    |     1 |   0 |  2.41%
    ----|----------------------------------------------------------|--------|--------|-----|------------------|



    ***** Days with most messages *****
    num| date       | Nb Msg | size   | or. | %
    ----|------------|--------|--------|-----|------------------|
     1 | 8/1/2024   |      2 | 17,759 |   2 | 22.22% xxxxxxxxxx
     2 | 8/31/2024  |      2 | 10,653 |   1 | 22.22% xxxxxxxxxx
     3 | 8/10/2024  |      1 |  8,773 |   1 | 11.11% xxxxx
     4 | 8/17/2024  |      1 |  8,771 |   1 | 11.11% xxxxx
     5 | 8/24/2024  |      1 |  8,770 |   1 | 11.11% xxxxx
     6 | 8/3/2024   |      1 |  8,770 |   1 | 11.11% xxxxx
     7 | 8/14/2024  |      1 | 14,454 |   0 | 11.11% xxxxx
    ----|------------|--------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date       | Nb Msg | size   | or. | %
    ----|------------|--------|--------|-----|------------------|
     1 | Saturday   |      6 | 45,737 |   5 | 66.67% xxxxxxxxxx
     2 | Thursday   |      2 | 17,759 |   2 | 22.22% xxx
     3 | Wednesday  |      1 | 14,454 |   0 | 11.11% x
    ----|------------|--------|--------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject                                                | Nb Msg |
    size   | or. | %
    ----|--------------------------------------------------------|--------|--------|-----|------------------|

     1 | FAQ: Current Usenet spam thresholds and guidelines     |      2 |
    10,653 |   1 | 22.22% xxxxxxxxxx
     2 | stats 2024 July                                        |      1 |
    11,794 |   1 | 11.11% xxxxx
     3 | FAQ: Current Usenet spam thresholds and guidelines     |      1 |
    8,773 |   1 | 11.11% xxxxx
     4 | FAQ: Current Usenet spam thresholds and guidelines     |      1 |
    8,771 |   1 | 11.11% xxxxx
     5 | FAQ: Current Usenet spam thresholds and guidelines     |      1 |
    8,770 |   1 | 11.11% xxxxx
     6 | FAQ: Current Usenet spam thresholds and guidelines     |      1 |
    8,770 |   1 | 11.11% xxxxx
     7 | [DOC] NoCeM - What you need to know                    |      1 |
    5,965 |   1 | 11.11% xxxxx
     8 | Re: Canal+ crash - Re: Annulation : Crosspost excessif |      1 |
    14,454 |   0 | 11.11% xxxxx
    ----|--------------------------------------------------------|--------|--------|-----|------------------|



    ***** Most used Newsreaders (distinct user) *****
    num| Newsreader          | Util. | Nb Msg | %
    ----|-----------------------------------------------------------------------------|-------|--------|------------------|

     1 | Others          |     3 |      7 | 60.00% xxxxxxxxxx
     2 | MesNews/1.08.06.00-gb          |     1 |      1 | 20.00% xxx
     3 | ????? St0opey's Favourite Newsreader v1.0 CODENAME: "Stormin'
    Gormin" ????? |     1 |      1 | 20.00% xxx
    ----|-----------------------------------------------------------------------------|-------|--------|------------------|



    ***** Most used Newsreaders (summary) *****
    num| Newsreader | Nb Msg | size   | or. | %
    ----|------------|--------|--------|-----|------------------|
     1 | Others     |      7 | 51,702 |   6 | 77.78% xxxxxxxxxx
     2 | MesNews    |      1 | 11,794 |   1 | 11.11% x
     3 | ????? St   |      1 | 14,454 |   0 | 11.11% x
    ----|------------|--------|--------|-----|------------------|


    ***** Most used Newsreader (résumé, by user) *****
    num| Newsreader | Util. | Nb Msg | %
    ----|------------|-------|--------|------------------|
     1 | Others     |     3 |      7 | 60.00% xxxxxxxxxx
     2 | MesNews    |     1 |      1 | 20.00% xxx
     3 | ????? St   |     1 |      1 | 20.00% xxx
    ----|------------|-------|--------|------------------|


    ***** Summary results *****
    Total found messages : 9 for 31 days
    New threads : 7
    Total replies : 2
    Total modified threads : 8
    Total size : 77950 bytes (76.12 KB)
    Total lines : 1346 lines
    Total users : 5
    Average number of messages by user : 1.80
    Average size of messages by user : 15,590.00 bytes (15.22 KB))
    Average number of lines by user : 269.20


    Given those (atypical) numbers, your sig was totally inappropriate this >month. I suppose that has a lot to do with the abdication of the
    largest spammer in February.

    You mean Google?
    --
    Member - Liberal International This is doctor@nk.ca Ici doctor@nk.ca
    Yahweh, King & country!Never Satan President Republic!Beware AntiChrist rising! Look at Psalms 14 and 53 on Atheism ;

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)