• stats 2022-08

    From The Doctor@21:1/5 to All on Thu Sep 1 00:42:30 2022
    Group : news.software.nntp
    Statistics : from 8/1/2022 to 8/31/2022

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|-------------------------|--------|--------|-----|------------------|
    1 | Julien ÉLIE | 14 | 38,891 | 1 | 16.09%
    xxxxxxxxxx
    2 | hurst | 10 | 28,100 | 6 | 11.49% xxxxxxx
    3 | Russ Allbery | 10 | 89,788 | 1 | 11.49% xxxxxxx
    4 | noel | 7 | 13,651 | 0 | 8.05% xxxxx
    5 | The Doctor | 5 | 31,327 | 2 | 5.75% xxx
    6 | Jesse Rehmer | 5 | 13,375 | 1 | 5.75% xxx
    7 | Michael Bäuerle | 5 | 12,614 | 0 | 5.75% xxx
    8 | jdanield | 4 | 8,146 | 1 | 4.60% xx
    9 | seth Hurst | 3 | 3,255 | 2 | 3.45% xx
    10 | Marc SCHAEFER | 3 | 6,227 | 0 | 3.45% xx
    11 | seth@home.sethhurst.com | 2 | 2,306 | 1 | 2.30% x
    12 | Andreas Kempe | 2 | 4,643 | 0 | 2.30% x
    13 | pehache | 2 | 4,014 | 0 | 2.30% x
    14 | G.K. | 1 | 3,498 | 0 | 1.15%
    15 | Eli the Bearded | 1 | 2,804 | 0 | 1.15%
    16 | Retro Guy | 1 | 2,587 | 0 | 1.15%
    17 | Franck | 1 | 2,477 | 0 | 1.15%
    18 | Miner | 1 | 1,946 | 0 | 1.15%
    19 | Urs Janßen | 1 | 1,914 | 0 | 1.15%
    20 | Matija Nalis | 1 | 1,907 | 0 | 1.15%
    21 | yamo' | 1 | 1,903 | 0 | 1.15%
    22 | Matthew Ernisse | 1 | 1,801 | 0 | 1.15%
    23 | Thomas Hochstein | 1 | 1,748 | 0 | 1.15%
    24 | Daniel Goldsmith | 1 | 1,569 | 0 | 1.15%
    25 | 8c065a96 | 1 | 1,503 | 0 | 1.15%
    26 | Richard Kettlewell | 1 | 1,285 | 0 | 1.15%
    27 | LaLibreParole | 1 | 1,200 | 0 | 1.15%
    28 | Adam H. Kerman | 1 | 1,117 | 0 | 1.15% ----|-------------------------|--------|--------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|-------------------------|-----|--------|--------|------------------|
    1 | hurst | 6 | 10 | 28,100 | 40.00%
    xxxxxxxxxx
    2 | The Doctor | 2 | 5 | 31,327 | 13.33% xxx
    3 | seth Hurst | 2 | 3 | 3,255 | 13.33% xxx
    4 | Julien ÉLIE | 1 | 14 | 38,891 | 6.67% x
    5 | Russ Allbery | 1 | 10 | 89,788 | 6.67% x
    6 | Jesse Rehmer | 1 | 5 | 13,375 | 6.67% x
    7 | jdanield | 1 | 4 | 8,146 | 6.67% x
    8 | seth@home.sethhurst.com | 1 | 2 | 2,306 | 6.67% x ----|-------------------------|-----|--------|--------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb Msg | or. | % ----|-------------------------|--------|--------|-----|------------------|
    1 | Russ Allbery | 89,788 | 10 | 1 | 31.44%
    xxxxxxxxxx
    2 | Julien ÉLIE | 38,891 | 14 | 1 | 13.62% xxxx
    3 | The Doctor | 31,327 | 5 | 2 | 10.97% xxx
    4 | hurst | 28,100 | 10 | 6 | 9.84% xxx
    5 | noel | 13,651 | 7 | 0 | 4.78% x
    6 | Jesse Rehmer | 13,375 | 5 | 1 | 4.68% x
    7 | Michael Bäuerle | 12,614 | 5 | 0 | 4.42% x
    8 | jdanield | 8,146 | 4 | 1 | 2.85%
    9 | Marc SCHAEFER | 6,227 | 3 | 0 | 2.18%
    10 | Andreas Kempe | 4,643 | 2 | 0 | 1.63%
    11 | pehache | 4,014 | 2 | 0 | 1.41%
    12 | G.K. | 3,498 | 1 | 0 | 1.22%
    13 | seth Hurst | 3,255 | 3 | 2 | 1.14%
    14 | Eli the Bearded | 2,804 | 1 | 0 | 0.98%
    15 | Retro Guy | 2,587 | 1 | 0 | 0.91%
    16 | Franck | 2,477 | 1 | 0 | 0.87%
    17 | seth@home.sethhurst.com | 2,306 | 2 | 1 | 0.81%
    18 | Miner | 1,946 | 1 | 0 | 0.68%
    19 | Urs Janßen | 1,914 | 1 | 0 | 0.67%
    20 | Matija Nalis | 1,907 | 1 | 0 | 0.67%
    21 | yamo' | 1,903 | 1 | 0 | 0.67%
    22 | Matthew Ernisse | 1,801 | 1 | 0 | 0.63%
    23 | Thomas Hochstein | 1,748 | 1 | 0 | 0.61%
    24 | Daniel Goldsmith | 1,569 | 1 | 0 | 0.55%
    25 | 8c065a96 | 1,503 | 1 | 0 | 0.53%
    26 | Richard Kettlewell | 1,285 | 1 | 0 | 0.45%
    27 | LaLibreParole | 1,200 | 1 | 0 | 0.42%
    28 | Adam H. Kerman | 1,117 | 1 | 0 | 0.39% ----|-------------------------|--------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------|
    1 | 8/1/2022 | 10 | 36,149 | 1 | 11.49% xxxxxxxxxx
    2 | 8/7/2022 | 10 | 23,241 | 0 | 11.49% xxxxxxxxxx
    3 | 8/21/2022 | 9 | 86,778 | 3 | 10.34% xxxxxxxxx
    4 | 8/6/2022 | 9 | 17,632 | 2 | 10.34% xxxxxxxxx
    5 | 8/30/2022 | 9 | 15,716 | 1 | 10.34% xxxxxxxxx
    6 | 8/4/2022 | 9 | 20,640 | 0 | 10.34% xxxxxxxxx
    7 | 8/26/2022 | 4 | 7,946 | 1 | 4.60% xxxx
    8 | 8/19/2022 | 4 | 6,868 | 1 | 4.60% xxxx
    9 | 8/3/2022 | 4 | 11,003 | 0 | 4.60% xxxx
    10 | 8/24/2022 | 3 | 16,687 | 1 | 3.45% xxx
    11 | 8/10/2022 | 2 | 6,876 | 1 | 2.30% xx
    12 | 8/9/2022 | 2 | 3,512 | 1 | 2.30% xx
    13 | 8/15/2022 | 2 | 2,714 | 1 | 2.30% xx
    14 | 8/23/2022 | 2 | 15,266 | 0 | 2.30% xx
    15 | 8/11/2022 | 2 | 4,643 | 0 | 2.30% xx
    16 | 8/18/2022 | 1 | 1,176 | 1 | 1.15% x
    17 | 8/31/2022 | 1 | 1,092 | 1 | 1.15% x
    18 | 8/13/2022 | 1 | 2,587 | 0 | 1.15% x
    19 | 8/20/2022 | 1 | 2,477 | 0 | 1.15% x
    20 | 8/22/2022 | 1 | 1,393 | 0 | 1.15% x
    21 | 8/29/2022 | 1 | 1,200 | 0 | 1.15% x ----|------------|--------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | Sunday | 19 | 110,019 | 3 | 21.84% xxxxxxxxxx
    2 | Monday | 14 | 41,456 | 2 | 16.09% xxxxxxx
    3 | Tuesday | 13 | 34,494 | 2 | 14.94% xxxxxx
    4 | Thursday | 12 | 26,459 | 1 | 13.79% xxxxxx
    5 | Saturday | 11 | 22,696 | 2 | 12.64% xxxxx
    6 | Wednesday | 10 | 35,658 | 3 | 11.49% xxxxx
    7 | Friday | 8 | 14,814 | 2 | 9.20% xxxx ----|------------|--------|---------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject | Nb Msg | size | or. | % ----|-------------------------------|--------|--------|-----|------------------|
    1 | INN the only software? | 21 | 49,210 | 0 | 24.14%
    xxxxxxxxxx
    2 | Advertising metadata and ... | 13 | 31,914 | 0 | 14.94%
    xxxxxx
    3 | test from tin | 6 | 32,582 | 1 | 6.90% xx
    4 | cancels, innflags: "-C" a ... | 5 | 10,306 | 1 | 5.75% xx
    5 | usenet ii | 5 | 6,902 | 1 | 5.75% xx
    6 | NoCeM proxy | 5 | 10,014 | 0 | 5.75% xx
    7 | messages on login | 4 | 7,946 | 1 | 4.60% x
    8 | use and usecases | 4 | 5,500 | 1 | 4.60% x
    9 | INN 2.x FAQ | 4 | 7,151 | 0 | 4.60% x
    10 | Renumber articles by post ... | 3 | 6,172 | 1 | 3.45% x
    11 | naming concept of newsgroups | 3 | 5,957 | 1 | 3.45% x
    12 | :keywords metadata item? | 2 | 6,908 | 1 | 2.30%
    13 | jamnntpd as peer | 2 | 3,048 | 1 | 2.30%
    14 | Requiring Authentication ... | 2 | 6,488 | 0 | 2.30%
    15 | Usenet peering over Tor | 2 | 4,536 | 0 | 2.30%
    16 | INN 2.x FAQ | 1 | 72,884 | 1 | 1.15%
    17 | stats 2022-07 | 1 | 13,644 | 1 | 1.15%
    18 | another q about readers.conf | 1 | 1,176 | 1 | 1.15%
    19 | running INN from source i ... | 1 | 1,145 | 1 | 1.15%
    20 | distrib more info | 1 | 1,092 | 1 | 1.15%
    21 | INN 2.8 Current cannot fi ... | 1 | 1,021 | 1 | 1.15% ----|-------------------------------|--------|--------|-----|------------------|


    ***** Most used Newsreaders *****
    num| Newsreader | Nb Msg | size | or. | % ----|-------------------------------|--------|--------|-----|------------------|
    1 | Mozilla/5.0 (Macintosh; I ... | 7 | 20,289 | 1 | 21.21%
    xxxxxxxxxx
    2 | Gnus/5.13 (Gnus v5.13) Em ... | 3 | 5,382 | 0 | 9.09%
    xxxx
    3 | Usenapp for MacOS | 2 | 5,959 | 0 | 6.06% xx
    4 | flnews/1.2.0pre0 (for NetBSD) | 2 | 5,919 | 0 | 6.06% xx
    5 | Others | 2 | 5,444 | 0 | 6.06% xx
    6 | tin/2.4.3-20181224 ("Glen ... | 2 | 4,800 | 0 | 6.06% xx
    7 | slrn/1.0.3 (FreeBSD) | 2 | 4,643 | 0 | 6.06% xx
    8 | Mozilla/5.0 (Macintosh; I ... | 2 | 4,014 | 0 | 6.06% xx
    9 | ForteAgent/8.00.32.1272 | 2 | 2,948 | 0 | 6.06% xx
    10 | MesNews/1.08.06.00-gb | 1 | 13,644 | 1 | 3.03% x
    11 | flnews/1.1.0 (for HP-UX) | 1 | 3,170 | 0 | 3.03% x
    12 | Vectrex rn 2.1 (beta) | 1 | 2,804 | 0 | 3.03% x
    13 | Rocksolid Light (www.nova ... | 1 | 2,587 | 0 | 3.03% x
    14 | tin/2.6.2-20220630 ("Conv ... | 1 | 1,914 | 0 | 3.03% x
    15 | Mozilla/5.0 (X11; Linux x ... | 1 | 1,903 | 0 | 3.03% x
    16 | tin/2.6.1-20211226 ("Conv ... | 1 | 1,583 | 0 | 3.03% x
    17 | Mozilla/5.0 (X11; Linux x ... | 1 | 1,503 | 0 | 3.03% x
    18 | Pan/0.141 (Tarzan's Death ... | 1 | 1,345 | 0 | 3.03% x ----|-------------------------------|--------|--------|-----|------------------|


    ***** Most used Newsreaders (distinct user) *****
    num| Newsreader | Util. | Nb Msg | % ----|--------------------------------------|-------|--------|------------------|
    1 | Mozilla/5.0 (Macintosh; Intel Ma ... | 2 | 7 | 9.52%
    xxxxxxxxxx
    2 | Others | 2 | 2 | 9.52%
    xxxxxxxxxx
    3 | ForteAgent/8.00.32.1272 | 2 | 2 | 9.52%
    xxxxxxxxxx
    4 | Gnus/5.13 (Gnus v5.13) Emacs/27. ... | 1 | 3 | 4.76%
    xxxxx
    5 | Usenapp for MacOS | 1 | 2 | 4.76%
    xxxxx
    6 | flnews/1.2.0pre0 (for NetBSD) | 1 | 2 | 4.76%
    xxxxx
    7 | tin/2.4.3-20181224 ("Glen Mhor") ... | 1 | 2 | 4.76%
    xxxxx
    8 | slrn/1.0.3 (FreeBSD) | 1 | 2 | 4.76%
    xxxxx
    9 | Mozilla/5.0 (Macintosh; Intel Ma ... | 1 | 2 | 4.76%
    xxxxx
    10 | MesNews/1.08.06.00-gb | 1 | 1 | 4.76%
    xxxxx
    11 | flnews/1.1.0 (for HP-UX) | 1 | 1 | 4.76%
    xxxxx
    12 | Vectrex rn 2.1 (beta) | 1 | 1 | 4.76%
    xxxxx
    13 | Rocksolid Light (www.novabbs.com ... | 1 | 1 | 4.76%
    xxxxx
    14 | tin/2.6.2-20220630 ("Convalmore" ... | 1 | 1 | 4.76%
    xxxxx
    15 | Mozilla/5.0 (X11; Linux x86_64; ... | 1 | 1 | 4.76%
    xxxxx
    16 | tin/2.6.1-20211226 ("Convalmore" ... | 1 | 1 | 4.76%
    xxxxx
    17 | Mozilla/5.0 (X11; Linux x86_64; ... | 1 | 1 | 4.76%
    xxxxx
    18 | Pan/0.141 (Tarzan's Death; 168b1 ... | 1 | 1 | 4.76%
    xxxxx ----|--------------------------------------|-------|--------|------------------|


    ***** Most used Newsreaders (summary) *****
    num| Newsreader | Nb Msg | size | or. | % ----|-------------------------------|--------|--------|-----|------------------|
    1 | Mozilla | 11 | 27,709 | 1 | 33.33%
    xxxxxxxxxx
    2 | tin | 4 | 8,297 | 0 | 12.12%
    xxx
    3 | flnews | 3 | 9,089 | 0 | 9.09% xx
    4 | Gnus | 3 | 5,382 | 0 | 9.09% xx
    5 | Usenapp for MacOS | 2 | 5,959 | 0 | 6.06% x
    6 | Others | 2 | 5,444 | 0 | 6.06% x
    7 | slrn | 2 | 4,643 | 0 | 6.06% x
    8 | ForteAgent | 2 | 2,948 | 0 | 6.06% x
    9 | MesNews | 1 | 13,644 | 1 | 3.03%
    10 | Vectrex rn | 1 | 2,804 | 0 | 3.03%
    11 | Rocksolid Light (www.nova ... | 1 | 2,587 | 0 | 3.03%
    12 | Pan | 1 | 1,345 | 0 | 3.03% ----|-------------------------------|--------|--------|-----|------------------|


    ***** Most used Newsreader (résumé, by user) *****
    num| Newsreader | Util. | Nb Msg | % ----|--------------------------------------|-------|--------|------------------|
    1 | Mozilla | 5 | 11 | 23.81%
    xxxxxxxxxx
    2 | tin | 3 | 4 | 14.29%
    xxxxxx
    3 | flnews | 2 | 3 | 9.52%
    xxxx
    4 | Others | 2 | 2 | 9.52%
    xxxx
    5 | ForteAgent | 2 | 2 | 9.52%
    xxxx
    6 | Gnus | 1 | 3 | 4.76% xx
    7 | Usenapp for MacOS | 1 | 2 | 4.76% xx
    8 | slrn | 1 | 2 | 4.76% xx
    9 | MesNews | 1 | 1 | 4.76% xx
    10 | Vectrex rn | 1 | 1 | 4.76% xx
    11 | Rocksolid Light (www.novabbs.com ... | 1 | 1 | 4.76% xx
    12 | Pan | 1 | 1 | 4.76% xx ----|--------------------------------------|-------|--------|------------------|


    ***** Summary results *****
    Total found messages : 87 for 31 days
    New threads : 15
    Total replies : 72
    Total modified threads : 21
    Total size : 285596 bytes (278.90 KB)
    Total lines : 4764 lines
    Total users : 28
    Average number of messages by user : 3.11
    Average size of messages by user : 10,199.86 bytes (9.96 KB))
    Average number of lines by user : 170.14

    --
    The lie of USenet is dying is rebuff by these statistics
    Usenet lives or the internet dies

    --
    This email has been checked for viruses by AVG antivirus software.
    www.avg.com

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From seth Hurst@21:1/5 to The Doctor on Fri Sep 2 14:16:20 2022
    On Thu, 01 Sep 2022 00:42:30 -0600, The Doctor wrote:

    Group : news.software.nntp Statistics : from 8/1/2022 to 8/31/2022

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | %

    ----|-------------------------|--------|--------|-----|------------------|
    1 | Julien ÉLIE | 14 | 38,891 | 1 | 16.09%
    xxxxxxxxxx
    2 | hurst | 10 | 28,100 | 6 | 11.49% xxxxxxx 3
    | Russ Allbery | 10 | 89,788 | 1 | 11.49% xxxxxxx 4 |
    noel | 7 | 13,651 | 0 | 8.05% xxxxx 5 | The
    Doctor | 5 | 31,327 | 2 | 5.75% xxx 6 | Jesse
    Rehmer | 5 | 13,375 | 1 | 5.75% xxx 7 | Michael
    Bäuerle | 5 | 12,614 | 0 | 5.75% xxx 8 | jdanield
    | 4 | 8,146 | 1 | 4.60% xx 9 | seth Hurst
    | 3 | 3,255 | 2 | 3.45% xx
    10 | Marc SCHAEFER | 3 | 6,227 | 0 | 3.45% xx 11 |
    seth@home.sethhurst.com | 2 | 2,306 | 1 | 2.30% x 12 | Andreas
    Kempe | 2 | 4,643 | 0 | 2.30% x 13 | pehache
    | 2 | 4,014 | 0 | 2.30% x 14 | G.K.
    | 1 | 3,498 | 0 | 1.15%
    15 | Eli the Bearded | 1 | 2,804 | 0 | 1.15%
    16 | Retro Guy | 1 | 2,587 | 0 | 1.15%
    17 | Franck | 1 | 2,477 | 0 | 1.15%
    18 | Miner | 1 | 1,946 | 0 | 1.15%
    19 | Urs Janßen | 1 | 1,914 | 0 | 1.15%
    20 | Matija Nalis | 1 | 1,907 | 0 | 1.15%
    21 | yamo' | 1 | 1,903 | 0 | 1.15%
    22 | Matthew Ernisse | 1 | 1,801 | 0 | 1.15%
    23 | Thomas Hochstein | 1 | 1,748 | 0 | 1.15%
    24 | Daniel Goldsmith | 1 | 1,569 | 0 | 1.15%
    25 | 8c065a96 | 1 | 1,503 | 0 | 1.15%
    26 | Richard Kettlewell | 1 | 1,285 | 0 | 1.15%
    27 | LaLibreParole | 1 | 1,200 | 0 | 1.15%
    28 | Adam H. Kerman | 1 | 1,117 | 0 | 1.15%

    ----|-------------------------|--------|--------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | %

    ----|-------------------------|-----|--------|--------|------------------|
    1 | hurst | 6 | 10 | 28,100 | 40.00%
    xxxxxxxxxx
    2 | The Doctor | 2 | 5 | 31,327 | 13.33% xxx 3 |
    seth Hurst | 2 | 3 | 3,255 | 13.33% xxx 4 |
    Julien ÉLIE | 1 | 14 | 38,891 | 6.67% x 5 | Russ
    Allbery | 1 | 10 | 89,788 | 6.67% x 6 | Jesse Rehmer
    | 1 | 5 | 13,375 | 6.67% x 7 | jdanield
    | 1 | 4 | 8,146 | 6.67% x 8 | seth@home.sethhurst.com |
    1 | 2 | 2,306 | 6.67% x

    ----|-------------------------|-----|--------|--------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb Msg | or. | %

    ----|-------------------------|--------|--------|-----|------------------|
    1 | Russ Allbery | 89,788 | 10 | 1 | 31.44%
    xxxxxxxxxx
    2 | Julien ÉLIE | 38,891 | 14 | 1 | 13.62% xxxx 3 |
    The Doctor | 31,327 | 5 | 2 | 10.97% xxx 4 | hurst
    | 28,100 | 10 | 6 | 9.84% xxx 5 | noel
    | 13,651 | 7 | 0 | 4.78% x 6 | Jesse Rehmer
    | 13,375 | 5 | 1 | 4.68% x 7 | Michael Bäuerle |
    12,614 | 5 | 0 | 4.42% x 8 | jdanield | 8,146
    | 4 | 1 | 2.85%
    9 | Marc SCHAEFER | 6,227 | 3 | 0 | 2.18%
    10 | Andreas Kempe | 4,643 | 2 | 0 | 1.63%
    11 | pehache | 4,014 | 2 | 0 | 1.41%
    12 | G.K. | 3,498 | 1 | 0 | 1.22%
    13 | seth Hurst | 3,255 | 3 | 2 | 1.14%
    14 | Eli the Bearded | 2,804 | 1 | 0 | 0.98%
    15 | Retro Guy | 2,587 | 1 | 0 | 0.91%
    16 | Franck | 2,477 | 1 | 0 | 0.87%
    17 | seth@home.sethhurst.com | 2,306 | 2 | 1 | 0.81%
    18 | Miner | 1,946 | 1 | 0 | 0.68%
    19 | Urs Janßen | 1,914 | 1 | 0 | 0.67%
    20 | Matija Nalis | 1,907 | 1 | 0 | 0.67%
    21 | yamo' | 1,903 | 1 | 0 | 0.67%
    22 | Matthew Ernisse | 1,801 | 1 | 0 | 0.63%
    23 | Thomas Hochstein | 1,748 | 1 | 0 | 0.61%
    24 | Daniel Goldsmith | 1,569 | 1 | 0 | 0.55%
    25 | 8c065a96 | 1,503 | 1 | 0 | 0.53%
    26 | Richard Kettlewell | 1,285 | 1 | 0 | 0.45%
    27 | LaLibreParole | 1,200 | 1 | 0 | 0.42%
    28 | Adam H. Kerman | 1,117 | 1 | 0 | 0.39%

    ----|-------------------------|--------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------|
    1 | 8/1/2022 | 10 | 36,149 | 1 | 11.49% xxxxxxxxxx 2 |
    8/7/2022 | 10 | 23,241 | 0 | 11.49% xxxxxxxxxx 3 | 8/21/2022
    | 9 | 86,778 | 3 | 10.34% xxxxxxxxx 4 | 8/6/2022 | 9 |
    17,632 | 2 | 10.34% xxxxxxxxx 5 | 8/30/2022 | 9 | 15,716 | 1
    | 10.34% xxxxxxxxx 6 | 8/4/2022 | 9 | 20,640 | 0 | 10.34%
    xxxxxxxxx 7 | 8/26/2022 | 4 | 7,946 | 1 | 4.60% xxxx 8 |
    8/19/2022 | 4 | 6,868 | 1 | 4.60% xxxx 9 | 8/3/2022 |
    4 | 11,003 | 0 | 4.60% xxxx
    10 | 8/24/2022 | 3 | 16,687 | 1 | 3.45% xxx 11 | 8/10/2022 |
    2 | 6,876 | 1 | 2.30% xx 12 | 8/9/2022 | 2 | 3,512 |
    1 | 2.30% xx 13 | 8/15/2022 | 2 | 2,714 | 1 | 2.30% xx 14 |
    8/23/2022 | 2 | 15,266 | 0 | 2.30% xx 15 | 8/11/2022 | 2
    | 4,643 | 0 | 2.30% xx 16 | 8/18/2022 | 1 | 1,176 | 1 |
    1.15% x 17 | 8/31/2022 | 1 | 1,092 | 1 | 1.15% x 18 |
    8/13/2022 | 1 | 2,587 | 0 | 1.15% x 19 | 8/20/2022 | 1
    | 2,477 | 0 | 1.15% x 20 | 8/22/2022 | 1 | 1,393 | 0 |
    1.15% x 21 | 8/29/2022 | 1 | 1,200 | 0 | 1.15% x ----|------------|--------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | Sunday | 19 | 110,019 | 3 | 21.84% xxxxxxxxxx 2 | Monday
    | 14 | 41,456 | 2 | 16.09% xxxxxxx 3 | Tuesday | 13
    | 34,494 | 2 | 14.94% xxxxxx 4 | Thursday | 12 | 26,459 |
    1 | 13.79% xxxxxx 5 | Saturday | 11 | 22,696 | 2 | 12.64%
    xxxxx 6 | Wednesday | 10 | 35,658 | 3 | 11.49% xxxxx 7 |
    Friday | 8 | 14,814 | 2 | 9.20% xxxx ----|------------|--------|---------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject | Nb Msg | size | or. | %

    ----|-------------------------------|--------|--------|-----|------------------|
    1 | INN the only software? | 21 | 49,210 | 0 | 24.14% xxxxxxxxxx
    2 | Advertising metadata and ... | 13 | 31,914 | 0 | 14.94%
    xxxxxx
    3 | test from tin | 6 | 32,582 | 1 | 6.90% xx
    4 | cancels, innflags: "-C" a ... | 5 | 10,306 | 1 | 5.75% xx
    5 | usenet ii | 5 | 6,902 | 1 | 5.75% xx
    6 | NoCeM proxy | 5 | 10,014 | 0 | 5.75% xx
    7 | messages on login | 4 | 7,946 | 1 | 4.60% x 8
    | use and usecases | 4 | 5,500 | 1 | 4.60% x 9 |
    INN 2.x FAQ | 4 | 7,151 | 0 | 4.60% x
    10 | Renumber articles by post ... | 3 | 6,172 | 1 | 3.45% x
    11 | naming concept of newsgroups | 3 | 5,957 | 1 | 3.45% x
    12 | :keywords metadata item? | 2 | 6,908 | 1 | 2.30% 13
    | jamnntpd as peer | 2 | 3,048 | 1 | 2.30% 14 |
    Requiring Authentication ... | 2 | 6,488 | 0 | 2.30% 15 |
    Usenet peering over Tor | 2 | 4,536 | 0 | 2.30% 16 | INN
    2.x FAQ | 1 | 72,884 | 1 | 1.15% 17 | stats
    2022-07 | 1 | 13,644 | 1 | 1.15% 18 | another q
    about readers.conf | 1 | 1,176 | 1 | 1.15% 19 | running INN
    from source i ... | 1 | 1,145 | 1 | 1.15% 20 | distrib more
    info | 1 | 1,092 | 1 | 1.15% 21 | INN 2.8 Current
    cannot fi ... | 1 | 1,021 | 1 | 1.15%

    ----|-------------------------------|--------|--------|-----|------------------|


    ***** Most used Newsreaders *****
    num| Newsreader | Nb Msg | size | or. | %

    ----|-------------------------------|--------|--------|-----|------------------|
    1 | Mozilla/5.0 (Macintosh; I ... | 7 | 20,289 | 1 | 21.21% xxxxxxxxxx
    2 | Gnus/5.13 (Gnus v5.13) Em ... | 3 | 5,382 | 0 | 9.09%
    xxxx
    3 | Usenapp for MacOS | 2 | 5,959 | 0 | 6.06% xx
    4 | flnews/1.2.0pre0 (for NetBSD) | 2 | 5,919 | 0 | 6.06% xx
    5 | Others | 2 | 5,444 | 0 | 6.06% xx
    6 | tin/2.4.3-20181224 ("Glen ... | 2 | 4,800 | 0 | 6.06% xx
    7 | slrn/1.0.3 (FreeBSD) | 2 | 4,643 | 0 | 6.06% xx
    8 | Mozilla/5.0 (Macintosh; I ... | 2 | 4,014 | 0 | 6.06% xx
    9 | ForteAgent/8.00.32.1272 | 2 | 2,948 | 0 | 6.06% xx
    10 | MesNews/1.08.06.00-gb | 1 | 13,644 | 1 | 3.03% x
    11 | flnews/1.1.0 (for HP-UX) | 1 | 3,170 | 0 | 3.03% x
    12 | Vectrex rn 2.1 (beta) | 1 | 2,804 | 0 | 3.03% x
    13 | Rocksolid Light (www.nova ... | 1 | 2,587 | 0 | 3.03% x
    14 | tin/2.6.2-20220630 ("Conv ... | 1 | 1,914 | 0 | 3.03% x
    15 | Mozilla/5.0 (X11; Linux x ... | 1 | 1,903 | 0 | 3.03% x
    16 | tin/2.6.1-20211226 ("Conv ... | 1 | 1,583 | 0 | 3.03% x
    17 | Mozilla/5.0 (X11; Linux x ... | 1 | 1,503 | 0 | 3.03% x
    18 | Pan/0.141 (Tarzan's Death ... | 1 | 1,345 | 0 | 3.03% x

    ----|-------------------------------|--------|--------|-----|------------------|


    ***** Most used Newsreaders (distinct user) *****
    num| Newsreader | Util. | Nb Msg | %

    ----|--------------------------------------|-------|--------|------------------|
    1 | Mozilla/5.0 (Macintosh; Intel Ma ... | 2 | 7 | 9.52% xxxxxxxxxx
    2 | Others | 2 | 2 | 9.52% xxxxxxxxxx
    3 | ForteAgent/8.00.32.1272 | 2 | 2 | 9.52% xxxxxxxxxx
    4 | Gnus/5.13 (Gnus v5.13) Emacs/27. ... | 1 | 3 | 4.76%
    xxxxx
    5 | Usenapp for MacOS | 1 | 2 | 4.76%
    xxxxx
    6 | flnews/1.2.0pre0 (for NetBSD) | 1 | 2 | 4.76%
    xxxxx
    7 | tin/2.4.3-20181224 ("Glen Mhor") ... | 1 | 2 | 4.76%
    xxxxx
    8 | slrn/1.0.3 (FreeBSD) | 1 | 2 | 4.76%
    xxxxx
    9 | Mozilla/5.0 (Macintosh; Intel Ma ... | 1 | 2 | 4.76%
    xxxxx
    10 | MesNews/1.08.06.00-gb | 1 | 1 | 4.76%
    xxxxx
    11 | flnews/1.1.0 (for HP-UX) | 1 | 1 | 4.76%
    xxxxx
    12 | Vectrex rn 2.1 (beta) | 1 | 1 | 4.76%
    xxxxx
    13 | Rocksolid Light (www.novabbs.com ... | 1 | 1 | 4.76%
    xxxxx
    14 | tin/2.6.2-20220630 ("Convalmore" ... | 1 | 1 | 4.76%
    xxxxx
    15 | Mozilla/5.0 (X11; Linux x86_64; ... | 1 | 1 | 4.76%
    xxxxx
    16 | tin/2.6.1-20211226 ("Convalmore" ... | 1 | 1 | 4.76%
    xxxxx
    17 | Mozilla/5.0 (X11; Linux x86_64; ... | 1 | 1 | 4.76%
    xxxxx
    18 | Pan/0.141 (Tarzan's Death; 168b1 ... | 1 | 1 | 4.76%
    xxxxx

    ----|--------------------------------------|-------|--------|------------------|


    ***** Most used Newsreaders (summary) *****
    num| Newsreader | Nb Msg | size | or. | %

    ----|-------------------------------|--------|--------|-----|------------------|
    1 | Mozilla | 11 | 27,709 | 1 | 33.33% xxxxxxxxxx
