• stats 2024 July

    From The Doctor@21:1/5 to All on Thu Aug 1 00:58:28 2024
    Group : news.software.nntp
    Statistics : from 7/1/2024 to 7/31/2024

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|---------------------|--------|--------|-----|------------------|
    1 | Nigel Reed | 6 | 12,210 | 1 | 37.50% xxxxxxxxxx
    2 | Julien ÉLIE | 2 | 5,664 | 1 | 12.50% xxx
    3 | Russ Allbery | 1 | 75,289 | 1 | 6.25% x
    4 | The Doctor | 1 | 38,705 | 1 | 6.25% x
    5 | Ivo Gandolfo | 1 | 2,275 | 1 | 6.25% x
    6 | Spammer | 1 | 1,268 | 1 | 6.25% x
    7 | Retro Guy | 1 | 2,906 | 0 | 6.25% x
    8 | Ray Banana | 1 | 2,403 | 0 | 6.25% x
    9 | Billy G. (go-while) | 1 | 1,701 | 0 | 6.25% x
    10 | Dennis Preiser | 1 | 1,341 | 0 | 6.25% x ----|---------------------|--------|--------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|---------------------|-----|--------|--------|------------------|
    1 | Nigel Reed | 1 | 6 | 12,210 | 16.67% xxxxxxxxxx
    2 | Julien ÉLIE | 1 | 2 | 5,664 | 16.67% xxxxxxxxxx
    3 | Russ Allbery | 1 | 1 | 75,289 | 16.67% xxxxxxxxxx
    4 | The Doctor | 1 | 1 | 38,705 | 16.67% xxxxxxxxxx
    5 | Ivo Gandolfo | 1 | 1 | 2,275 | 16.67% xxxxxxxxxx
    6 | Spammer | 1 | 1 | 1,268 | 16.67% xxxxxxxxxx ----|---------------------|-----|--------|--------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb Msg | or. | % ----|---------------------|--------|--------|-----|------------------|
    1 | Russ Allbery | 75,289 | 1 | 1 | 52.37% xxxxxxxxxx
    2 | The Doctor | 38,705 | 1 | 1 | 26.92% xxxxx
    3 | Nigel Reed | 12,210 | 6 | 1 | 8.49% x
    4 | Julien ÉLIE | 5,664 | 2 | 1 | 3.94%
    5 | Retro Guy | 2,906 | 1 | 0 | 2.02%
    6 | Ray Banana | 2,403 | 1 | 0 | 1.67%
    7 | Ivo Gandolfo | 2,275 | 1 | 1 | 1.58%
    8 | Billy G. (go-while) | 1,701 | 1 | 0 | 1.18%
    9 | Dennis Preiser | 1,341 | 1 | 0 | 0.93%
    10 | Spammer | 1,268 | 1 | 1 | 0.88% ----|---------------------|--------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------|
    1 | 7/1/2024 | 6 | 47,923 | 4 | 37.50% xxxxxxxxxx
    2 | 7/5/2024 | 4 | 7,166 | 1 | 25.00% xxxxxx
    3 | 7/14/2024 | 2 | 6,623 | 0 | 12.50% xxx
    4 | 7/3/2024 | 2 | 5,420 | 0 | 12.50% xxx
    5 | 7/21/2024 | 1 | 75,289 | 1 | 6.25% x
    6 | 7/28/2024 | 1 | 1,341 | 0 | 6.25% x ----|------------|--------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------|
    1 | Monday | 6 | 47,923 | 4 | 37.50% xxxxxxxxxx
    2 | Sunday | 4 | 83,253 | 1 | 25.00% xxxxxx
    3 | Friday | 4 | 7,166 | 1 | 25.00% xxxxxx
    4 | Wednesday | 2 | 5,420 | 0 | 12.50% xxx ----|------------|--------|--------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject | Nb Msg | size |
    or. | % ----|------------------------------------------------|--------|--------|-----|------------------|
    1 | Interacting with cnfs | 6 | 13,789 |
    1 | 37.50% xxxxxxxxxx
    2 | Re: Right, I'm at it again...new usenet server | 3 | 7,695 |
    1 | 18.75% xxxxx
    3 | Re: Right, I'm at it again...new usenet server | 2 | 4,268 |
    1 | 12.50% xxx
    4 | Re: Right, I'm at it again...new usenet server | 2 | 2,675 |
    1 | 12.50% xxx
    5 | INN 2.x FAQ | 1 | 75,289 |
    1 | 6.25% x
    6 | stats 2024 first half | 1 | 38,705 |
    1 | 6.25% x
    7 | stats 2024 MAy | 1 | 1,341 |
    0 | 6.25% x ----|------------------------------------------------|--------|--------|-----|------------------|


    ***** Most used Newsreaders (distinct user) *****
    num| Newsreader | Util. |
    Nb Msg | % ----|---------------------------------------------------------|-------|--------|------------------|
    1 | Mozilla Thunderbird | 3 |
    4 | 30.00% xxxxxxxxxx
    2 | Others | 2 |
    2 | 20.00% xxxxxx
    3 | Claws Mail 4.2.0git6 (GTK 3.24.33; x86_64-pc-linux-gnu) | 1 |
    6 | 10.00% xxx
    4 | MesNews/1.08.06.00-gb | 1 |
    1 | 10.00% xxx
    5 | Rocksolid Light | 1 |
    1 | 10.00% xxx
    6 | Plonkenlights | 1 |
    1 | 10.00% xxx
    7 | tin/2.6.4-20240704 ("Banff") (Darwin/23.5.0 (arm64)) | 1 |
    1 | 10.00% xxx ----|---------------------------------------------------------|-------|--------|------------------|


    ***** Most used Newsreaders (summary) *****
    num| Newsreader | Nb Msg | size | or. | % ----|---------------------|--------|--------|-----|------------------|
    1 | Claws Mail | 6 | 12,210 | 1 | 37.50% xxxxxxxxxx
    2 | Mozilla Thunderbird | 4 | 9,640 | 2 | 25.00% xxxxxx
    3 | Others | 2 | 76,557 | 2 | 12.50% xxx
    4 | MesNews | 1 | 38,705 | 1 | 6.25% x
    5 | Rocksolid Light | 1 | 2,906 | 0 | 6.25% x
    6 | Plonkenlights | 1 | 2,403 | 0 | 6.25% x
    7 | tin | 1 | 1,341 | 0 | 6.25% x ----|---------------------|--------|--------|-----|------------------|


    ***** Most used Newsreader (résumé, by user) *****
    num| Newsreader | Util. | Nb Msg | % ----|---------------------|-------|--------|------------------|
    1 | Mozilla Thunderbird | 3 | 4 | 30.00% xxxxxxxxxx
    2 | Others | 2 | 2 | 20.00% xxxxxx
    3 | Claws Mail | 1 | 6 | 10.00% xxx
    4 | MesNews | 1 | 1 | 10.00% xxx
    5 | Rocksolid Light | 1 | 1 | 10.00% xxx
    6 | Plonkenlights | 1 | 1 | 10.00% xxx
    7 | tin | 1 | 1 | 10.00% xxx ----|---------------------|-------|--------|------------------|


    ***** Summary results *****
    Total found messages : 16 for 31 days
    New threads : 6
    Total replies : 10
    Total modified threads : 7
    Total size : 143762 bytes (140.39 KB)
    Total lines : 2772 lines
    Total users : 10
    Average number of messages by user : 1.60
    Average size of messages by user : 14,376.20 bytes (14.04 KB))
    Average number of lines by user : 277.20

    --
    The numbers prove that usenet is not dying

    --
    This email has been checked for viruses by AVG antivirus software.
    www.avg.com

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From The Doctor@21:1/5 to gmkeros@gmail.com on Mon Aug 12 15:24:50 2024
    In article <3jo6ok-et8.ln1@pyrite.ereborbbs.duckdns.org>,
    kyonshi <gmkeros@gmail.com> wrote:
    On Thu, 01 Aug 2024 00:58:28 -0600, The Doctor wrote:

    Group : news.software.nntp Statistics : from 7/1/2024 to 7/31/2024

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | %
    ----|---------------------|--------|--------|-----|------------------|
    1 | Nigel Reed | 6 | 12,210 | 1 | 37.50% xxxxxxxxxx 2
    | Julien ÉLIE | 2 | 5,664 | 1 | 12.50% xxx 3 | Russ
    Allbery | 1 | 75,289 | 1 | 6.25% x 4 | The Doctor
    | 1 | 38,705 | 1 | 6.25% x 5 | Ivo Gandolfo | 1
    | 2,275 | 1 | 6.25% x 6 | Spammer | 1 | 1,268 |
    1 | 6.25% x 7 | Retro Guy | 1 | 2,906 | 0 | 6.25%
    x 8 | Ray Banana | 1 | 2,403 | 0 | 6.25% x 9 | Billy
    G. (go-while) | 1 | 1,701 | 0 | 6.25% x
    10 | Dennis Preiser | 1 | 1,341 | 0 | 6.25% x
    ----|---------------------|--------|--------|-----|------------------|


    That's interesting. I definitely see one of my articles in that time span, >but unless I am the Spammer mentioned I don't actually show up in these >statistics.
    I was wondering why nobody bothered to reply.

    Of course this might not be seen by anyone either.

    And the topic was?
    --
    Member - Liberal International This is doctor@nk.ca Ici doctor@nk.ca
    Yahweh, King & country!Never Satan President Republic!Beware AntiChrist rising! Look at Psalms 14 and 53 on Atheism ;
    United Kingdom save the NAtion on 4 July 2024 vote Liberal Democrat

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)