• alliance 84

    From Greg Westin@21:1/5 to All on Fri May 26 15:42:49 2023
    new zealand
    austrailia
    philippenes
    japan

    A
    Albania
    Andorra
    Armenia
    Austria
    Azerbaijan
    B
    Belarus
    Belgium
    Bosnia and Herzegovina
    Bulgaria
    C
    Croatia
    Cyprus
    Czechia
    D
    Denmark
    E
    Estonia
    F
    Finland
    France
    G
    Georgia
    Germany
    Greece
    H
    Hungary
    I
    Iceland
    Ireland
    Italy
    K
    Kazakhstan
    Kosovo
    L
    Latvia
    Liechtenstein
    Lithuania
    Luxembourg
    M
    Malta
    Moldova
    Monaco
    Montenegro
    N
    Netherlands
    North Macedonia
    Norway
    P
    Poland
    Portugal
    R
    Romania
    Russia
    S
    San Marino
    Serbia
    Slovakia
    Slovenia
    Spain
    Sweden
    Switzerland
    T
    Turkey
    U
    Ukraine
    United Kingdom (UK)
    V
    Vatican City (Holy See)

    Country Projected population
    (24 May 2023) Pct of
    total Annual growth[a] Doubling time
    (years)[b]
    Increment Rate
    United States 339,817,461 56.73% 1,706,707 0.50% 138
    Mexico 128,355,615 21.43% 951,441 0.75% 93
    Canada 38,746,927 6.47% 326,965 0.85% 82
    Guatemala 18,065,886 3.02% 248,118 1.39% 50
    Haiti 11,710,051 1.95% 139,768 1.21% 58
    Dominican Republic 11,322,023 1.89% 104,152 0.93% 75
    Cuba 11,196,305 1.87% −17,742 −0.16% −438
    Honduras 10,576,831 1.77% 160,938 1.54% 45
    Nicaragua 7,035,994 1.17% 97,919 1.41% 50
    El Salvador 6,361,948 1.06% 28,551 0.45% 154
    Costa Rica 5,208,882 0.87% 31,344 0.60% 115
    Panama 4,461,819 0.74% 59,506 1.35% 52
    Jamaica 2,825,736 0.47% −1,833 −0.06% −1,069
    Trinidad and Tobago 1,534,529 0.26% 3,892 0.25% 273
    Bahamas 412,347 0.07% 2,640 0.64% 108
    Belize 410,240 0.07% 5,552 1.37% 51
    Barbados 281,958 0.05% 361 0.13% 541
    Saint Lucia 180,210 0.03% 393 0.22% 318
    Grenada 126,106 0.02% 746 0.59% 117
    Saint Vincent and the Grenadines 103,725 0.02% −249 −0.24% −289
    Antigua and Barbuda 94,242 0.02% 535 0.57% 122
    Dominica 73,008 0.01% 302 0.42% 167
    Greenland 56,624 0.01% 177 0.31% 221
    Saint Kitts and Nevis

    Country Projected population
    (24 May 2023) Pct of
    total Annual growth[a] Doubling time
    (years)[b]
    Increment Rate
    Brazil 216,306,067 49.23% 1,108,948 0.52% 135
    Colombia 52,063,020 11.85% 211,144 0.41% 171
    Argentina 45,746,216 10.41% 263,566 0.58% 120
    Peru 34,320,854 7.81% 303,130 0.89% 78
    Venezuela 28,781,819 6.55% 536,803 1.90% 37
    Chile 19,626,881 4.47% 25,857 0.13% 526
    Ecuador 18,170,551 4.14% 189,484 1.05% 66
    Bolivia 12,371,248 2.82% 164,461 1.35% 52
    Paraguay 6,853,021 1.56% 80,780 1.19% 59
    Uruguay 3,423,076 0.78% 315 0.01% 7,532
    Guyana 813,298 0.19% 5,108 0.63% 110
    Suriname 622,691 0.14% 5,196 0.84% 83
    French Guiana 311,351 0.07% 7,598 2.49% 28
    Falkland Islands
    These 84 countries are bound by the great commission
    matthew 28 18 to make disciples of all nations, the other ones, and not war with one another anymore after 2025, and to goto Saturn and Mars and the star vega and have a space station around each by the year 3000 or 4000 every 1000 years a commission to the people
    There shall be a definition of people by each of the representatives in the federal state it may or may not be what the dominant one is in the consitution, that shall rule. The One page definition of people, as well as definition of church, and state
    shall be publishable at the library. The police are to give rights and money according to this publication, and or work and medical services, and it shall be read by all .

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)