• stats 2024 (1/4)

    From The Doctor@21:1/5 to All on Wed Jan 1 03:33:30 2025
    Group : rec.arts.sf.written
    Statistics : from 1/1/2024 to 12/31/2024

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|-----------------------------|--------|------------|-----|------------------|
    1 | | 6,002 | 16,422,887 | 705 | 66.42% xxxxxxxxxx
    2 | Lynn McGuire | 341 | 928,572 | 98 | 3.77%
    3 | Paul S Person | 315 | 1,114,057 | 0 | 3.49%
    4 | D | 247 | 852,999 | 3 | 2.73%
    5 | Bobbie Sellers | 212 | 744,458 | 32 | 2.35%
    6 | Cryptoengineer | 185 | 597,090 | 3 | 2.05%
    7 | James Nicoll | 168 | 297,731 | 109 | 1.86%
    8 | William Hyde | 145 | 534,244 | 3 | 1.60%
    9 | Scott Dorsey | 126 | 196,768 | 3 | 1.39%
    10 | Ted Nolantednolan> | 117 | 348,671 | 14 | 1.29%
    11 | The Horny Goat | 112 | 242,079 | 13 | 1.24%
    12 | Titus G | 92 | 245,430 | 8 | 1.02%
    13 | Dimensional Traveler | 88 | 264,014 | 0 | 0.97%
    14 | Scott Lurndal | 87 | 234,276 | 1 | 0.96%
    15 | Robert Woodward | 72 | 184,789 | 5 | 0.80%
    16 | Tony Nance | 63 | 194,031 | 5 | 0.70%
    17 | Don | 58 | 210,174 | 10 | 0.64%
    18 | Chris Buckley | 53 | 164,678 | 1 | 0.59%
    19 | Robert Carnegie | 47 | 110,202 | 7 | 0.52%
    20 | NefeshBarYochai | 42 | 143,623 | 31 | 0.46%
    21 | Jay E. Morris | 32 | 84,347 | 0 | 0.35%
    22 | quadibloc | 31 | 64,740 | 2 | 0.34%
    23 | Michael F. Stemper | 27 | 65,845 | 3 | 0.30%
    24 | Mike Van Pelt | 25 | 53,493 | 3 | 0.28%
    25 | Default User | 25 | 40,769 | 3 | 0.28%
    26 | Christian Weisgerber | 25 | 35,543 | 1 | 0.28%
    27 | Mad Hamish | 22 | 67,486 | 3 | 0.24%
    28 | Charles Packer | 20 | 43,201 | 2 | 0.22%
    29 | BillGill | 17 | 43,127 | 4 | 0.19%
    30 | Ahasuerus | 17 | 47,933 | 0 | 0.19%
    31 | Your Name | 17 | 33,117 | 0 | 0.19%
    32 | The Doctor | 14 | 141,464 | 5 | 0.15%
    33 | a425couple | 14 | 52,228 | 2 | 0.15%
    34 | BCFD 36 | 12 | 23,999 | 3 | 0.13%
    35 | Kevrob | 12 | 43,935 | 2 | 0.13%
    36 | Don_from_AZ | 12 | 26,482 | 1 | 0.13%
    37 | Lenona | 11 | 32,644 | 7 | 0.12%
    38 | Gary R. Schmidt | 10 | 26,517 | 1 | 0.11%
    39 | Scout | 10 | 30,667 | 0 | 0.11%
    40 | David Dalton | 9 | 27,437 | 4 | 0.10%
    41 | Joy Beeson | 7 | 12,354 | 1 | 0.08%
    42 | Peter Fairbrother | 6 | 18,561 | 0 | 0.07%
    43 | Michael Benveniste | 6 | 9,943 | 0 | 0.07%
    44 | rkshullat@rosettacondot.com | 5 | 18,565 | 3 | 0.06%
    45 | Garrett Wollman | 5 | 11,350 | 0 | 0.06%
    46 | Mark Jackson | 5 | 9,100 | 0 | 0.06%
    47 | danny burstein | 4 | 7,524 | 2 | 0.04%
    48 | Michael Ejercito | 4 | 8,172 | 0 | 0.04%
    49 | Jaimie Vandenbergh | 4 | 7,403 | 0 | 0.04%
    50 | W.Dockery | 3 | 4,438 | 2 | 0.03%
    51 | Kyonshi | 3 | 12,188 | 1 | 0.03%
    52 | vallor | 3 | 12,168 | 0 | 0.03%
    53 | banjo@dontspam.silent.com | 3 | 7,513 | 0 | 0.03%
    54 | Joel Polowin | 2 | 4,645 | 2 | 0.02%
    55 | Lil dwarf Rudey | 2 | 23,741 | 0 | 0.02%
    56 | kazu | 2 | 8,993 | 0 | 0.02%
    57 | WolfFan | 2 | 8,290 | 0 | 0.02%
    58 | Michael Ikeda | 2 | 6,131 | 0 | 0.02%
    59 | Jim Wilkins | 2 | 5,274 | 0 | 0.02%
    60 | anim8rfsk | 2 | 4,556 | 0 | 0.02%
    61 | Jerry Brown | 2 | 4,387 | 0 | 0.02%
    62 | Graham | 2 | 3,510 | 0 | 0.02%
    63 | David Duffy | 2 | 3,394 | 0 | 0.02%
    64 | -dsr- | 2 | 2,674 | 0 | 0.02%
    65 | Amessyroom | 1 | 5,037 | 1 | 0.01%
    66 | John W Kennedy | 1 | 2,434 | 1 | 0.01%
    67 | Sharx335 | 1 | 1,625 | 1 | 0.01%
    68 | Ndam | 1 | 1,201 | 1 | 0.01%
    69 | Citizen Winston Smith | 1 | 11,784 | 0 | 0.01%
    70 | Titus G Trump | 1 | 4,668 | 0 | 0.01%
    71 | Dudley Brooks | 1 | 3,118 | 0 | 0.01%
    72 | Mike Spencer | 1 | 2,796 | 0 | 0.01%
    73 | Louis Epstein | 1 | 2,589 | 0 | 0.01%
    74 | Jay Morris | 1 | 2,496 | 0 | 0.01%
    75 | ? | 1 | 2,473 | 0 | 0.01%
    76 | % | 1 | 2,441 | 0 | 0.01%
    77 | Baxter | 1 | 1,995 | 0 | 0.01%
    78 | pyotr filipivich | 1 | 1,979 | 0 | 0.01%
    79 | Jhulian Waldby | 1 | 1,962 | 0 | 0.01%
    80 | Alan | 1 | 1,947 | 0 | 0.01%
    81 | Ubiquitous | 1 | 1,872 | 0 | 0.01%
    82 | Blueshirt | 1 | 1,786 | 0 | 0.01%
    83 | Freezer | 1 | 1,733 | 0 | 0.01%
    84 | Bice | 1 | 1,651 | 0 | 0.01%
    85 | Alistair Tyrrell | 1 | 1,613 | 0 | 0.01%
    86 | RelMark | 1 | 1,257 | 0 | 0.01%
    87 | Random | 1 | 1,209 | 0 | 0.01% ----|-----------------------------|--------|------------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|-----------------------------|-----|--------|------------|------------------|
    1 | | 705 | 6,002 | 16,422,887 | 63.40% xxxxxxxxxx
    2 | James Nicoll | 109 | 168 | 297,731 | 9.80%
    x
    3 | Lynn McGuire | 98 | 341 | 928,572 | 8.81%
    x
    4 | Bobbie Sellers | 32 | 212 | 744,458 | 2.88%
    5 | NefeshBarYochai | 31 | 42 | 143,623 | 2.79%
    6 | Ted Nolantednolan> | 14 | 117 | 348,671 | 1.26%
    7 | The Horny Goat | 13 | 112 | 242,079 | 1.17%
    8 | Don | 10 | 58 | 210,174 | 0.90%
    9 | Titus G | 8 | 92 | 245,430 | 0.72%
    10 | Robert Carnegie | 7 | 47 | 110,202 | 0.63%
    11 | Lenona | 7 | 11 | 32,644 | 0.63%
    12 | Robert Woodward | 5 | 72 | 184,789 | 0.45%
    13 | Tony Nance | 5 | 63 | 194,031 | 0.45%
    14 | The Doctor | 5 | 14 | 141,464 | 0.45%
    15 | BillGill | 4 | 17 | 43,127 | 0.36%
    16 | David Dalton | 4 | 9 | 27,437 | 0.36%
    17 | D | 3 | 247 | 852,999 | 0.27%
    18 | Cryptoengineer | 3 | 185 | 597,090 | 0.27%
    19 | William Hyde | 3 | 145 | 534,244 | 0.27%
    20 | Scott Dorsey | 3 | 126 | 196,768 | 0.27%
    21 | Michael F. Stemper | 3 | 27 | 65,845 | 0.27%
    22 | Mike Van Pelt | 3 | 25 | 53,493 | 0.27%
    23 | Default User | 3 | 25 | 40,769 | 0.27%
    24 | Mad Hamish | 3 | 22 | 67,486 | 0.27%
    25 | BCFD 36 | 3 | 12 | 23,999 | 0.27%
    26 | rkshullat@rosettacondot.com | 3 | 5 | 18,565 | 0.27%
    27 | quadibloc | 2 | 31 | 64,740 | 0.18%
    28 | Charles Packer | 2 | 20 | 43,201 | 0.18%
    29 | a425couple | 2 | 14 | 52,228 | 0.18%
    30 | Kevrob | 2 | 12 | 43,935 | 0.18%
    31 | danny burstein | 2 | 4 | 7,524 | 0.18%
    32 | W.Dockery | 2 | 3 | 4,438 | 0.18%
    33 | Joel Polowin | 2 | 2 | 4,645 | 0.18%
    34 | Scott Lurndal | 1 | 87 | 234,276 | 0.09%
    35 | Chris Buckley | 1 | 53 | 164,678 | 0.09%
    36 | Christian Weisgerber | 1 | 25 | 35,543 | 0.09%
    37 | Don_from_AZ | 1 | 12 | 26,482 | 0.09%
    38 | Gary R. Schmidt | 1 | 10 | 26,517 | 0.09%
    39 | Joy Beeson | 1 | 7 | 12,354 | 0.09%
    40 | Kyonshi | 1 | 3 | 12,188 | 0.09%
    41 | Amessyroom | 1 | 1 | 5,037 | 0.09%
    42 | John W Kennedy | 1 | 1 | 2,434 | 0.09%
    43 | Sharx335 | 1 | 1 | 1,625 | 0.09%
    44 | Ndam | 1 | 1 | 1,201 | 0.09% ----|-----------------------------|-----|--------|------------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb Msg | or. | % ----|-----------------------------|------------|--------|-----|------------------|
    1 | | 16,422,887 | 6,002 | 705 | 64.93% xxxxxxxxxx
    2 | Paul S Person | 1,114,057 | 315 | 0 | 4.40%
    3 | Lynn McGuire | 928,572 | 341 | 98 | 3.67%
    4 | D | 852,999 | 247 | 3 | 3.37%
    5 | Bobbie Sellers | 744,458 | 212 | 32 | 2.94%
    6 | Cryptoengineer | 597,090 | 185 | 3 | 2.36%
    7 | William Hyde | 534,244 | 145 | 3 | 2.11%
    8 | Ted Nolantednolan> | 348,671 | 117 | 14 | 1.38%
    9 | James Nicoll | 297,731 | 168 | 109 | 1.18%
    10 | Dimensional Traveler | 264,014 | 88 | 0 | 1.04%
    11 | Titus G | 245,430 | 92 | 8 | 0.97%
    12 | The Horny Goat | 242,079 | 112 | 13 | 0.96%
    13 | Scott Lurndal | 234,276 | 87 | 1 | 0.93%
    14 | Don | 210,174 | 58 | 10 | 0.83%
    15 | Scott Dorsey | 196,768 | 126 | 3 | 0.78%
    16 | Tony Nance | 194,031 | 63 | 5 | 0.77%
    17 | Robert Woodward | 184,789 | 72 | 5 | 0.73%
    18 | Chris Buckley | 164,678 | 53 | 1 | 0.65%
    19 | NefeshBarYochai | 143,623 | 42 | 31 | 0.57%
    20 | The Doctor | 141,464 | 14 | 5 | 0.56%
    21 | Robert Carnegie | 110,202 | 47 | 7 | 0.44%
    22 | Jay E. Morris | 84,347 | 32 | 0 | 0.33%
    23 | Mad Hamish | 67,486 | 22 | 3 | 0.27%
    24 | Michael F. Stemper | 65,845 | 27 | 3 | 0.26%
    25 | quadibloc | 64,740 | 31 | 2 | 0.26%
    26 | Mike Van Pelt | 53,493 | 25 | 3 | 0.21%
    27 | a425couple | 52,228 | 14 | 2 | 0.21%
    28 | Ahasuerus | 47,933 | 17 | 0 | 0.19%
    29 | Kevrob | 43,935 | 12 | 2 | 0.17%
    30 | Charles Packer | 43,201 | 20 | 2 | 0.17%
    31 | BillGill | 43,127 | 17 | 4 | 0.17%
    32 | Default User | 40,769 | 25 | 3 | 0.16%
    33 | Christian Weisgerber | 35,543 | 25 | 1 | 0.14%
    34 | Your Name | 33,117 | 17 | 0 | 0.13%
    35 | Lenona | 32,644 | 11 | 7 | 0.13%
    36 | Scout | 30,667 | 10 | 0 | 0.12%
    37 | David Dalton | 27,437 | 9 | 4 | 0.11%
    38 | Gary R. Schmidt | 26,517 | 10 | 1 | 0.10%
    39 | Don_from_AZ | 26,482 | 12 | 1 | 0.10%
    40 | BCFD 36 | 23,999 | 12 | 3 | 0.09%
    41 | Lil dwarf Rudey | 23,741 | 2 | 0 | 0.09%
    42 | rkshullat@rosettacondot.com | 18,565 | 5 | 3 | 0.07%
    43 | Peter Fairbrother | 18,561 | 6 | 0 | 0.07%
    44 | Joy Beeson | 12,354 | 7 | 1 | 0.05%
    45 | Kyonshi | 12,188 | 3 | 1 | 0.05%
    46 | vallor | 12,168 | 3 | 0 | 0.05%
    47 | Citizen Winston Smith | 11,784 | 1 | 0 | 0.05%
    48 | Garrett Wollman | 11,350 | 5 | 0 | 0.04%
    49 | Michael Benveniste | 9,943 | 6 | 0 | 0.04%
    50 | Mark Jackson | 9,100 | 5 | 0 | 0.04%
    51 | kazu | 8,993 | 2 | 0 | 0.04%
    52 | WolfFan | 8,290 | 2 | 0 | 0.03%
    53 | Michael Ejercito | 8,172 | 4 | 0 | 0.03%
    54 | danny burstein | 7,524 | 4 | 2 | 0.03%
    55 | banjo@dontspam.silent.com | 7,513 | 3 | 0 | 0.03%
    56 | Jaimie Vandenbergh | 7,403 | 4 | 0 | 0.03%
    57 | Michael Ikeda | 6,131 | 2 | 0 | 0.02%
    58 | Jim Wilkins | 5,274 | 2 | 0 | 0.02%
    59 | Amessyroom | 5,037 | 1 | 1 | 0.02%
    60 | Titus G Trump | 4,668 | 1 | 0 | 0.02%
    61 | Joel Polowin | 4,645 | 2 | 2 | 0.02%
    62 | anim8rfsk | 4,556 | 2 | 0 | 0.02%
    63 | W.Dockery | 4,438 | 3 | 2 | 0.02%
    64 | Jerry Brown | 4,387 | 2 | 0 | 0.02%
    65 | Graham | 3,510 | 2 | 0 | 0.01%
    66 | David Duffy | 3,394 | 2 | 0 | 0.01%
    67 | Dudley Brooks | 3,118 | 1 | 0 | 0.01%
    68 | Mike Spencer | 2,796 | 1 | 0 | 0.01%
    69 | -dsr- | 2,674 | 2 | 0 | 0.01%
    70 | Louis Epstein | 2,589 | 1 | 0 | 0.01%
    71 | Jay Morris | 2,496 | 1 | 0 | 0.01%
    72 | ? | 2,473 | 1 | 0 | 0.01%
    73 | % | 2,441 | 1 | 0 | 0.01%
    74 | John W Kennedy | 2,434 | 1 | 1 | 0.01%
    75 | Baxter | 1,995 | 1 | 0 | 0.01%
    76 | pyotr filipivich | 1,979 | 1 | 0 | 0.01%
    77 | Jhulian Waldby | 1,962 | 1 | 0 | 0.01%
    78 | Alan | 1,947 | 1 | 0 | 0.01%
    79 | Ubiquitous | 1,872 | 1 | 0 | 0.01%
    80 | Blueshirt | 1,786 | 1 | 0 | 0.01%
    81 | Freezer | 1,733 | 1 | 0 | 0.01%
    82 | Bice | 1,651 | 1 | 0 | 0.01%
    83 | Sharx335 | 1,625 | 1 | 1 | 0.01%
    84 | Alistair Tyrrell | 1,613 | 1 | 0 | 0.01%
    85 | RelMark | 1,257 | 1 | 0 | 0.00%
    86 | Random | 1,209 | 1 | 0 | 0.00%
    87 | Ndam | 1,201 | 1 | 1 | 0.00% ----|-----------------------------|------------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | 11/11/2024 | 72 | 189,461 | 5 | 0.80% xxxxxxxxxx
    2 | 9/21/2024 | 63 | 206,149 | 4 | 0.70% xxxxxxxx
    3 | 8/22/2024 | 62 | 245,560 | 2 | 0.69% xxxxxxxx
    4 | 2/14/2024 | 61 | 167,820 | 2 | 0.68% xxxxxxxx
    5 | 12/14/2024 | 59 | 164,937 | 2 | 0.65% xxxxxxxx
    6 | 8/20/2024 | 57 | 181,855 | 4 | 0.63% xxxxxxx
    7 | 2/21/2024 | 56 | 145,150 | 8 | 0.62% xxxxxxx
    8 | 2/22/2024 | 54 | 116,346 | 7 | 0.60% xxxxxxx
    9 | 9/18/2024 | 51 | 139,624 | 3 | 0.56% xxxxxxx
    10 | 11/9/2024 | 51 | 173,896 | 1 | 0.56% xxxxxxx
    11 | 2/20/2024 | 50 | 121,465 | 5 | 0.55% xxxxxx
    12 | 3/25/2024 | 48 | 125,904 | 5 | 0.53% xxxxxx
    13 | 5/10/2024 | 48 | 116,516 | 4 | 0.53% xxxxxx
    14 | 8/21/2024 | 48 | 177,801 | 3 | 0.53% xxxxxx
    15 | 5/21/2024 | 48 | 143,929 | 3 | 0.53% xxxxxx
    16 | 3/27/2024 | 48 | 104,209 | 3 | 0.53% xxxxxx
    17 | 8/8/2024 | 48 | 142,957 | 2 | 0.53% xxxxxx
    18 | 3/5/2024 | 47 | 115,961 | 3 | 0.52% xxxxxx
    19 | 2/3/2024 | 46 | 144,711 | 5 | 0.51% xxxxxx
    20 | 2/7/2024 | 46 | 151,274 | 2 | 0.51% xxxxxx
    21 | 8/30/2024 | 46 | 109,709 | 2 | 0.51% xxxxxx
    22 | 9/25/2024 | 45 | 132,462 | 5 | 0.50% xxxxxx
    23 | 11/10/2024 | 45 | 120,486 | 5 | 0.50% xxxxxx
    24 | 8/13/2024 | 45 | 95,705 | 5 | 0.50% xxxxxx
    25 | 3/28/2024 | 45 | 119,732 | 4 | 0.50% xxxxxx
    26 | 4/11/2024 | 45 | 98,880 | 4 | 0.50% xxxxxx
    27 | 8/25/2024 | 45 | 131,621 | 3 | 0.50% xxxxxx
    28 | 11/13/2024 | 45 | 127,649 | 3 | 0.50% xxxxxx
    29 | 10/2/2024 | 44 | 101,845 | 6 | 0.49% xxxxxx
    30 | 8/23/2024 | 43 | 138,678 | 7 | 0.48% xxxxx
    31 | 10/30/2024 | 43 | 172,536 | 4 | 0.48% xxxxx
    32 | 12/13/2024 | 43 | 112,811 | 4 | 0.48% xxxxx
    33 | 3/6/2024 | 43 | 92,833 | 4 | 0.48% xxxxx
    34 | 9/20/2024 | 43 | 157,718 | 3 | 0.48% xxxxx
    35 | 12/15/2024 | 43 | 147,678 | 2 | 0.48% xxxxx
    36 | 7/22/2024 | 42 | 107,652 | 7 | 0.46% xxxxx
    37 | 2/5/2024 | 42 | 97,441 | 7 | 0.46% xxxxx
    38 | 8/9/2024 | 42 | 120,941 | 4 | 0.46% xxxxx
    39 | 5/22/2024 | 42 | 109,782 | 4 | 0.46% xxxxx
    40 | 3/4/2024 | 42 | 108,779 | 4 | 0.46% xxxxx
    41 | 1/3/2024 | 42 | 105,241 | 2 | 0.46% xxxxx
    42 | 2/8/2024 | 41 | 128,451 | 3 | 0.45% xxxxx
    43 | 10/21/2024 | 41 | 114,535 | 3 | 0.45% xxxxx
    44 | 8/26/2024 | 41 | 117,829 | 2 | 0.45% xxxxx
    45 | 9/9/2024 | 40 | 95,097 | 5 | 0.44% xxxxx
    46 | 11/15/2024 | 40 | 96,992 | 4 | 0.44% xxxxx
    47 | 9/24/2024 | 40 | 117,209 | 3 | 0.44% xxxxx
    48 | 10/11/2024 | 40 | 104,469 | 2 | 0.44% xxxxx
    49 | 7/19/2024 | 40 | 115,930 | 1 | 0.44% xxxxx
    50 | 7/1/2024 | 39 | 232,175 | 7 | 0.43% xxxxx
    51 | 8/16/2024 | 39 | 105,214 | 5 | 0.43% xxxxx
    52 | 9/30/2024 | 39 | 114,980 | 3 | 0.43% xxxxx
    53 | 5/14/2024 | 39 | 86,019 | 3 | 0.43% xxxxx
    54 | 9/19/2024 | 39 | 148,030 | 2 | 0.43% xxxxx
    55 | 2/19/2024 | 39 | 110,316 | 2 | 0.43% xxxxx
    56 | 9/26/2024 | 38 | 111,416 | 6 | 0.42% xxxxx
    57 | 10/4/2024 | 38 | 105,722 | 6 | 0.42% xxxxx
    58 | 2/15/2024 | 38 | 98,275 | 3 | 0.42% xxxxx
    59 | 5/9/2024 | 38 | 89,691 | 2 | 0.42% xxxxx
    60 | 10/31/2024 | 38 | 140,755 | 1 | 0.42% xxxxx
    61 | 2/12/2024 | 37 | 100,471 | 4 | 0.41% xxxxx
    62 | 5/20/2024 | 37 | 100,455 | 4 | 0.41% xxxxx
    63 | 2/13/2024 | 37 | 88,459 | 3 | 0.41% xxxxx
    64 | 5/17/2024 | 37 | 95,537 | 2 | 0.41% xxxxx
    65 | 8/1/2024 | 36 | 135,318 | 5 | 0.40% xxxxx
    66 | 9/16/2024 | 36 | 118,071 | 4 | 0.40% xxxxx
    67 | 10/3/2024 | 36 | 116,760 | 2 | 0.40% xxxxx
    68 | 5/24/2024 | 36 | 113,430 | 2 | 0.40% xxxxx
    69 | 3/24/2024 | 36 | 75,767 | 2 | 0.40% xxxxx
    70 | 9/27/2024 | 36 | 112,514 | 1 | 0.40% xxxxx
    71 | 2/11/2024 | 36 | 101,910 | 1 | 0.40% xxxxx
    72 | 9/3/2024 | 35 | 112,018 | 11 | 0.39% xxxx
    73 | 6/27/2024 | 35 | 80,739 | 3 | 0.39% xxxx
    74 | 10/9/2024 | 35 | 72,770 | 3 | 0.39% xxxx
    75 | 2/16/2024 | 35 | 122,109 | 2 | 0.39% xxxx
    76 | 11/8/2024 | 35 | 97,519 | 1 | 0.39% xxxx
    77 | 6/1/2024 | 34 | 133,686 | 6 | 0.38% xxxx
    78 | 8/24/2024 | 34 | 119,879 | 5 | 0.38% xxxx
    79 | 8/27/2024 | 34 | 105,461 | 4 | 0.38% xxxx
    80 | 2/9/2024 | 34 | 106,040 | 3 | 0.38% xxxx
    81 | 9/28/2024 | 34 | 82,691 | 3 | 0.38% xxxx
    82 | 9/23/2024 | 34 | 140,458 | 2 | 0.38% xxxx
    83 | 10/29/2024 | 33 | 121,089 | 4 | 0.37% xxxx
    84 | 3/29/2024 | 33 | 112,928 | 4 | 0.37% xxxx
    85 | 9/17/2024 | 33 | 88,849 | 4 | 0.37% xxxx
    86 | 10/10/2024 | 33 | 107,364 | 3 | 0.37% xxxx
    87 | 7/18/2024 | 33 | 85,025 | 3 | 0.37% xxxx
    88 | 8/14/2024 | 33 | 93,292 | 2 | 0.37% xxxx
    89 | 3/26/2024 | 33 | 84,813 | 2 | 0.37% xxxx
    90 | 8/15/2024 | 33 | 96,967 | 1 | 0.37% xxxx
    91 | 5/8/2024 | 33 | 73,549 | 1 | 0.37% xxxx
    92 | 2/6/2024 | 32 | 81,496 | 3 | 0.35% xxxx
    93 | 12/11/2024 | 32 | 86,264 | 2 | 0.35% xxxx
    94 | 4/2/2024 | 32 | 90,217 | 1 | 0.35% xxxx
    95 | 7/23/2024 | 32 | 77,028 | 1 | 0.35% xxxx
    96 | 10/8/2024 | 31 | 66,573 | 7 | 0.34% xxxx
    97 | 9/11/2024 | 31 | 79,233 | 6 | 0.34% xxxx
    98 | 6/3/2024 | 31 | 77,654 | 6 | 0.34% xxxx
    99 | 10/23/2024 | 31 | 74,247 | 6 | 0.34% xxxx
    100 | 1/29/2024 | 31 | 73,334 | 5 | 0.34% xxxx
    101 | 5/25/2024 | 31 | 94,932 | 3 | 0.34% xxxx
    102 | 6/21/2024 | 31 | 68,523 | 3 | 0.34% xxxx
    103 | 8/7/2024 | 31 | 100,141 | 2 | 0.34% xxxx
    104 | 2/1/2024 | 30 | 117,146 | 6 | 0.33% xxxx
    105 | 5/7/2024 | 30 | 69,605 | 6 | 0.33% xxxx
    106 | 8/29/2024 | 30 | 68,570 | 6 | 0.33% xxxx
    107 | 1/2/2024 | 30 | 74,717 | 5 | 0.33% xxxx
    108 | 6/10/2024 | 30 | 79,249 | 4 | 0.33% xxxx
    109 | 4/29/2024 | 30 | 71,582 | 4 | 0.33% xxxx
    110 | 3/13/2024 | 30 | 71,125 | 3 | 0.33% xxxx
    111 | 3/14/2024 | 30 | 65,342 | 3 | 0.33% xxxx
    112 | 11/12/2024 | 30 | 93,408 | 2 | 0.33% xxxx
    113 | 7/8/2024 | 30 | 72,922 | 2 | 0.33% xxxx
    114 | 9/1/2024 | 29 | 93,633 | 16 | 0.32% xxxx
    115 | 1/1/2024 | 29 | 403,682 | 10 | 0.32% xxxx
    116 | 9/10/2024 | 29 | 63,285 | 7 | 0.32% xxxx
    117 | 4/1/2024 | 29 | 148,098 | 5 | 0.32% xxxx
    118 | 9/12/2024 | 29 | 76,876 | 5 | 0.32% xxxx
    119 | 11/1/2024 | 29 | 111,205 | 4 | 0.32% xxxx
    120 | 12/12/2024 | 29 | 75,207 | 4 | 0.32% xxxx
    121 | 1/26/2024 | 29 | 56,583 | 4 | 0.32% xxxx
    122 | 9/22/2024 | 29 | 109,748 | 3 | 0.32% xxxx
    123 | 10/22/2024 | 29 | 89,465 | 3 | 0.32% xxxx
    124 | 11/7/2024 | 29 | 69,879 | 3 | 0.32% xxxx
    125 | 5/18/2024 | 29 | 62,080 | 2 | 0.32% xxxx
    126 | 3/11/2024 | 29 | 69,207 | 1 | 0.32% xxxx
    127 | 10/20/2024 | 28 | 62,979 | 7 | 0.31% xxx
    128 | 8/11/2024 | 28 | 61,484 | 6 | 0.31% xxx
    129 | 5/30/2024 | 28 | 58,711 | 6 | 0.31% xxx
    130 | 11/18/2024 | 28 | 73,096 | 4 | 0.31% xxx
    131 | 1/9/2024 | 28 | 56,172 | 3 | 0.31% xxx
    132 | 5/11/2024 | 28 | 68,874 | 2 | 0.31% xxx
    133 | 6/9/2024 | 28 | 68,672 | 2 | 0.31% xxx
    134 | 8/19/2024 | 28 | 106,039 | 1 | 0.31% xxx
    135 | 3/12/2024 | 27 | 55,360 | 8 | 0.30% xxx
    136 | 1/17/2024 | 27 | 60,022 | 7 | 0.30% xxx
    137 | 5/1/2024 | 27 | 101,457 | 5 | 0.30% xxx
    138 | 2/2/2024 | 27 | 82,853 | 4 | 0.30% xxx
    139 | 2/23/2024 | 27 | 80,538 | 4 | 0.30% xxx
    140 | 5/28/2024 | 27 | 61,449 | 4 | 0.30% xxx
    141 | 6/24/2024 | 27 | 59,325 | 3 | 0.30% xxx
    142 | 3/30/2024 | 27 | 77,832 | 1 | 0.30% xxx
    143 | 8/31/2024 | 26 | 68,452 | 11 | 0.29% xxx
    144 | 5/23/2024 | 26 | 69,476 | 9 | 0.29% xxx
    145 | 8/5/2024 | 26 | 65,480 | 7 | 0.29% xxx
    146 | 1/22/2024 | 26 | 60,271 | 6 | 0.29% xxx
    147 | 3/15/2024 | 26 | 73,355 | 5 | 0.29% xxx
    148 | 1/31/2024 | 26 | 63,841 | 4 | 0.29% xxx
    149 | 8/2/2024 | 26 | 61,833 | 4 | 0.29% xxx
    150 | 4/26/2024 | 26 | 59,676 | 3 | 0.29% xxx
    151 | 11/25/2024 | 26 | 58,940 | 3 | 0.29% xxx
    152 | 8/10/2024 | 26 | 114,121 | 2 | 0.29% xxx
    153 | 12/16/2024 | 26 | 68,832 | 2 | 0.29% xxx
    154 | 9/5/2024 | 26 | 64,570 | 2 | 0.29% xxx
    155 | 3/22/2024 | 26 | 56,630 | 2 | 0.29% xxx
    156 | 8/17/2024 | 26 | 95,285 | 1 | 0.29% xxx
    157 | 10/12/2024 | 26 | 88,542 | 1 | 0.29% xxx
    158 | 6/5/2024 | 25 | 55,635 | 7 | 0.28% xxx
    159 | 11/4/2024 | 25 | 63,720 | 6 | 0.28% xxx
    160 | 2/26/2024 | 25 | 50,185 | 4 | 0.28% xxx
    161 | 1/8/2024 | 25 | 43,524 | 4 | 0.28% xxx
    162 | 8/6/2024 | 25 | 76,241 | 3 | 0.28% xxx
    163 | 6/26/2024 | 25 | 73,618 | 3 | 0.28% xxx
    164 | 7/15/2024 | 25 | 53,773 | 3 | 0.28% xxx
    165 | 2/17/2024 | 25 | 68,068 | 2 | 0.28% xxx
    166 | 2/10/2024 | 25 | 63,644 | 2 | 0.28% xxx
    167 | 6/2/2024 | 25 | 61,284 | 2 | 0.28% xxx
    168 | 9/15/2024 | 25 | 57,267 | 2 | 0.28% xxx
    169 | 6/19/2024 | 25 | 56,596 | 2 | 0.28% xxx
    170 | 10/25/2024 | 25 | 114,818 | 1 | 0.28% xxx
    171 | 1/16/2024 | 24 | 43,912 | 11 | 0.27% xxx
    172 | 9/2/2024 | 24 | 72,291 | 6 | 0.27% xxx
    173 | 9/29/2024 | 24 | 73,078 | 4 | 0.27% xxx
    174 | 3/21/2024 | 24 | 43,469 | 4 | 0.27% xxx
    175 | 3/31/2024 | 24 | 78,797 | 3 | 0.27% xxx
    176 | 1/30/2024 | 24 | 61,729 | 3 | 0.27% xxx
    177 | 3/3/2024 | 24 | 58,993 | 3 | 0.27% xxx
