• countries with the highest military spending worldwide

    From a425couple@21:1/5 to All on Sat Jul 5 17:26:51 2025
    XPost: sci.military.naval, soc.history.war.misc, alt.war.world-war-three
    XPost: alt.economics, or.politics

    List of countries with highest military expenditures
    Article Talk
    Language
    Download PDF
    Watch
    Edit
    This is a list of countries with highest military expenditures.


    Military spending by country
    Contents
    Highest military expenditure
    edit
    The first list is based on the Stockholm International Peace Research
    Institute (SIPRI) fact sheet, which includes a list of the world's top
    40 military spenders as of 2024, based on current market exchange rates.[1]

    The second list is based on the 2025 edition of The Military Balance,
    published by the International Institute for Strategic Studies (IISS)
    using average market exchange rates.[2]

    40 countries with the highest military spending worldwide in 2024[1]
    SIPRI Military Expenditure Database List by the International Institute
    for Strategic Studies
    2025 edition of "The Military Balance" from the
    International Institute for Strategic Studies (IISS)[2][3][4]
    for the year 2024

    Rank Country Spending
    (US$ bn) % of GDP % of global
    spending
    1 United States 997.0 3.4 37.0
    2 China China[a] 314.0 1.7 12.0
    3 Russia[a] 149.0 7.1 5.5
    4 Germany Germany 88.5 1.9 3.3
    5 India India 86.1 2.3 3.2
    6 United Kingdom 81.8 2.3 3.0
    7 Saudi Arabia ] 80.3 7.3 3.0
    8 Ukraine Ukraine 64.7 34.0 2.4
    9 France ] 64.7 2.1 2.4
    10 Japan Japan 55.3 1.4 2.0
    11 South Korea 47.6 2.6 1.8
    12 Israel Israel 46.5 8.8 1.7
    13 Poland b] 38.0 4.2 1.4
    14 Italy Italy 38.0 1.6 1.4
    15 Australia 33.8 1.9 1.2
    16 Canada Canada 29.3 1.3 1.1
    17 Turkey Turkey 25.0 1.9 1.0
    18 Spain Spain 24.6 1.4 0.9
    19 Netherlands Netherlands 23.2 1.9 0.7
    20 Algeria Algeria 21.8 8.0 0.7
    21 Brazil Brazil 20.9 1.0 0.7
    22 Mexico Mexico 16.7 0.9 0.6
    23 Taiwan Taiwan 16.5 2.1 0.5
    24 Colombia Colombia 15.1 3.4 0.5
    25 Singapore Singapore 15.1 2.8 0.4
    26 Sweden Sweden 12.0 2.0 0.4
    27 Indonesia Indonesia 11.0 0.8 0.4
    28 Norway Norway 10.4 2.1 0.4
    29 Pakistan Pakistan 10.2 2.7 0.4
    30 Denmark Denmark 10.0 2.4 0.3
    31 Romania Romania 8.7 2.3 0.3
    32 Belgium Belgium 8.6 1.3 0.3
    33 Greece Greece 8.0 3.1 0.3
    34 Iran Iran 7.9 2.0 0.3
    35 Kuwait Kuwait 7.8 4.8 0.3
    36 Finland Finland 7.0 2.3 0.3
    37 Switzerland Switzerland 6.7 0.7 0.2
    38 Czech Republic Czechia 6.5 1.9 0.2
    39 Iraq Iraq 6.2 2.4 0.2
    40 Philippines Philippines 6.1 1.3 0.2

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From a425couple@21:1/5 to All on Sun Jul 6 20:28:09 2025
    XPost: sci.military.naval, soc.history.war.misc, alt.war.world-war-three
    XPost: alt.economics, or.politics

    On 7/6/25 00:32, Play_Chex Uribe Mand_R'ake wrote:
    a425couple wrote:
    List of countries with highest military expenditures
    This is a list of countries with highest military expenditures.

    Military spending by country
    Highest military expenditure
    edit
    The first list is based on the Stockholm International Peace Research
    Institute (SIPRI) fact sheet, which includes a list of the world's top
    40 military spenders as of 2024, based on current market exchange
    rates.[1] -----

    40 countries with the highest military spending worldwide in 2024[1]
    SIPRI Military Expenditure Database    List by the International
    Institute for Strategic Studies
    2025 edition of "The Military Balance" from the
    International Institute for Strategic Studies (IISS)[2][3][4]
    for the year 2024

    Rank    Country    Spending
    (US$ bn)    % of GDP    % of global
    spending
    1    United States    997.0    3.4    37.0
    2    China China[a]    314.0    1.7    12.0
    3    Russia[a]    149.0    7.1    5.5
    4    Germany Germany    88.5    1.9    3.3
    5    India India    86.1    2.3    3.2
    6    United Kingdom    81.8    2.3    3.0
    7    Saudi Arabia ]    80.3    7.3    3.0
    8    Ukraine Ukraine    64.7    34.0    2.4
    9    France ]    64.7    2.1    2.4
    10    Japan Japan    55.3    1.4    2.0
    11    South Korea    47.6    2.6    1.8
    12    Israel Israel    46.5    8.8    1.7
    13    Poland b]    38.0    4.2    1.4
    14    Italy Italy    38.0    1.6    1.4
    15    Australia    33.8    1.9    1.2
    16    Canada Canada    29.3    1.3    1.1
    17    Turkey Turkey    25.0    1.9    1.0
    18    Spain Spain    24.6    1.4    0.9
    19    Netherlands Netherlands    23.2    1.9    0.7
    20    Algeria Algeria    21.8    8.0    0.7
    21    Brazil Brazil    20.9    1.0    0.7
    22    Mexico Mexico    16.7    0.9    0.6
    23    Taiwan Taiwan    16.5    2.1    0.5
    24    Colombia Colombia    15.1    3.4    0.5
    25    Singapore Singapore    15.1    2.8    0.4
    26    Sweden Sweden    12.0    2.0    0.4
    27    Indonesia Indonesia    11.0    0.8    0.4
    28    Norway Norway    10.4    2.1    0.4
    29    Pakistan Pakistan    10.2    2.7    0.4
    30    Denmark Denmark    10.0    2.4    0.3
    31    Romania Romania    8.7    2.3    0.3
    32    Belgium Belgium    8.6    1.3    0.3
    33    Greece Greece    8.0    3.1    0.3
    34    Iran Iran    7.9    2.0    0.3
    35    Kuwait Kuwait    7.8    4.8    0.3
    36    Finland Finland    7.0    2.3    0.3
    37    Switzerland Switzerland    6.7    0.7    0.2
    38    Czech Republic Czechia    6.5    1.9    0.2
    39    Iraq Iraq    6.2    2.4    0.2
    40    Philippines Philippines    6.1    1.3    0.2

    This is a geography lesson.  I never expected Iraq to be on the list.

    That is an interesting one.

    However a big, serious (In My Humble Opinion) one is Taiwan.
    Unless something is seriously misunderstood, why should the USA
    even be considering getting in a serious fight, far from our shores,
    when they only spend 2.1% of their own GDP on protecting themselves.
    We spend 3.4%.

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)