Here, I made my 5 point fairly confidently and got dinged for it.
Who is at fault?:
A) Me
B) Stick
C) Grunty
D) XG.
I would choose option A.
Paul
XGID=-a----E-CAAaeC---c-e----B-:0:0:1:44:0:5:3:0:10
X:Daniel O:eXtremeGammon
Score is X:0 O:5. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+
| X O | | O X |
| X O | | O X |
| X O | | O |
| | | O |
| | | O |
| |BAR| |
| O | | X |
| O | | X |
| O X | | X |
| O X | | X |
| O O X X X | | X O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pip count X: 160 O: 157 X-O: 0-5
Cube: 1
X to play 44
1. XG Roller+ 24/16(2) eq:+0.399
Player: 60.67% (G:12.14% B:0.33%)
Opponent: 39.33% (G:6.70% B:0.22%)
2. XG Roller+ 24/20 13/5 9/5 eq:+0.289 (-0.110)
Player: 55.73% (G:18.72% B:0.70%)
Opponent: 44.27% (G:8.91% B:0.39%)
3. 4-ply 24/20(2) 8/4(2) eq:+0.347 (-0.052)
Player: 56.69% (G:17.62% B:0.38%)
Opponent: 43.31% (G:5.80% B:0.18%)
4. 4-ply 24/20(2) 6/2(2) eq:+0.333 (-0.066)
Player: 57.00% (G:15.97% B:0.32%)
Opponent: 43.00% (G:5.61% B:0.18%)
5. 4-ply 24/20(2) 13/9 10/6 eq:+0.328 (-0.071)
Player: 57.51% (G:14.37% B:0.34%)
Opponent: 42.49% (G:5.26% B:0.18%)
eXtreme Gammon Version: 2.10
Sysop: | Keyop |
---|---|
Location: | Huddersfield, West Yorkshire, UK |
Users: | 546 |
Nodes: | 16 (2 / 14) |
Uptime: | 01:36:01 |
Calls: | 10,387 |
Calls today: | 2 |
Files: | 14,061 |
Messages: | 6,416,748 |