1 Malmö........... 20 14 3 3 49-19 45
2 Djurgården... 19 12 2 5 33-18 38
3 Hammarby.... 20 11 3 6 36-20 36
4 Mjällby.......... 21 11 3 7 34-28 36
Big game today: Malmö-Djurgården
Can Djurgården close the gap or will Malmö sail away?
Quoting anders t in rec.sport.soccer:
1 Malmö........... 20 14 3 3 49-19 45
2 Djurgården... 19 12 2 5 33-18 38
3 Hammarby.... 20 11 3 6 36-20 36
4 Mjällby.......... 21 11 3 7 34-28 36
Big game today: Malmö-Djurgården
Can Djurgården close the gap or will Malmö sail away?
3-0 25'
Sysop: | Keyop |
---|---|
Location: | Huddersfield, West Yorkshire, UK |
Users: | 497 |
Nodes: | 16 (2 / 14) |
Uptime: | 05:39:30 |
Calls: | 9,780 |
Calls today: | 21 |
Files: | 13,748 |
D/L today: |
1 files (1K bytes) |
Messages: | 6,186,782 |