• 2022 RSFC CFPOOL Week 8 Standings

    From CFPool Email Account@21:1/5 to All on Sun Oct 23 09:37:35 2022
    The 37th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

    2022 RSFC CFPOOL Week 8 Standings

    OVERALL STANDINGS
    -----------------

    1 Russ Houston 6131.32 - 638.03 - 681.19 = 4812.10
    2 Steve McCune 5924.73 - 551.52 - 579.23 = 4793.98
    3 al0729 5890.67 - 498.26 - 599.82 = 4792.59
    4 DanKorte 5956.07 - 570.51 - 616.29 = 4769.27
    5 bella 5858.61 - 503.68 - 615.98 = 4738.95
    6 johntww 5781.01 - 505.61 - 545.57 = 4729.83
    7 bear 5841.49 - 460.89 - 656.45 = 4724.15
    8 Greg Flint 5957.18 - 620.16 - 628.79 = 4708.23
    9 The Senator Mike Q 5890.42 - 574.11 - 612.79 = 4703.52
    10 lemonsdc 6032.32 - 659.58 - 677.48 = 4695.26
    11 Awful Knawful 5835.53 - 507.96 - 635.18 = 4692.39
    12 *gfsys2* 5996.39 - 644.28 - 660.10 = 4692.01
    13 Ed 5844.54 - 564.59 - 592.97 = 4686.98
    14 daisy 5820.06 - 505.94 - 631.17 = 4682.95
    15 Dumn Aggee 5854.89 - 542.69 - 637.84 = 4674.36
    16 aadanimal 5873.76 - 590.88 - 621.28 = 4661.60
    17 catmama 5720.81 - 495.43 - 571.58 = 4653.80
    18 2 good 4 5885.26 - 597.71 - 636.31 = 4651.24
    19 Ulwan 5822.85 - 561.61 - 615.03 = 4646.21
    ~Vegas 5815.08 - 537.17 - 631.82 = 4646.09
    20 The Wiz 5880.87 - 598.07 - 637.46 = 4645.34
    21 klobetime 5867.35 - 579.80 - 645.49 = 4642.06
    22 Rod Roehrich 5861.21 - 576.11 - 650.76 = 4634.34
    23 bitcruncher 5530.37 - 449.19 - 458.87 = 4622.31
    24 Leroy 5850.83 - 611.31 - 617.44 = 4622.08
    25 cconner42 5841.83 - 613.00 - 619.05 = 4609.78
    26 Steve Schmadeke 5828.64 - 577.16 - 641.73 = 4609.75
    27 MeWinner_YouLoser 5609.14 - 451.75 - 556.71 = 4600.68
    28 Daryl Moline 5807.25 - 596.34 - 612.99 = 4597.92
    29 Doozybird 5854.51 - 625.91 - 632.58 = 4596.02
    30 Jacques Tootite 5845.44 - 588.17 - 663.25 = 4594.02
    31 Jay Halsey 5169.98 - 0.00 - 576.56 = 4593.42
    32 Bugeater 5866.68 - 624.74 - 650.29 = 4591.65
    33 ndsuksbigtime 5796.55 - 582.17 - 623.94 = 4590.44
    ~Consensus 5850.97 - 622.82 - 640.41 = 4587.74
    34 breckwitte 5866.08 - 641.87 - 650.91 = 4573.30
    35 aabigwinner 5154.99 - 0.00 - 585.76 = 4569.23
    36 IM Hipp 5030.01 - 0.00 - 469.22 = 4560.79
    37 Buster Hymen 5755.20 - 578.47 - 616.43 = 4560.30
    38 Dirtbags 5675.55 - 508.23 - 608.92 = 4558.40
    39 david lukaszewicz 5887.07 - 656.49 - 672.35 = 4558.23
    40 Russ Pierce 5789.62 - 568.42 - 663.42 = 4557.78
    41 TODDFURESZ 5577.41 - 511.25 - 527.13 = 4539.03
    42 Bill Wagnon 5513.81 - 405.20 - 576.45 = 4532.16
    43 coachbill 5657.63 - 496.98 - 636.60 = 4524.05
    44 rcmcadams 5682.61 - 546.31 - 615.92 = 4520.38
    45 Tom Walsh 5650.17 - 539.92 - 590.37 = 4519.88
    46 swangdb 5634.06 - 495.39 - 623.83 = 4514.84
    47 Kflondor 5668.67 - 572.78 - 590.50 = 4505.39
    48 Eric West 5715.93 - 605.83 - 607.19 = 4502.91
    49 chrisclc 5696.31 - 589.27 - 604.57 = 4502.47
    50 droner 5566.80 - 506.39 - 558.39 = 4502.02
    51 JDRyche 5749.08 - 620.29 - 627.76 = 4501.03
    52 Diggin It 5579.99 - 460.81 - 623.59 = 4495.59
    53 manwithnoname6@yahoo 5073.21 - 0.00 - 578.22 = 4494.99
    54 GatorRN 5675.95 - 548.76 - 636.89 = 4490.30
    55 David Griboff 5673.71 - 590.29 - 606.24 = 4477.18
    56 DancingLikeDrizzy 5651.87 - 583.84 - 596.05 = 4471.98
    57 GatorMark 5644.39 - 567.18 - 605.41 = 4471.80
    58 Rick Wilson 5620.86 - 567.74 - 581.49 = 4471.63
    59 Desert Man... 5519.72 - 504.00 - 546.16 = 4469.56
    60 Dung Heap 5060.73 - 0.00 - 596.68 = 4464.05
    61 Mike Harney 5423.55 - 477.20 - 483.00 = 4463.35
    62 R MACDONALD 5631.21 - 560.07 - 613.67 = 4457.47
    63 conreeder 5640.27 - 583.34 - 611.91 = 4445.02
    64 kevinsch 5680.63 - 589.88 - 647.61 = 4443.14
    65 TitansGhost 5763.80 - 649.17 - 672.72 = 4441.91
    66 Brian Heath 5497.31 - 512.45 - 561.68 = 4423.18
    67 osucheme2000 5643.50 - 564.50 - 661.52 = 4417.48
    68 spartans 5627.47 - 592.46 - 619.31 = 4415.70
    69 USS Defiant NCC-1764 5545.72 - 555.09 - 578.61 = 4412.02
    70 Brian_White 4953.90 - 0.00 - 554.98 = 4398.92
    71 jeffff 5400.61 - 416.44 - 595.42 = 4388.75
    72 Bradys_Boys 4991.46 - 0.00 - 605.26 = 4386.20
    73 aslam 4954.92 - 0.00 - 570.32 = 4384.60
    74 MattP 5528.48 - 571.98 - 586.10 = 4370.40
    75 jbharden 5307.27 - 358.47 - 579.06 = 4369.74
    76 tbeck 5527.56 - 554.55 - 609.63 = 4363.38
    77 EastCoastCalFan 5591.40 - 610.49 - 618.04 = 4362.87
    78 Pipeline 5526.34 - 577.96 - 587.62 = 4360.76
    79 *SP+* 5487.80 - 553.03 - 582.21 = 4352.56
    80 PC Desert Rat 5422.22 - 492.09 - 577.70 = 4352.43
    81 VisionQ3 5479.08 - 531.63 - 600.34 = 4347.11
    82 K_S_Robinson 5327.30 - 481.08 - 502.10 = 4344.12
    83 crafdog 5251.90 - 437.97 - 482.92 = 4331.01
    84 AUWALKON 5305.75 - 455.19 - 549.92 = 4300.64
    85 Sidewinder 5349.65 - 476.99 - 573.83 = 4298.83
    86 *Bassett Model* 5474.90 - 582.05 - 600.71 = 4292.14
    87 Bobcat PA 5422.12 - 557.33 - 573.34 = 4291.45
    88 AtlGator96 4877.18 - 0.00 - 588.17 = 4289.01
    89 artweeden 4849.16 - 0.00 - 562.47 = 4286.69
    90 DougWilliams 5351.31 - 487.50 - 578.19 = 4285.62
    91 Eric Arendts 5427.71 - 566.33 - 579.66 = 4281.72
    92 aMaizenBlue 5271.72 - 400.02 - 590.53 = 4281.17
    93 *PerformanZ* 5372.18 - 537.70 - 563.17 = 4271.31
    94 DV82XL 5270.99 - 447.75 - 556.10 = 4267.14
    95 SoCalCat 4822.09 - 0.00 - 555.66 = 4266.43
    96 Gator-5 5399.98 - 559.82 - 578.64 = 4261.52
    97 Cyeee 4872.12 - 0.00 - 620.39 = 4251.73
    98 dobrikin 4798.16 - 0.00 - 548.97 = 4249.19
    99 Chris Bellomy 4856.33 - 0.00 - 618.51 = 4237.82
    100 SteelersZane 5492.16 - 613.57 - 641.63 = 4236.96
    101 davehurt 5314.58 - 501.76 - 577.63 = 4235.19
    102 Ballegator 4818.69 - 0.00 - 590.26 = 4228.43
    103 Teddy Malone 5190.89 - 458.77 - 506.08 = 4226.04
    104 JWKnoll 5184.76 - 456.28 - 509.06 = 4219.42
    105 Lushabys 5204.23 - 469.70 - 527.36 = 4207.17
    106 aacarolb 5355.35 - 569.44 - 579.55 = 4206.36
    107 manwithnoname6 4205.56 - 0.00 - 0.00 = 4205.56
    108 73Hawkeye 5275.55 - 513.86 - 560.58 = 4201.11
    109 aacroc 5105.62 - 388.47 - 543.98 = 4173.17
    110 Sean Shanahan 4689.04 - 0.00 - 524.50 = 4164.54
    111 cjohn 5320.24 - 575.38 - 580.77 = 4164.09
    112 etm 5211.59 - 518.84 - 533.25 = 4159.50
    113 birdman 5329.33 - 581.29 - 603.62 = 4144.42
    114 Chuck D 5265.19 - 545.03 - 582.63 = 4137.53
    115 E49R 4128.64 - 0.00 - 0.00 = 4128.64
    116 sissey 4120.93 - 0.00 - 0.00 = 4120.93
    117 Tommy Rooney 4708.87 - 0.00 - 589.85 = 4119.02
    118 Jim Carson 5200.66 - 520.56 - 567.72 = 4112.38
    119 notserp4 5200.37 - 518.76 - 569.36 = 4112.25
    120 5partan 5188.28 - 520.59 - 562.11 = 4105.58
    121 GaGator 5061.97 - 454.11 - 514.71 = 4093.15
    122 Kody 5091.51 - 433.50 - 569.69 = 4088.32
    123 trojim 5064.59 - 452.28 - 570.84 = 4041.47
    124 FKA_Mutt 5119.33 - 537.71 - 540.18 = 4041.44
    125 jfparham 4825.47 - 352.56 - 440.12 = 4032.79
    126 WheninRome 4758.81 - 278.23 - 478.46 = 4002.12
    127 Tchakamon 4491.07 - 0.00 - 502.14 = 3988.93
    128 CyGator 4325.36 - 0.00 - 339.96 = 3985.40
    129 TechDawgMc 4879.00 - 365.09 - 530.48 = 3983.43
    130 KingDar 4477.25 - 0.00 - 501.53 = 3975.72
    131 aaliz 4403.82 - 0.00 - 458.98 = 3944.84
    132 aaskip 4454.60 - 0.00 - 524.25 = 3930.35
    133 reggie1364 3913.23 - 0.00 - 0.00 = 3913.23
    134 Zombies 4881.85 - 407.87 - 562.50 = 3911.48
    135 The Hokinator 4343.37 - 0.00 - 470.22 = 3873.15
    136 IrishOmar 4862.06 - 501.44 - 502.81 = 3857.81
    137 hash 4723.62 - 425.23 - 445.41 = 3852.98
    138 suckyknights 4903.46 - 495.90 - 561.66 = 3845.90
    139 jimvol 4679.12 - 339.87 - 495.25 = 3844.00
    140 Jeremy Sanders 3841.51 - 0.00 - 0.00 = 3841.51
    141 bort 4877.75 - 484.19 - 554.52 = 3839.04
    142 tommyboymooser 4288.67 - 0.00 - 459.47 = 3829.20
    143 Oiram 4845.27 - 498.59 - 527.71 = 3818.97
    144 aaathomas 4214.18 - 0.00 - 470.36 = 3743.82
    145 gfish13 4528.79 - 433.65 - 447.29 = 3647.85
    146 Daniel Edwards 4379.62 - 336.75 - 410.95 = 3631.92
    147 Henchies Hawt Pics 3935.77 - 0.00 - 307.91 = 3627.86
    148 aakimco 4443.33 - 417.58 - 423.94 = 3601.81
    149 sehamm 3566.55 - 0.00 - 0.00 = 3566.55
    150 tommyboy 3536.40 - 0.00 - 0.00 = 3536.40
    151 Anti Marter 4327.65 - 409.64 - 442.89 = 3475.12
    152 jesterhead952 3420.29 - 0.00 - 0.00 = 3420.29
    153 kfergasontx 3694.12 - 0.00 - 318.16 = 3375.96
    154 GBO Vols Fan 4173.18 - 405.24 - 408.66 = 3359.28
    155 KFergason 3304.42 - 0.00 - 0.00 = 3304.42
    156 Curt Lindner 2851.26 - 0.00 - 0.00 = 2851.26
    157 jedwards 2764.73 - 0.00 - 0.00 = 2764.73
    158 dumbass 2180.70 - 0.00 - 0.00 = 2180.70
    159 dannan14 1849.31 - 0.00 - 0.00 = 1849.31
    160 harryb 1614.32 - 0.00 - 0.00 = 1614.32
    161 dungheap 802.18 - 0.00 - 0.00 = 802.18
    162 mensminger 783.56 - 0.00 - 0.00 = 783.56
    163 Ibbleschitz 679.19 - 0.00 - 0.00 = 679.19
    164 *CFB Model by Dunham 536.92 - 0.00 - 0.00 = 536.92

    RANK BY NAME
    ------------

    86 *Bassett Model* 30 Jacques Tootite 7 bear
    164 *CFB Model by Dunham 31 Jay Halsey 5 bella
    93 *PerformanZ* 140 Jeremy Sanders 113 birdman
    79 *SP+* 118 Jim Carson 23 bitcruncher
    12 *gfsys2* 155 KFergason 141 bort
    18 2 good 4 82 K_S_Robinson 34 breckwitte
    120 5partan 47 Kflondor 17 catmama
    108 73Hawkeye 130 KingDar 25 cconner42
    84 AUWALKON 122 Kody 49 chrisclc
    151 Anti Marter 24 Leroy 111 cjohn
    88 AtlGator96 105 Lushabys 43 coachbill
    11 Awful Knawful 74 MattP 63 conreeder
    102 Ballegator 27 MeWinner_YouLoser 83 crafdog
    42 Bill Wagnon 61 Mike Harney 14 daisy
    87 Bobcat PA 143 Oiram 159 dannan14
    72 Bradys_Boys 80 PC Desert Rat 101 davehurt
    66 Brian Heath 78 Pipeline 39 david lukaszewicz
    70 Brian_White 62 R MACDONALD 98 dobrikin
    32 Bugeater 58 Rick Wilson 50 droner
    37 Buster Hymen 22 Rod Roehrich 158 dumbass
    99 Chris Bellomy 1 Russ Houston 161 dungheap
    114 Chuck D 40 Russ Pierce 112 etm
    156 Curt Lindner 110 Sean Shanahan 145 gfish13
    128 CyGator 85 Sidewinder 160 harryb
    97 Cyeee 95 SoCalCat 137 hash
    94 DV82XL 100 SteelersZane 75 jbharden
    4 DanKorte 2 Steve McCune 157 jedwards
    56 DancingLikeDrizzy 26 Steve Schmadeke 71 jeffff
    146 Daniel Edwards 41 TODDFURESZ 152 jesterhead952
    28 Daryl Moline 127 Tchakamon 125 jfparham
    55 David Griboff 129 TechDawgMc 139 jimvol
    59 Desert Man... 103 Teddy Malone 6 johntww
    52 Diggin It 135 The Hokinator 64 kevinsch
    38 Dirtbags 9 The Senator Mike Q 153 kfergasontx
    29 Doozybird 20 The Wiz 21 klobetime
    90 DougWilliams 65 TitansGhost 10 lemonsdc
    15 Dumn Aggee 45 Tom Walsh 107 manwithnoname6
    60 Dung Heap 117 Tommy Rooney 53 manwithnoname6@yahoo
    115 E49R 69 USS Defiant NCC-1764162 mensminger
    77 EastCoastCalFan 19 Ulwan 33 ndsuksbigtime
    13 Ed 81 VisionQ3 119 notserp4
    91 Eric Arendts 126 WheninRome 67 osucheme2000
    48 Eric West 134 Zombies 44 rcmcadams
    124 FKA_Mutt 92 aMaizenBlue 133 reggie1364
    154 GBO Vols Fan 144 aaathomas 149 sehamm
    121 GaGator 35 aabigwinner 116 sissey
    96 Gator-5 106 aacarolb 68 spartans
    57 GatorMark 109 aacroc 138 suckyknights
    54 GatorRN 16 aadanimal 46 swangdb
    8 Greg Flint 148 aakimco 76 tbeck
    147 Henchies Hawt Pics 131 aaliz 150 tommyboy
    36 IM Hipp 132 aaskip 142 tommyboymooser
    163 Ibbleschitz 3 al0729 123 trojim
    136 IrishOmar 89 artweeden ~Consensus
    51 JDRyche 73 aslam ~Vegas
    104 JWKnoll

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)