• arco de iris

    From chefchadsmith@gmail.com@21:1/5 to All on Thu Jul 20 13:20:24 2017
    Alabama State Department of Education Homepage
    Alabama State Department of Education
    Application
    Login

    Department
    Offices
    Learners &
    Parents
    Support
    Systems
    Education
    Professionals
    Schools &
    Systems
    Data
    Center
    Communications
    Calendar

    Every Child a Graduate. Every Graduate Prepared.

    ALSDE: School Information: School System Start / End Dates

    Systems not appearing in the list did not electronically submit calendar information to the Alabama State Department of Education. In order to obtain the 2017 - 2018 calendar for a system not in the list, please contact that system directly or visit
    their web site.

    School System Calendars (detailed) (MS Excel format)
    System System Name Start Date End Date
    001 Autauga County 8/9/2017 5/25/2018
    002 Baldwin County 8/21/2017 5/25/2018
    004 Bibb County 8/9/2017 5/24/2018
    005 Blount County 8/9/2017 5/24/2018
    006 Bullock County 8/7/2017 5/23/2018
    007 Butler County 8/9/2017 5/24/2018
    008 Calhoun County 8/7/2017 5/24/2018
    009 Chambers County 8/15/2017 5/24/2018
    010 Cherokee County 8/9/2017 5/24/2018
    011 Chilton County 8/9/2017 5/24/2018
    012 Choctaw County 8/14/2017 5/30/2018
    013 Clarke County 8/7/2017 5/24/2018
    014 Clay County 8/8/2017 5/24/2018
    015 Cleburne County 8/9/2017 5/24/2018
    016 Coffee County 8/11/2017 5/24/2018
    017 Colbert County 8/3/2017 5/24/2018
    018 Conecuh County 8/10/2017 5/25/2018
    019 Coosa County 8/7/2017 5/24/2018
    020 Covington County 8/14/2017 5/24/2018
    021 Crenshaw County 8/7/2017 5/24/2018
    022 Cullman County 8/9/2017 5/24/2018
    023 Dale County 8/4/2017 5/23/2018
    024 Dallas County 8/7/2017 5/23/2018
    025 DeKalb County 8/7/2017 5/24/2018
    026 Elmore County 8/9/2017 5/24/2018
    027 Escambia County 8/9/2017 5/24/2018
    028 Etowah County 8/9/2017 5/24/2018
    029 Fayette County 8/9/2017 5/24/2018
    030 Franklin County 8/9/2017 5/24/2018
    031 Geneva County 8/4/2017 5/24/2018
    032 Greene County 8/7/2017 5/24/2018
    033 Hale County 8/8/2017 5/23/2018
    034 Henry County 8/7/2017 5/22/2018
    035 Houston County 8/4/2017 5/22/2018
    036 Jackson County 8/14/2017 5/24/2018
    037 Jefferson County 8/10/2017 5/24/2018
    038 Lamar County 8/7/2017 5/24/2018
    039 Lauderdale County 8/7/2017 5/24/2018
    040 Lawrence County 8/9/2017 5/25/2018
    041 Lee County 8/7/2017 5/24/2018
    042 Limestone County 8/8/2017 5/24/2018
    043 Lowndes County 8/7/2017 5/23/2018
    044 Macon County 8/10/2017 5/24/2018
    045 Madison County 8/2/2017 5/24/2018
    046 Marengo County 8/9/2017 5/24/2018
    047 Marion County 8/10/2017 5/24/2018
    048 Marshall County 8/8/2017 5/24/2018
    049 Mobile County 8/8/2017 5/24/2018
    050 Monroe County 8/7/2017 5/24/2018
    051 Montgomery County 8/10/2017 5/24/2018
    052 Morgan County 8/9/2017 5/24/2018
    053 Perry County 8/7/2017 5/24/2018
    054 Pickens County 8/7/2017 5/22/2018
    055 Pike County 8/8/2017 5/24/2018
    056 Randolph County 8/9/2017 5/22/2018
    057 Russell County 8/7/2017 5/24/2018
    058 St Clair County 8/9/2017 5/24/2018
    059 Shelby County 8/8/2017 5/24/2018
    060 Sumter County 8/7/2017 5/23/2018
    061 Talladega County 8/8/2017 5/24/2018
    062 Tallapoosa County 8/7/2017 5/24/2018
    063 Tuscaloosa County 8/8/2017 5/24/2018
    065 Washington County 8/10/2017 5/30/2018
    066 Wilcox County 8/9/2017 5/24/2018
    067 Winston County 8/9/2017 5/24/2018
    101 Albertville City 8/8/2017 5/25/2018
    102 Alexander City 8/7/2017 5/24/2018
    103 Alabaster City 8/9/2017 5/24/2018
    104 Andalusia City 8/7/2017 5/24/2018
    105 Anniston City 8/8/2017 5/24/2018
    106 Arab City 8/7/2017 5/24/2018
    107 Athens City 8/9/2017 5/24/2018
    109 Attalla City 8/9/2017 5/24/2018
    110 Auburn City 8/9/2017 5/22/2018
    113 Bessemer City 8/7/2017 5/24/2018
    114 Birmingham City 8/10/2017 5/23/2018
    115 Boaz City 8/9/2017 5/24/2018
    116 Brewton City 8/9/2017 5/24/2018
    121 Chickasaw City 8/10/2017 5/23/2018
    125 Cullman City 8/9/2017 5/24/2018
    126 Daleville City 8/4/2017 5/24/2018
    127 Decatur City 8/9/2017 5/24/2018
    128 Demopolis City 8/14/2017 5/24/2018
    130 Dothan City 8/9/2017 5/24/2018
    131 Elba City 8/7/2017 5/17/2018
    132 Enterprise City 8/4/2017 5/24/2018
    133 Eufaula City 8/10/2017 5/25/2018
    137 Fairfield City 8/10/2017 5/23/2018
    141 Florence City 8/10/2017 5/24/2018
    143 Fort Payne City 8/9/2017 5/24/2018
    144 Gadsden City 8/9/2017 5/24/2018
    146 Geneva City 8/4/2017 5/24/2018
    154 Guntersville City 8/8/2017 8/25/2018
    155 Haleyville City 8/10/2017 5/24/2018
    156 Hartselle City 8/9/2017 5/24/2018
    157 Homewood City 8/9/2017 5/24/2018
    158 Hoover City 8/9/2017 5/24/2018
    159 Huntsville City 8/2/2017 5/24/2018
    162 Jacksonville City 8/9/2017 5/24/2018
    163 Jasper City 8/15/2017 5/25/2018
    165 Lanett City 8/15/2017 5/24/2018
    168 Linden City 8/9/2017 5/24/2018
    169 Madison City 8/7/2017 5/24/2018
    171 Midfield City 8/10/2017 5/24/2018
    175 Mountain Brook City 8/15/2017 5/24/2018
    176 Muscle Shoals City 8/3/2017 5/23/2018
    177 Pelham City 8/10/2017 5/24/2018
    178 Oneonta City 8/10/2017 5/25/2018
    179 Opelika City 8/3/2017 5/24/2018
    180 Opp City 8/7/2017 5/24/2018
    181 Oxford City 8/9/2017 5/24/2018
    183 Pell City 8/8/2017 5/24/2018
    185 Piedmont City 8/15/2017 5/25/2018
    186 Pike Road City 8/10/2017 5/24/2018
    187 Saraland City 8/4/2016 5/25/2017
    188 Roanoke City 8/8/2017 5/24/2018
    189 Russellville City 8/8/2017 5/25/2018
    190 Scottsboro City 8/4/2017 5/24/2018
    191 Selma City 8/7/2017 5/23/2018
    192 Sheffield City 8/8/2017 5/24/2018
    193 Sylacauga City 8/8/2017 5/24/2018
    194 Talladega City 8/9/2017 5/24/2018
    195 Tallassee City 8/8/2017 5/18/2018
    196 Satsuma City 8/9/2017 5/24/2018
    197 Tarrant City 8/8/2017 5/24/2018
    198 Thomasville City 8/8/2017 5/24/2018
    199 Troy City 8/9/2017 5/23/2018
    200 Tuscaloosa City 8/8/2017 5/24/2018
    201 Tuscumbia City 8/10/2017 5/24/2018
    202 Vestavia Hills City 8/10/2017 5/24/2018
    204 Winfield City 8/10/2017 5/25/2018
    205 Trussville City 8/9/2017 5/23/2018

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)