• and right time

    From chefchadsmith@gmail.com@21:1/5 to All on Mon May 1 05:53:55 2017
    Alabama State Department of Education Homepage
    Alabama State Department of Education
    Application
    Login

    Department
    Offices
    Learners &
    Parents
    Support
    Systems
    Education
    Professionals
    Schools &
    Systems
    Data
    Center
    Communications
    Calendar

    Every Child a Graduate. Every Graduate Prepared.

    ALSDE: School Information: School System Start / End Dates

    Systems not appearing in the list did not electronically submit calendar information to the Alabama State Department of Education. In order to obtain the 2014 - 2015 calendar for a system not in the list, please contact that system directly or visit
    their web site.

    School System Calendars (detailed) (MS Excel format)
    System System Name Start Date End Date
    001 Autauga County 8/18/2014 5/29/2015
    002 Baldwin County 8/19/2014 5/22/2015
    003 Barbour County 8/7/2014 5/21/2015
    004 Bibb County 8/7/2014 5/21/2015
    005 Blount County 8/7/2014 5/21/2015
    006 Bullock County 8/14/2014 5/29/2015
    007 Butler County 8/11/2014 5/20/2015
    008 Calhoun County 8/14/2014 5/21/2015
    009 Chambers County 8/13/2014 5/21/2015
    010 Cherokee County 8/13/2014 5/21/2015
    011 Chilton County 8/13/2014 5/21/2015
    012 Choctaw County 8/11/2014 5/27/2015
    013 Clarke County 8/11/2014 5/28/2015
    014 Clay County 8/13/2014 5/28/2015
    015 Cleburne County 8/7/2014 5/21/2015
    016 Coffee County 8/12/2014 5/21/2015
    017 Colbert County 8/7/2014 5/21/2015
    018 Conecuh County 8/12/2014 5/29/2015
    019 Coosa County 8/7/2014 5/22/2015
    020 Covington County 8/18/2014 5/28/2015
    021 Crenshaw County 8/11/2014 5/21/2015
    022 Cullman County 8/13/2014 5/29/2015
    023 Dale County 8/12/2014 5/22/2015
    024 Dallas County 8/11/2014 5/21/2015
    025 Dekalb County 8/7/2014 5/22/2015
    026 Elmore County 8/4/2014 5/21/2015
    027 Escambia County 8/18/2014 5/28/2015
    028 Etowah County 8/7/2014 5/21/2015
    029 Fayette County 8/14/2014 5/22/2015
    030 Franklin County 8/8/2014 5/21/2015
    031 Geneva County 8/4/2014 5/22/2015
    032 Greene County 8/7/2014 5/22/2015
    033 Hale County 8/7/2014 5/21/2015
    034 Henry County 8/18/2014 5/29/2015
    035 Houston County 8/11/2014 5/28/2015
    036 Jackson County 8/12/2014 5/28/2015
    037 Jefferson County 8/6/2014 5/22/2015
    038 Lamar County 8/11/2014 5/21/2015
    039 Lauderdale County 8/14/2014 5/28/2015
    040 Lawrence County 8/14/2014 5/22/2015
    041 Lee County 8/5/2014 5/20/2015
    042 Limestone County 8/8/2014 5/28/2015
    043 Lowndes County 8/11/2014 5/25/2015
    044 Macon County 8/12/2014 5/28/2015
    045 Madison County 8/5/2014 5/21/2015
    046 Marengo County 8/7/2014 5/21/2015
    047 Marion County 8/8/2014 5/21/2015
    048 Marshall County 8/12/2014 5/22/2015
    049 Mobile County 8/7/2014 6/1/2015
    050 Monroe County 8/11/2014 5/28/2015
    051 Montgomery County 8/11/2014 5/22/2015
    052 Morgan County 8/7/2014 5/21/2015
    053 Perry County 8/11/2014 5/27/2015
    054 Pickens County 8/11/2014 5/21/2015
    055 Pike County 8/11/2014 5/28/2015
    056 Randolph County 8/11/2014 5/21/2015
    057 Russell County 8/11/2014 5/22/2015
    058 St Clair County 8/7/2014 5/22/2015
    059 Shelby County 8/7/2014 5/21/2015
    060 Sumter County 8/8/2014 8/8/2014
    061 Talladega County 8/7/2014 5/21/2015
    062 Tallapoosa County 8/13/2014 5/22/2015
    063 Tuscaloosa County 8/7/2014 5/21/2015
    064 Walker County 8/18/2014 5/21/2015
    065 Washington County 8/11/2014 5/28/2015
    066 Wilcox County 8/11/2014 5/21/2015
    067 Winston County 8/7/2014 5/21/2015
    101 Albertville City 8/13/2014 5/28/2015
    102 Alexander City 8/11/2014 5/21/2015
    103 Alabaster City 8/7/2014 5/21/2015
    104 Andalusia City 8/11/2014 5/21/2015
    105 Anniston City 8/11/2014 5/28/2015
    106 Arab City 8/11/2014 5/22/2015
    107 Athens City 8/13/2014 5/21/2015
    109 Attalla City 8/7/2014 5/21/2015
    110 Auburn City 8/11/2014 5/21/2015
    113 Bessemer City 8/11/2014 5/27/2015
    114 Birmingham City 8/14/2014 5/27/2015
    115 Boaz City 8/14/2014 5/21/2015
    116 Brewton City 8/18/2014 5/28/2015
    121 Chickasaw City 8/13/2014 5/22/2015
    125 Cullman City 8/13/2014 5/28/2015
    126 Daleville City 8/11/2014 5/21/2015
    127 Decatur City 8/7/2014 5/22/2015
    128 Demopolis City 8/11/2014 5/22/2015
    130 Dothan City 8/13/2014 5/22/2015
    131 Elba City 8/8/2014 5/21/2015
    132 Enterprise City 8/6/2014 5/28/2015
    133 Eufaula City 8/7/2014 5/21/2015
    137 Fairfield City 8/11/2014 5/28/2015
    141 Florence City 8/18/2014 5/28/2015
    143 Fort Payne City 8/7/2014 5/21/2015
    144 Gadsden City 8/7/2014 5/21/2015
    146 Geneva City 8/8/2014 5/22/2015
    154 Guntersville City 8/12/2014 5/22/2015
    155 Haleyville City 8/7/2014 5/21/2015
    156 Hartselle City 8/7/2014 5/21/2015
    157 Homewood City 8/12/2014 5/21/2015
    158 Hoover City 8/7/2014 5/21/2015
    159 Huntsville City 8/5/2014 5/22/2015
    162 Jacksonville City 8/13/2014 5/21/2015
    163 Jasper City 8/18/2014 5/22/2015
    165 Lanett City 8/13/2014 5/21/2015
    167 Leeds City 8/13/2014 5/28/2015
    168 Linden City 8/11/2014 5/22/2015
    169 Madison City 8/5/2014 5/21/2015
    171 Midfield City 8/12/2014 5/22/2015
    175 Mountain Brook City 8/13/2014 5/22/2015
    176 Muscle Shoals City 8/7/2014 5/21/2015
    177 Pelham City 8/7/2014 5/21/2015
    178 Oneonta City 8/13/2014 5/21/2015
    179 Opelika City 8/7/2014 5/21/2015
    180 Opp City 8/11/2014 5/21/2015
    181 Oxford City 8/13/2014 5/22/2015
    182 Ozark City 8/12/2014 5/22/2015
    183 Pell City 8/7/2014 5/21/2015
    184 Phenix City 8/6/2014 5/21/2015
    185 Piedmont City 8/15/2014 5/21/2015
    187 Saraland City 8/13/2014 5/21/2015
    188 Roanoke City 8/13/2014 5/22/2015
    189 Russellville City 8/7/2014 5/22/2015
    190 Scottsboro City 8/7/2014 5/21/2015
    191 Selma City 8/11/2014 5/21/2015
    192 Sheffield City 8/7/2014 5/21/2015
    193 Sylacauga City 8/11/2014 5/25/2015
    194 Talladega City 8/11/2014 5/21/2015
    195 Tallassee City 8/13/2014 5/21/2015
    196 Satsuma City 8/11/2014 5/21/2015
    197 Tarrant City 8/7/2014 5/21/2015
    198 Thomasville City 8/6/2014 5/21/2015
    199 Troy City 8/14/2014 5/22/2015
    200 Tuscaloosa City 8/7/2014 5/22/2015
    201 Tuscumbia City 8/7/2014 5/21/2015
    202 Vestavia Hills City 8/11/2014 5/21/2015
    204 Winfield City 8/7/2014 5/22/2015
    205 Trussville City 8/6/2014 5/20/2015

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)