• Bees Dress Up be safe Counting be safe

    From chefchadsmith@gmail.com@21:1/5 to All on Tue May 9 18:28:53 2017
    TopLeft TopMiddle TopRight


    Below are the Start and End Dates for School Year 2004 - 2005:
    (Click on a column header to sort by that column)

    School System Calendars (detailed) (MS Excel format)
    System System Name Start Date End Date
    001 Autauga County 8/9/2004 5/20/2005
    002 Baldwin County 8/10/2004 5/19/2005
    003 Barbour County 8/9/2004 5/25/2005
    004 Bibb County 8/5/2004 5/19/2005
    005 Blount County 8/12/2004 5/26/2005
    006 Bullock County 8/9/2004 5/19/2005
    007 Butler County 8/9/2004 5/25/2005
    008 Calhoun County 8/12/2004 5/26/2005
    009 Chambers County 8/9/2004 5/20/2005
    010 Cherokee County 8/12/2004 5/26/2005
    011 Chilton County 8/9/2004 5/19/2005
    012 Choctaw County 8/10/2004 5/26/2005
    013 Clarke County 8/11/2004 5/25/2005
    014 Clay County 8/9/2004 5/26/2005
    015 Cleburne County 8/9/2004 5/26/2005
    016 Coffee County 8/9/2004 6/1/2005
    017 Colbert County 8/9/2004 5/25/2005
    018 Conecuh County 8/9/2004 5/23/2005
    019 Coosa County 8/9/2004 5/23/2005
    020 Covington County 8/11/2004 5/26/2005
    021 Crenshaw County 8/9/2004 5/19/2005
    022 Cullman County 8/11/2004 5/24/2005
    023 Dale County 8/9/2004 5/26/2005
    024 Dallas County 8/9/2004 5/18/2005
    025 DeKalb County 8/9/2004 5/19/2005
    026 Elmore County 8/9/2004 5/19/2005
    027 Escambia County 8/9/2004 5/19/2005
    028 Etowah County 8/9/2004 5/19/2005
    029 Fayette County 8/19/2004 5/26/2005
    030 Franklin County 8/9/2004 5/19/2005
    031 Geneva County 8/9/2004 5/26/2005
    032 Greene County 8/9/2004 5/23/2005
    033 Hale County 8/9/2004 5/18/2005
    034 Henry County 8/9/2004 6/2/2005
    035 Houston County 8/2/2004 5/26/2005
    036 Jackson County 8/9/2004 5/24/2005
    037 Jefferson County 8/9/2004 5/27/2005
    038 Lamar County 8/11/2004 5/20/2005
    039 Lauderdale County 8/9/2004 5/26/2005
    040 Lawrence County 8/9/2004 5/25/2005
    041 Lee County 8/3/2004 5/20/2005
    042 Limestone County 8/4/2004 5/24/2005
    043 Lowndes County 8/9/2004 5/19/2005
    044 Macon County 8/9/2004 5/26/2005
    045 Madison County 7/29/2004 5/26/2005
    046 Marengo County 8/16/2004 5/26/2005
    047 Marion County 8/11/2004 5/26/2005
    048 Marshall County 8/9/2004 5/24/2005
    049 Mobile County 8/9/2004 5/19/2005
    050 Monroe County 8/9/2004 5/19/2005
    051 Montgomery County 8/9/2004 5/18/2005
    052 Morgan County 8/12/2004 5/26/2005
    053 Perry County 8/16/2004 5/27/2005
    054 Pickens County 8/9/2004 5/23/2005
    055 Pike County 8/9/2004 5/26/2005
    056 Randolph County 8/9/2004 5/26/2005
    057 Russell County 8/9/2004 5/18/2005
    058 St Clair County 8/11/2004 5/24/2005
    059 Shelby County 8/12/2004 5/26/2005
    059 Shelby County (Vincent) 8/9/2004 6/2/2005
    060 Sumter County 8/12/2004 5/26/2005
    061 Talladega County 8/9/2004 5/26/2005
    062 Tallapoosa County 8/9/2004 5/25/2005
    063 Tuscaloosa County 8/9/2004 5/23/2005
    064 Walker County 8/9/2004 5/25/2005
    065 Washington County 8/9/2004 5/25/2005
    066 Wilcox County 8/9/2004 5/24/2005
    067 Winston County 8/9/2004 5/26/2005
    101 Albertville City 8/12/2004 5/20/2005
    102 Alexander City 8/9/2004 5/19/2005
    104 Andalusia City 8/9/2004 5/19/2005
    105 Anniston City 8/12/2004 5/26/2005
    106 Arab City 8/9/2004 5/24/2005
    107 Athens City 8/9/2004 5/25/2005
    109 Attalla City 8/9/2004 5/19/2005
    110 Auburn City 8/12/2004 5/19/2005
    113 Bessemer City 8/9/2004 6/1/2005
    114 Birmingham City 8/16/2004 5/27/2005
    115 Boaz City 8/9/2004 5/24/2005
    116 Brewton City 8/9/2004 5/18/2005
    125 Cullman City 8/11/2004 5/26/2005
    126 Daleville City 8/9/2004 6/1/2005
    127 Decatur City 8/12/2004 5/26/2005
    128 Demopolis City 8/11/2004 5/26/2005
    130 Dothan City 8/9/2004 5/26/2005
    131 Elba City 8/9/2004 5/25/2005
    132 Enterprise City 8/9/2004 5/26/2005
    133 Eufaula City 8/5/2004 5/17/2005
    137 Fairfield City 8/11/2004 5/26/2005
    141 Florence City 8/9/2004 5/25/2005
    143 Fort Payne City 8/9/2004 5/19/2005
    144 Gadsden City 8/9/2004 5/19/2005
    146 Geneva City 8/9/2004 5/25/2005
    154 Guntersville City 8/10/2004 5/24/2005
    155 Haleyville City 8/9/2004 5/24/2005
    156 Hartselle City 8/12/2004 5/25/2005
    157 Homewood City 8/11/2004 5/24/2005
    158 Hoover City 8/11/2004 5/24/2005
    159 Huntsville City 8/9/2004 5/19/2005
    162 Jacksonville City 8/12/2004 5/26/2005
    163 Jasper City 8/9/2004 5/25/2005
    165 Lanett City 8/9/2004 5/20/2005
    167 Leeds City 8/9/2004 5/20/2005
    168 Linden City 8/16/2004 5/26/2005
    169 Madison City 8/9/2004 5/24/2005
    171 Midfield City 8/9/2004 5/26/2005
    175 Mountain Brook City 8/16/2004 5/24/2005
    176 Muscle Shoals 8/9/2004 5/25/2005
    178 Oneonta City 8/12/2004 5/25/2005
    179 Opelika City 8/3/2004 5/18/2005
    180 Opp City 8/9/2004 5/26/2005
    181 Oxford City 8/12/2004 5/26/2005
    182 Ozark City 8/9/2004 5/26/2005
    183 Pell City 8/11/2004 5/24/2005
    184 Phenix City 8/9/2004 5/18/2005
    185 Piedmont City 8/12/2004 5/26/2005
    188 Roanoke City 8/9/2004 5/26/2005
    189 Russellville City 8/9/2004 5/19/2005
    190 Scottsboro City 8/9/2004 5/26/2005
    191 Selma City 8/16/2004 5/31/2005
    192 Sheffield City 8/5/2004 5/26/2005
    193 Sylacauga City 8/9/2004 6/1/2005
    194 Talladega City 8/9/2004 5/26/2005
    195 Tallassee City 8/9/2004 5/19/2005
    197 Tarrant City 8/9/2004 5/23/2005
    198 Thomasville City 8/9/2004 5/20/2005
    199 Troy City 8/9/2004 5/26/2005
    200 Tuscaloosa City 8/9/2004 5/23/2005
    201 Tuscumbia City 8/9/2004 5/25/2005
    202 Vestavia Hills City 8/16/2004 5/25/2005
    204 Winfield City 8/9/2004 5/20/2005
    207 Alabama School of Fine Arts 8/9/2004 5/25/2005


    Calendar information not submitted

    BottomLeft

    Supported By: Alabama Dept. of Education/Information Systems Services
    Technical Support Only: Web Administrator

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)