• 1kHz 130dB distortion sinewave oscillator.

    From Edward Rawde@21:1/5 to All on Thu Jan 30 13:47:31 2025
    Approaching 130dB now. Any suggestions for improvement?
    It wouldn't be hard to add another four rectifier phases but then I'd have more components than Bill.

    This circuit was simulated in LTSpice 24.1.1 with all component updates as of 30th January 2025.

    Take a sample near 20s and FFT on current zoom extent with Blackman-Harris window.
    It's approaching 130dB at 2kHz and approaching 140dB everywhere else.

    I do not know why C13/R28 and similar are needed but without them the simulation speed goes down to us/s
    It appears that LT1115 doesn't like being simulated with very little load on its output.
    Whether or not that's true in reality I've no idea and it may not be the case in earlier versions of LTSpice.

    Simulation speed in 24.1.1 appears to be about twice as fast as earlier versions for this circuit.

    Version 4.1
    SHEET 1 3828 932
    WIRE 976 -816 816 -816
    WIRE 1056 -816 1056 -848
    WIRE 880 -752 880 -768
    WIRE 976 -736 976 -816
    WIRE 976 -736 912 -736
    WIRE 816 -720 816 -816
    WIRE 816 -720 720 -720
    WIRE 848 -720 816 -720
    WIRE 1056 -704 1056 -736
    WIRE 1056 -704 912 -704
    WIRE 336 -672 256 -672
    WIRE 480 -672 400 -672
    WIRE 720 -672 720 -720
    WIRE 1056 -672 1056 -704
    WIRE 1168 -672 1056 -672
    WIRE 880 -656 880 -688
    WIRE 1056 -656 1056 -672
    WIRE 1168 -640 1168 -672
    WIRE 256 -576 256 -672
    WIRE 336 -576 256 -576
    WIRE 480 -576 480 -672
    WIRE 480 -576 416 -576
    WIRE 1056 -544 1056 -576
    WIRE 1168 -544 1168 -576
    WIRE 2384 -512 1312 -512
    WIRE -192 -480 -192 -512
    WIRE 1376 -480 848 -480
    WIRE 384 -464 384 -480
    WIRE 480 -448 480 -576
    WIRE 480 -448 416 -448
    WIRE 576 -448 480 -448
    WIRE 720 -448 720 -592
    WIRE 720 -448 576 -448
    WIRE 1232 -448 720 -448
    WIRE 1904 -448 1232 -448
    WIRE 2896 -448 1904 -448
    WIRE 256 -432 256 -576
    WIRE 352 -432 256 -432
    WIRE 448 -416 416 -416
    WIRE 464 -416 448 -416
    WIRE 576 -400 576 -448
    WIRE 1232 -400 1232 -448
    WIRE 1904 -384 1904 -448
    WIRE 2896 -384 2896 -448
    WIRE 384 -368 384 -400
    WIRE 1616 -368 1568 -368
    WIRE 1760 -368 1696 -368
    WIRE 2608 -368 2560 -368
    WIRE 2752 -368 2688 -368
    WIRE 16 -352 -144 -352
    WIRE 576 -288 576 -320
    WIRE 1232 -288 1232 -320
    WIRE -80 -272 -80 -304
    WIRE 1568 -272 1568 -368
    WIRE 1616 -272 1568 -272
    WIRE 1760 -272 1760 -368
    WIRE 1760 -272 1680 -272
    WIRE 1904 -272 1904 -304
    WIRE 2560 -272 2560 -368
    WIRE 2608 -272 2560 -272
    WIRE 2752 -272 2752 -368
    WIRE 2752 -272 2672 -272
    WIRE 2896 -272 2896 -304
    WIRE -144 -256 -144 -352
    WIRE -112 -256 -144 -256
    WIRE 16 -240 16 -352
    WIRE 16 -240 -48 -240
    WIRE 48 -240 16 -240
    WIRE 64 -240 48 -240
    WIRE 256 -240 256 -432
    WIRE -192 -224 -192 -400
    WIRE -112 -224 -192 -224
    WIRE -416 -208 -416 -304
    WIRE 1040 -192 944 -192
    WIRE 1232 -192 1232 -224
    WIRE 1232 -192 1104 -192
    WIRE -192 -176 -192 -224
    WIRE -192 -176 -256 -176
    WIRE -80 -176 -80 -208
    WIRE 576 -160 576 -224
    WIRE 848 -160 848 -480
    WIRE 848 -160 576 -160
    WIRE 1232 -160 1232 -192
    WIRE 1312 -160 1312 -512
    WIRE 1312 -160 1232 -160
    WIRE 1648 -160 1648 -176
    WIRE 2640 -160 2640 -176
    WIRE -192 -144 -192 -176
    WIRE 1376 -144 1376 -480
    WIRE 1424 -144 1376 -144
    WIRE 1568 -144 1568 -272
    WIRE 1568 -144 1504 -144
    WIRE 1616 -144 1568 -144
    WIRE 2384 -144 2384 -512
    WIRE 2416 -144 2384 -144
    WIRE 2560 -144 2560 -272
    WIRE 2560 -144 2496 -144
    WIRE 2608 -144 2560 -144
    WIRE -256 -128 -256 -176
    WIRE 1760 -128 1760 -272
    WIRE 1760 -128 1680 -128
    WIRE 1792 -128 1760 -128
    WIRE 1904 -128 1904 -208
    WIRE 1904 -128 1792 -128
    WIRE 2752 -128 2752 -272
    WIRE 2752 -128 2672 -128
    WIRE 2784 -128 2752 -128
    WIRE 2896 -128 2896 -208
    WIRE 2896 -128 2784 -128
    WIRE 1616 -112 1568 -112
    WIRE 1792 -112 1792 -128
    WIRE 2608 -112 2560 -112
    WIRE 2784 -112 2784 -128
    WIRE 448 -96 384 -96
    WIRE 576 -96 576 -160
    WIRE 576 -96 512 -96
    WIRE 944 -96 944 -192
    WIRE 1040 -96 944 -96
    WIRE 1232 -96 1232 -160
    WIRE 1232 -96 1120 -96
    WIRE 208 -80 160 -80
    WIRE 256 -80 256 -160
    WIRE 256 -80 208 -80
    WIRE 1648 -64 1648 -96
    WIRE 2640 -64 2640 -96
    WIRE -416 -32 -416 -128
    WIRE -256 -32 -256 -64
    WIRE -192 -32 -192 -64
    WIRE 160 -32 160 -80
    WIRE 1792 -32 1792 -48
    WIRE 2784 -32 2784 -48
    WIRE 384 0 384 -96
    WIRE 448 0 384 0
    WIRE 576 0 576 -96
    WIRE 576 0 528 0
    WIRE 944 0 944 -96
    WIRE 992 0 944 0
    WIRE 1104 0 1072 0
    WIRE 1232 0 1232 -96
    WIRE 1232 0 1184 0
    WIRE 256 64 256 -80
    WIRE 1792 64 1792 48
    WIRE 2784 64 2784 48
    WIRE 464 96 464 80
    WIRE 128 112 112 112
    WIRE 160 112 160 48
    WIRE 160 112 128 112
    WIRE 192 112 160 112
    WIRE 304 112 288 112
    WIRE 336 112 304 112
    WIRE 384 112 384 0
    WIRE 384 112 336 112
    WIRE 432 112 384 112
    WIRE 1024 112 1024 96
    WIRE 576 128 576 0
    WIRE 576 128 496 128
    WIRE 608 128 576 128
    WIRE 656 128 608 128
    WIRE 736 128 720 128
    WIRE 944 128 944 0
    WIRE 944 128 816 128
    WIRE 992 128 944 128
    WIRE 400 144 384 144
    WIRE 432 144 400 144
    WIRE 1232 144 1232 0
    WIRE 1232 144 1056 144
    WIRE 1568 144 1568 -112
    WIRE 2320 144 1568 144
    WIRE 2560 144 2560 -112
    WIRE 3312 144 2560 144
    WIRE 992 160 896 160
    WIRE 112 192 112 112
    WIRE 192 192 112 192
    WIRE 336 192 336 112
    WIRE 336 192 272 192
    WIRE 464 192 464 160
    WIRE 1024 208 1024 176
    WIRE 112 288 112 192
    WIRE 192 288 112 288
    WIRE 352 288 272 288
    WIRE 816 288 432 288
    WIRE 1232 288 1232 144
    WIRE 1232 288 816 288
    WIRE 1696 288 1232 288
    WIRE 2688 288 1696 288
    WIRE 3456 288 2688 288
    WIRE 3584 288 3536 288
    WIRE 3744 288 3648 288
    WIRE 3808 288 3744 288
    WIRE 3808 352 3808 288
    WIRE 608 400 608 128
    WIRE 816 400 816 288
    WIRE 896 400 896 160
    WIRE 1232 400 896 400
    WIRE 1696 400 1696 288
    WIRE 1904 400 1904 -128
    WIRE 2688 400 2688 288
    WIRE 2896 400 2896 -128
    WIRE 3808 448 3808 432
    WIRE 608 528 608 480
    WIRE 816 528 816 480
    WIRE 1696 528 1696 480
    WIRE 1904 528 1904 480
    WIRE 2688 528 2688 480
    WIRE 2896 528 2896 480
    WIRE 912 544 896 544
    WIRE 1088 544 976 544
    WIRE 2000 544 1984 544
    WIRE 2176 544 2064 544
    WIRE 2992 544 2976 544
    WIRE 3168 544 3056 544
    WIRE 1008 624 1008 592
    WIRE 2096 624 2096 592
    WIRE 3088 624 3088 592
    WIRE 816 640 816 592
    WIRE 896 640 896 544
    WIRE 896 640 816 640
    WIRE 976 640 896 640
    WIRE 1904 640 1904 592
    WIRE 1984 640 1984 544
    WIRE 1984 640 1904 640
    WIRE 2064 640 1984 640
    WIRE 2896 640 2896 592
    WIRE 2976 640 2976 544
    WIRE 2976 640 2896 640
    WIRE 3056 640 2976 640
    WIRE 1088 656 1088 544
    WIRE 1088 656 1040 656
    WIRE 1120 656 1088 656
    WIRE 1232 656 1232 400
    WIRE 1232 656 1200 656
    WIRE 1248 656 1232 656
    WIRE 1264 656 1248 656
    WIRE 1376 656 1344 656
    WIRE 1392 656 1376 656
    WIRE 2176 656 2176 544
    WIRE 2176 656 2128 656
    WIRE 2208 656 2176 656
    WIRE 2320 656 2320 144
    WIRE 2320 656 2288 656
    WIRE 2336 656 2320 656
    WIRE 2352 656 2336 656
    WIRE 2480 656 2432 656
    WIRE 2512 656 2480 656
    WIRE 3168 656 3168 544
    WIRE 3168 656 3120 656
    WIRE 3200 656 3168 656
    WIRE 3312 656 3312 144
    WIRE 3312 656 3280 656
    WIRE 3328 656 3312 656
    WIRE 3344 656 3328 656
    WIRE 3472 656 3424 656
    WIRE 3504 656 3472 656
    WIRE 608 672 608 592
    WIRE 976 672 608 672
    WIRE 1696 672 1696 592
    WIRE 2064 672 1696 672
    WIRE 2688 672 2688 592
    WIRE 3056 672 2688 672
    WIRE 608 704 608 672
    WIRE 608 704 560 704
    WIRE 816 704 816 640
    WIRE 816 704 768 704
    WIRE 832 704 816 704
    WIRE 1248 704 1248 656
    WIRE 1696 704 1696 672
    WIRE 1696 704 1648 704
    WIRE 1904 704 1904 640
    WIRE 1904 704 1856 704
    WIRE 1920 704 1904 704
    WIRE 2336 704 2336 656
    WIRE 2688 704 2688 672
    WIRE 2688 704 2640 704
    WIRE 2896 704 2896 640
    WIRE 2896 704 2848 704
    WIRE 2912 704 2896 704
    WIRE 3328 704 3328 656
    WIRE 608 720 608 704
    WIRE 832 720 832 704
    WIRE 1008 720 1008 688
    WIRE 1696 720 1696 704
    WIRE 1920 720 1920 704
    WIRE 2096 720 2096 688
    WIRE 2688 720 2688 704
    WIRE 2912 720 2912 704
    WIRE 3088 720 3088 688
    WIRE 560 736 560 704
    WIRE 768 736 768 704
    WIRE 1648 736 1648 704
    WIRE 1856 736 1856 704
    WIRE 2640 736 2640 704
    WIRE 2848 736 2848 704
    WIRE 1248 784 1248 768
    WIRE 2336 784 2336 768
    WIRE 3328 784 3328 768
    WIRE 560 832 560 800
    WIRE 608 832 608 800
    WIRE 608 832 560 832
    WIRE 768 832 768 800
    WIRE 768 832 608 832
    WIRE 832 832 832 800
    WIRE 832 832 768 832
    WIRE 1648 832 1648 800
    WIRE 1696 832 1696 800
    WIRE 1696 832 1648 832
    WIRE 1856 832 1856 800
    WIRE 1856 832 1696 832
    WIRE 1920 832 1920 800
    WIRE 1920 832 1856 832
    WIRE 2640 832 2640 800
    WIRE 2688 832 2688 800
    WIRE 2688 832 2640 832
    WIRE 2848 832 2848 800
    WIRE 2848 832 2688 832
    WIRE 2912 832 2912 800
    WIRE 2912 832 2848 832
    WIRE 832 864 832 832
    WIRE 1920 864 1920 832
    WIRE 2912 864 2912 832
    FLAG 384 -480 V+
    FLAG 464 80 V+
    FLAG 1024 96 V+
    FLAG 208 -80 gate
    FLAG 128 112 drn
    FLAG 3808 448 0
    FLAG 3744 288 output
    FLAG -416 -32 0
    FLAG 384 -368 0
    FLAG 464 192 0
    FLAG 1024 208 0
    FLAG -416 -304 V+
    FLAG 448 -416 half
    FLAG 400 144 half
    FLAG 1376 656 half
    FLAG -80 -176 0
    FLAG -80 -304 V+
    FLAG 48 -240 half
    FLAG -192 -32 0
    FLAG -192 -512 V+
    FLAG -256 -32 0
    FLAG 304 112 src
    FLAG 880 -768 V+
    FLAG 880 -656 0
    FLAG 1056 -544 0
    FLAG 1056 -848 V+
    FLAG 1168 -544 0
    FLAG 1248 784 0
    FLAG 832 864 0
    FLAG 1008 592 V+
    FLAG 1008 720 0
    FLAG 1648 -176 V+
    FLAG 1648 -64 0
    FLAG 1792 64 0
    FLAG 2480 656 half
    FLAG 2336 784 0
    FLAG 1920 864 0
    FLAG 2096 592 V+
    FLAG 2096 720 0
    FLAG 2640 -176 V+
    FLAG 2640 -64 0
    FLAG 2784 64 0
    FLAG 3472 656 half
    FLAG 3328 784 0
    FLAG 2912 864 0
    FLAG 3088 592 V+
    FLAG 3088 720 0
    SYMBOL njf 192 64 M90
    WINDOW 0 -37 23 VRight 2
    WINDOW 3 -9 -3 VRight 2
    SYMATTR InstName J1
    SYMATTR Value J113
    SYMBOL voltage -416 -224 R0
    WINDOW 123 0 0 Left 0
    WINDOW 39 10 135 Left 2
    WINDOW 0 10 0 Left 2
    WINDOW 3 15 104 Left 2
    SYMATTR InstName V2
    SYMATTR Value 36
    SYMBOL schottky 1248 -224 R180
    WINDOW 3 24 0 Left 2
    WINDOW 0 24 64 Left 2
    SYMATTR Value BAS40HY
    SYMATTR InstName D2
    SYMATTR Description Diode
    SYMATTR Type diode
    SYMBOL res 176 176 M90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R3
    SYMATTR Value 22
    SYMBOL res 176 -48 M0
    WINDOW 0 38 42 Left 2
    WINDOW 3 36 66 Left 2
    SYMATTR InstName R2
    SYMATTR Value 100k
    SYMBOL res 272 -144 R180
    WINDOW 0 40 70 Left 2
    WINDOW 3 45 42 Left 2
    SYMATTR InstName R1
    SYMATTR Value 100k
    SYMBOL res 320 -560 R270
    WINDOW 0 33 55 VTop 2
    WINDOW 3 -3 55 VBottom 2
    SYMATTR InstName R4
    SYMATTR Value 100k
    SYMBOL res 1248 -304 R180
    WINDOW 0 36 76 Left 2
    WINDOW 3 36 40 Left 2
    SYMATTR InstName R6
    SYMATTR Value 100k
    SYMBOL cap 400 -688 R90
    WINDOW 0 0 32 VBottom 2
    WINDOW 3 32 32 VTop 2
    SYMATTR InstName C3
    SYMATTR Value 10000n
    SYMATTR SpiceLine V=6.3 Irms=0 Rser=0 Lser=0 mfg="Murata" pn="GRM185R60J106ME15" type="X5R"
    SYMBOL res 1136 -112 R90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R9
    SYMATTR Value 15k
    SYMBOL res 832 112 R90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R12
    SYMATTR Value 8.2K
    SYMBOL cap 1104 -208 R90
    WINDOW 0 0 32 VBottom 2
    WINDOW 3 32 32 VTop 2
    SYMATTR InstName C2
    SYMATTR Value 10n
    SYMATTR SpiceLine V=16 Irms=647m Rser=0.0322889 Lser=0 mfg="KEMET" pn="C0201C103K4PAC" type="X5R"
    SYMBOL cap 720 112 R90
    WINDOW 0 0 32 VBottom 2
    WINDOW 3 32 32 VTop 2
    SYMATTR InstName C4
    SYMATTR Value 22n
    SYMATTR SpiceLine V=4 Irms=356m Rser=0.150334 Lser=0 mfg="KEMET" pn="C0402C223K7PAC" type="X5R"
    SYMBOL res 544 -16 R90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R13
    SYMATTR Value 10k
    SYMBOL cap 512 -112 R90
    WINDOW 0 0 32 VBottom 2
    WINDOW 3 32 32 VTop 2
    SYMATTR InstName C5
    SYMATTR Value 22p
    SYMATTR SpiceLine V=16 Irms=0 Rser=0.3482 Lser=551p mfg="Würth Elektronik" pn="885012006019 WCAP-CSGP 0603" type="NP0"
    SYMBOL res 448 272 R90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R14
    SYMATTR Value 1371
    SYMBOL res 704 -688 R0
    SYMATTR InstName R17
    SYMATTR Value 100k
    SYMBOL res 3552 272 R90
    WINDOW 0 -4 57 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R7
    SYMATTR Value 600
    SYMBOL res 3824 448 R180
    WINDOW 0 47 75 Left 2
    WINDOW 3 36 40 Left 2
    SYMATTR InstName R8
    SYMATTR Value 600
    SYMBOL res -208 -384 M180
    WINDOW 0 40 70 Left 2
    WINDOW 3 37 41 Left 2
    SYMATTR InstName R5
    SYMATTR Value 100k
    SYMBOL res -208 -48 M180
    WINDOW 0 40 70 Left 2
    WINDOW 3 38 43 Left 2
    SYMATTR InstName R10
    SYMATTR Value 100k
    SYMBOL cap -240 -64 R180
    WINDOW 0 24 56 Left 2
    WINDOW 3 24 8 Left 2
    SYMATTR InstName C1
    SYMATTR Value 10n
    SYMATTR SpiceLine V=50 Irms=291m Rser=0.34258 Lser=0 mfg="KEMET" pn="C0805F103K5RAC" type="X7R"
    SYMBOL cap 3648 272 R90
    WINDOW 0 0 32 VBottom 2
    WINDOW 3 32 32 VTop 2
    SYMATTR InstName C6
    SYMATTR Value 10000n
    SYMATTR SpiceLine V=25 Irms=0 Rser=0 Lser=0 mfg="Murata" pn="GRM188R61E106MA73" type="X5R"
    SYMBOL res 1088 -16 R90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R11
    SYMATTR Value 150k
    SYMBOL res 288 272 R90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R15
    SYMATTR Value 8.2k
    SYMBOL res 1200 -16 R90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R16
    SYMATTR Value 47k
    SYMBOL OpAmps\\LT1058 -80 -304 R0
    SYMATTR InstName U5
    SYMBOL OpAmps\\LT1058 384 -496 M0
    SYMATTR InstName U6
    SYMBOL OpAmps\\LT1058 880 -784 M0
    WINDOW 0 -79 26 Left 2
    WINDOW 3 -120 114 Left 2
    SYMATTR InstName U1
    SYMBOL res 1040 -832 R0
    SYMATTR InstName R19
    SYMATTR Value 120k
    SYMBOL res 1040 -672 R0
    SYMATTR InstName R20
    SYMATTR Value 100k
    SYMBOL cap 1152 -576 M180
    WINDOW 0 24 56 Left 2
    WINDOW 3 24 8 Left 2
    SYMATTR InstName C7
    SYMATTR Value 10n
    SYMATTR SpiceLine V=50 Irms=291m Rser=0.34258 Lser=0 mfg="KEMET" pn="C0805F103K5RAC" type="X7R"
    SYMBOL OpAmps\\LT1115 464 64 R0
    SYMATTR InstName U4
    SYMBOL OpAmps\\LT1115 1024 80 R0
    SYMATTR InstName U3
    SYMBOL schottky 592 -224 R180
    WINDOW 3 24 0 Left 2
    WINDOW 0 24 64 Left 2
    SYMATTR Value BAS40HY
    SYMATTR InstName D1
    SYMATTR Description Diode
    SYMATTR Type diode
    SYMBOL res 592 -304 R180
    WINDOW 0 36 76 Left 2
    WINDOW 3 36 40 Left 2
    SYMATTR InstName R18
    SYMATTR Value 100k
    SYMBOL schottky 624 528 M0
    SYMATTR Value BAS40HY
    SYMATTR InstName D5
    SYMATTR Description Diode
    SYMATTR Type diode
    SYMBOL res 592 704 R0
    SYMATTR InstName R21
    SYMATTR Value 820k
    SYMBOL schottky 832 528 M0
    SYMATTR Value BAS40HY
    SYMATTR InstName D6
    SYMATTR Description Diode
    SYMATTR Type diode
    SYMBOL res 816 704 R0
    SYMATTR InstName R22
    SYMATTR Value 820k
    SYMBOL res 1248 640 M90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R23
    SYMATTR Value 100k
    SYMBOL OpAmps\\LT1058 1008 592 R0
    SYMATTR InstName U2
    SYMBOL res 1104 640 M90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R24
    SYMATTR Value 820k
    SYMBOL cap 576 736 M0
    SYMATTR InstName C9
    SYMATTR Value 1u
    SYMBOL cap 784 736 M0
    SYMATTR InstName C10
    SYMATTR Value 1u
    SYMBOL cap 976 560 M270
    WINDOW 0 32 32 VTop 2
    WINDOW 3 0 32 VBottom 2
    SYMATTR InstName C11
    SYMATTR Value 1u
    SYMBOL cap 1264 768 R180
    WINDOW 0 24 56 Left 2
    WINDOW 3 24 8 Left 2
    SYMATTR InstName C8
    SYMATTR Value 1u
    SYMBOL res 624 496 R180
    WINDOW 0 36 76 Left 2
    WINDOW 3 36 40 Left 2
    SYMATTR InstName R25
    SYMATTR Value 10k
    SYMBOL res 832 496 R180
    WINDOW 0 36 76 Left 2
    WINDOW 3 36 40 Left 2
    SYMATTR InstName R26
    SYMATTR Value 10k
    SYMBOL OpAmps\\LT1115 1648 -192 R0
    SYMATTR InstName U7
    SYMBOL res 1408 -160 M90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R27
    SYMATTR Value 1.5k
    SYMBOL cap 1680 -288 R90
    WINDOW 0 0 32 VBottom 2
    WINDOW 3 32 32 VTop 2
    SYMATTR InstName C12
    SYMATTR Value 100n
    SYMBOL cap 1776 -112 R0
    SYMATTR InstName C13
    SYMATTR Value 1000n
    SYMBOL res 1776 -48 R0
    SYMATTR InstName R28
    SYMATTR Value 820
    SYMBOL schottky 1920 -208 R180
    WINDOW 3 24 0 Left 2
    WINDOW 0 24 64 Left 2
    SYMATTR Value BAS40HY
    SYMATTR InstName D3
    SYMATTR Description Diode
    SYMATTR Type diode
    SYMBOL res 1920 -288 R180
    WINDOW 0 36 76 Left 2
    WINDOW 3 36 40 Left 2
    SYMATTR InstName R36
    SYMATTR Value 100k
    SYMBOL res 1712 -384 R90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R29
    SYMATTR Value 100k
    SYMBOL schottky 1712 528 M0
    SYMATTR Value BAS40HY
    SYMATTR InstName D7
    SYMATTR Description Diode
    SYMATTR Type diode
    SYMBOL res 1680 704 R0
    SYMATTR InstName R30
    SYMATTR Value 820k
    SYMBOL schottky 1920 528 M0
    SYMATTR Value BAS40HY
    SYMATTR InstName D8
    SYMATTR Description Diode
    SYMATTR Type diode
    SYMBOL res 1904 704 R0
    SYMATTR InstName R31
    SYMATTR Value 820k
    SYMBOL res 2336 640 M90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R32
    SYMATTR Value 100k
    SYMBOL OpAmps\\LT1058 2096 592 R0
    SYMATTR InstName U8
    SYMBOL res 2192 640 M90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R33
    SYMATTR Value 820k
    SYMBOL cap 1664 736 M0
    SYMATTR InstName C14
    SYMATTR Value 1u
    SYMBOL cap 1872 736 M0
    SYMATTR InstName C15
    SYMATTR Value 1u
    SYMBOL cap 2064 560 M270
    WINDOW 0 32 32 VTop 2
    WINDOW 3 0 32 VBottom 2
    SYMATTR InstName C16
    SYMATTR Value 10u
    SYMBOL cap 2352 768 R180
    WINDOW 0 24 56 Left 2
    WINDOW 3 24 8 Left 2
    SYMATTR InstName C17
    SYMATTR Value 1u
    SYMBOL res 1712 496 R180
    WINDOW 0 36 76 Left 2
    WINDOW 3 36 40 Left 2
    SYMATTR InstName R34
    SYMATTR Value 10k
    SYMBOL res 1920 496 R180
    WINDOW 0 36 76 Left 2
    WINDOW 3 36 40 Left 2
    SYMATTR InstName R35
    SYMATTR Value 10k
    SYMBOL OpAmps\\LT1115 2640 -192 R0
    SYMATTR InstName U9
    SYMBOL cap 2672 -288 R90
    WINDOW 0 0 32 VBottom 2
    WINDOW 3 32 32 VTop 2
    SYMATTR InstName C18
    SYMATTR Value 100n
    SYMBOL cap 2768 -112 R0
    SYMATTR InstName C19
    SYMATTR Value 1000n
    SYMBOL res 2768 -48 R0
    SYMATTR InstName R37
    SYMATTR Value 820
    SYMBOL schottky 2912 -208 R180
    WINDOW 3 24 0 Left 2
    WINDOW 0 24 64 Left 2
    SYMATTR Value BAS40HY
    SYMATTR InstName D4
    SYMATTR Description Diode
    SYMATTR Type diode
    SYMBOL res 2912 -288 R180
    WINDOW 0 36 76 Left 2
    WINDOW 3 36 40 Left 2
    SYMATTR InstName R38
    SYMATTR Value 100k
    SYMBOL res 2704 -384 R90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R39
    SYMATTR Value 100k
    SYMBOL schottky 2704 528 M0
    SYMATTR Value BAS40HY
    SYMATTR InstName D9
    SYMATTR Description Diode
    SYMATTR Type diode
    SYMBOL res 2672 704 R0
    SYMATTR InstName R40
    SYMATTR Value 820k
    SYMBOL schottky 2912 528 M0
    SYMATTR Value BAS40HY
    SYMATTR InstName D10
    SYMATTR Description Diode
    SYMATTR Type diode
    SYMBOL res 2896 704 R0
    SYMATTR InstName R41
    SYMATTR Value 820k
    SYMBOL res 3328 640 M90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R42
    SYMATTR Value 100k
    SYMBOL OpAmps\\LT1058 3088 592 R0
    SYMATTR InstName U10
    SYMBOL res 3184 640 M90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R43
    SYMATTR Value 820k
    SYMBOL cap 2656 736 M0
    SYMATTR InstName C20
    SYMATTR Value 1u
    SYMBOL cap 2864 736 M0
    SYMATTR InstName C21
    SYMATTR Value 1u
    SYMBOL cap 3056 560 M270
    WINDOW 0 32 32 VTop 2
    WINDOW 3 0 32 VBottom 2
    SYMATTR InstName C22
    SYMATTR Value 10u
    SYMBOL cap 3344 768 R180
    WINDOW 0 24 56 Left 2
    WINDOW 3 24 8 Left 2
    SYMATTR InstName C23
    SYMATTR Value 1u
    SYMBOL res 2704 496 R180
    WINDOW 0 36 76 Left 2
    WINDOW 3 36 40 Left 2
    SYMATTR InstName R44
    SYMATTR Value 10k
    SYMBOL res 2912 496 R180
    WINDOW 0 36 76 Left 2
    WINDOW 3 36 40 Left 2
    SYMATTR InstName R45
    SYMATTR Value 10k
    SYMBOL res 2400 -160 M90
    WINDOW 0 0 56 VBottom 2
    WINDOW 3 32 56 VTop 2
    SYMATTR InstName R46
    SYMATTR Value 1.5k
    TEXT -496 136 Left 2 !.tran 0 20 0 1u uic
    TEXT -496 88 Left 2 !.options plotwinsize=0 numdgt=7 method=trap
    TEXT -424 -648 Left 2 ;1kHz low distortion sinewave oscillator.
    TEXT -424 -616 Left 2 ;Approaching 130dB. Edward Rawde 30 Jan 2025.

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From Bill Sloman@21:1/5 to Edward Rawde on Sat Feb 1 01:18:55 2025
    On 31/01/2025 5:47 am, Edward Rawde wrote:
    Approaching 130dB now. Any suggestions for improvement?
    It wouldn't be hard to add another four rectifier phases but then I'd have more components than Bill.
    But at least I know what mine are doing.

    This circuit was simulated in LTSpice 24.1.1 with all component updates as of 30th January 2025.

    Take a sample near 20s and FFT on current zoom extent with Blackman-Harris window.
    It's approaching 130dB at 2kHz and approaching 140dB everywhere else.

    I do not know why C13/R28 and similar are needed but without them the simulation speed goes down to us/s
    It appears that LT1115 doesn't like being simulated with very little load on its output.
    Whether or not that's true in reality I've no idea and it may not be the case in earlier versions of LTSpice.

    Simulation speed in 24.1.1 appears to be about twice as fast as earlier versions for this circuit.

    This is a strange circuit. One problem with using an N-channel junction
    fet like J113 is that if you bias the gate at a higher voltage than the
    source or drain, it acts as a diode and feeds current into the channel.

    I've downloaded and run the second version of the simulation, and the
    gate doesn't seem to end up more negative than the source or drain.

    It takes quite a lot of simulation time before the circuit starts acting
    as if were an amplitude controlled oscillator, and I'm not interested
    enough to try and work how it is actually working.

    --
    Bill Sloman, sydney

