Pop-Up Thingie

>>> Magnum BBS <<<
  • Home
  • Forum
  • Files
  • Log in

  1. Forum
  2. Usenet
  3. SOC.CULTURE.NEW-ZEALAND
  • XanaNews Statistic for soc.culture.new-zealand. 1/1/2021 6:29:21 AM

    From The Doctor@21:1/5 to All on Fri Jan 1 13:30:04 2021
    XanaNews Statistic for soc.culture.new-zealand. 1/1/2021 6:29:21 AM

    From article 57599 (1/2/2020 11:49:29 PM) to article 58208 (12/31/2020
    11:17:00 PM)

    Number of threads ................... 420
    Number of articles .................. 610
    Average articles per thread ......... 1.45
    Number of unanswered posts .......... 412
    Number of posts from XanaNews users .. 5


    Top Threads

    Ranking Articles Subject
    ------- -------- ----------------------------------
    1 134 Single Women Near Me | Dating Local Girls In New
    Zealand
    2 52 Re: Find Kiwi Women Looking Single Men | Dating a
    New Zealand Girls for Sex
    3 2 HAMILTON (nz) — MARXIST GREEN NÀNDOR
    ANTI-KIINGITANGA PLOT
    4 2 ZBQUIZ® — HOSKING — ARCHETYPE HOMO PAAKEHAA
    5 2 AUSSIE MIRACLE ™ —— ?????????????????
    6 2 WHITE HOUSE ——? (DE NIRO) — LIKELY INFECTED W.O.P.
    7 2 AROHA —— PHAR LAP BUCK TOOTH P.M.S. ARDERN
    8 2 HAWAII — [D] MAZIE GANG [D] ?—— [$] JAP BANK HEIST
    [$]


    Top Posters

    Ranking Articles Name Most Used Newsreader
    ------- -------- -------------------------- --------------------
    1 370 Ras Microsoft Windows Live Ma
    2 65 The Doctor trn
    3 19 ivanvalarezo@gmail.com G2
    4 11 IVANIVAN555@aol.com G2
    5 9 valarezo7@hotmail.com G2
    6 4 anastiaarlingtontaylor@gma G2
    7 3 lovelyronitaylor@gmail.com G2
    8 3 Anna Haris G2
    9 3 Elio I. Valarezo G2
    10 3 jamesjiya@gmail.com G2
    11 2 ellalora14@gmail.com G2
    12 2 sscott.peter92@gmail.com G2
    13 2 danislora7@gmail.com G2
    14 2 abellamares4@gmail.com G2
    15 2 Ellen Schloss G2
    16 2 Janice Hensley G2
    17 2 marialoiswilson@gmail.com G2
    18 2 lorakoralevin@gmail.com G2
    19 2 mw1755729@gmail.com G2
    20 2 emmamartin734@gmail.com G2
    21 2 garciarachel407@gmail.com G2
    22 2 rose lara G2
    23 2 ariannabrigida909@gmail.co G2
    24 2 plentysingleswomen@gmail.c G2
    25 2 nannyrosecaroline@gmail.co G2
    26 1 alkona modesa G2
    27 1 Jasmin Betts G2
    28 1 Leon Davis G2
    29 1 Abhinav Mishra G2
    30 1 Gloria E Young G2
    31 1 licy kelly G2
    32 1 Jacqueline Morton G2
    33 1 tom andrus G2
    34 1 adultsinglesdating@gmail.c G2
    35 1 licykelly21@gmail.com G2
    36 1 miaaamalkova@gmail.com G2
    37 1 levinlorakora05@gmail.com G2
    38 1 jennifer martinez G2
    39 1 Sophia Ava G2
    40 1 ella lora G2
    41 1 boerhart Mozilla
    42 1 camytailor015@gmail.com G2
    43 1 Amy Lora G2
    44 1 Camy Tailor G2
    45 1 Jenna Red G2
    46 1 Abella Mares G2
    47 1 Suzan Jamson G2
    48 1 Nicole Ortiz G2
    49 1 Rosamond Winslet G2
    50 1 valarezo G2
    51 1 Erica Thomas G2
    52 1 Evie Mouton G2
    53 1 cory bristol G2
    54 1 Sarah Kaine G2
    55 1 Rosie Cole G2
    56 1 Diane J. Babin G2
    57 1 Iván Valarezo G2
    58 1 Sia Kissla G2
    59 1 Son Jackeel G2
    60 1 Scarlett Boehm G2
    61 1 Vaneesa Jordy G2
    62 1 Alicia Mungomery G2
    63 1 Amee Schonell G2
    64 1 Ganis Sunnoys G2
    65 1 julieus Reger G2
    66 1 Luna Perterson G2
    67 1 Margaret Davis G2
    68 1 killvirus@coronavirus.com
    69 1 discounts@iphone.bell.com
    70 1 alamtara@free.fr G2
    71 1 janicedhensley@gmail.com G2
    72 1 miaarosetaylor@gmail.com G2
    73 1 ellenschloss@gmail.com G2
    74 1 suzan.j.jamson@gmail.com G2
    75 1 jennared38@gmail.com G2
    76 1 nicole.pk.ortiz@gmail.com G2
    77 1 caroljlowe9@gmail.com G2
    78 1 kristiejperez@gmail.com G2
    79 1 alina.farace@gmail.com G2
    80 1 libbyrich55@gmail.com G2
    81 1 plentysingles.au@gmail.com G2
    82 1 1abc2abc@gmail.com G2
    83 1 rosadtaylor@gmail.com G2
    84 1 farace.alina@gmail.com G2
    85 1 trishabcarson@gmail.com G2
    86 1 lararose761@gmail.com G2
    87 1 margaretsdavis@gmail.com G2
    88 1 alicia.mungomery@gmail.com G2
    89 1 kemchhobiz@gmail.com G2
    90 1 demainfranklink@gmail.com G2
    91 1 sarah.k.kaine@gmail.com G2
    92 1 licykelly01@gmail.com G2
    93 1 taylormiarose77@gmail.com G2
    94 1 infidelitydates@gmail.com G2
    95 1 laney.bobby@gmail.com G2
    96 1 christianxdating@gmail.com G2
    97 1 martinjessica225@gmail.com G2
    98 1 discreetxdating@gmail.com G2
    99 1 evemicklem@gmail.com G2
    100 1 walkerkrystyna215@gmail.co G2
    101 1 kelvinlora24@gmail.com G2
    102 1 Krystyna Walker G2
    103 1 alstonholmer@gmail.com G2
    104 1 zoenpratt@gmail.com G2
    105 1 chjichu@gmail.com G2
    106 1 corybristol874@gmail.com G2
    107 1 even.b.battista@gmail.com G2
    108 1 rosie.c.cole@gmail.com G2
    109 1 ashley.w.wooley@gmail.com G2
    110 1 ronilorapowell@gmail.com G2
    111 1 catchclassifieds@gmail.com G2
    112 1 andreabronytaylor@gmail.co G2
    113 1 tracyrrichards@gmail.com G2
    114 1 jecqulinelove@gmail.com G2


    Top Newsreaders

    Ranking Articles Newsreader Users
    ------- -------- -------------------------------------------- -----
    1 370 Microsoft Windows Live Mail 1
    2 171 G2 109
    3 60 trn 1
    4 5 XanaNews 1
    5 2 <unknown> 2
    6 1 Mozilla 1


    --
    This email has been checked for viruses by AVG.
    https://www.avg.com

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • Who's Online

  • Recent Visitors

    • Centurion
      Tue Jun 10 04:44:57 2025
      from Berea, Ohio via Telnet
    • Bob Worm
      Mon Jun 9 23:08:44 2025
      from Wales, Uk via Telnet
    • Bob Worm
      Mon Jun 9 21:49:37 2025
      from Wales, Uk via Telnet
    • Plume
      Mon Jun 9 20:39:48 2025
      from Uk via SSH
    • Michal Wronka
      Mon Jun 9 19:31:41 2025
      from Wroclaw, Poland via Telnet
    • Driswillis156
      Sun Jun 8 22:29:00 2025
      from Nope via SSH
    • Bob Worm
      Sun Jun 8 21:04:22 2025
      from Wales, Uk via Telnet
    • Logan
      Sun Jun 8 15:24:00 2025
      from Adelaide via Telnet
  • System Info

    Sysop: Keyop
    Location: Huddersfield, West Yorkshire, UK
    Users: 489
    Nodes: 16 (2 / 14)
    Uptime: 45:51:02
    Calls: 9,670
    Calls today: 1
    Files: 13,719
    Messages: 6,170,073

© >>> Magnum BBS <<<, 2025