Can anybody explain what's going on here?
2019-05-04 07:40 M0BSI 3.594193 -25
2019-05-04 07:40 M0BSI 3.594168 -23
2019-05-04 07:40 M0BSI 3.594142 -25
2019-05-04 07:40 M0BSI 3.594118 -8
2019-05-04 07:40 M0BSI 3.594093 -25
2019-05-04 07:40 M0BSI 3.594068 -25
2019-05-04 07:40 M0BSI 3.594043 -26
I've been seeing M0BSI on several frequencies simultaneously every 10 minutes or so, all night. It doesn't happen to anybody else.
On 04/05/2019 08:56, Jeefaw K. Effkay wrote:
Can anybody explain what's going on here?I think he's running too much audio gain and possibly not using split operation either.
2019-05-04 07:40 M0BSI 3.594193 -25
2019-05-04 07:40 M0BSI 3.594168 -23
2019-05-04 07:40 M0BSI 3.594142 -25
2019-05-04 07:40 M0BSI 3.594118 -8
2019-05-04 07:40 M0BSI 3.594093 -25
2019-05-04 07:40 M0BSI 3.594068 -25
2019-05-04 07:40 M0BSI 3.594043 -26
I've been seeing M0BSI on several frequencies simultaneously every 10
minutes or so, all night. It doesn't happen to anybody else.
Sysop: | Keyop |
---|---|
Location: | Huddersfield, West Yorkshire, UK |
Users: | 546 |
Nodes: | 16 (0 / 16) |
Uptime: | 164:36:21 |
Calls: | 10,385 |
Calls today: | 2 |
Files: | 14,057 |
Messages: | 6,416,518 |